Licensed to Northern Middlesex YMCA     Hy-Tek's Meet Manager 3/3/2003 10:32 AM
           2003 Yankee Cluster Championships - 2/28/2003 to 3/2/2003           
                                    Results                                    
 
Event 19  Girls 9-10 200 Yard Medley Relay
===============================================================================
  League Rec: R 2:09.81  3/1980    Willimantic                                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 N Middlesex YMCA Barracudas-CT  'A'         2:30.38    2:25.76        
     1) Kearney, Michaela 9             2) Barber, Emily 10               
     3) Daly, Keara 9                   4) Cotharin, Casey 10             
  2 Valley Ansonia  'A'                         2:36.00    2:30.03        
     1) Crocamo, Maggie 9               2) Hanrahan, Jestelle 10          
     3) Shortell, Lauren 10             4) Suarez, Sabrina 10             
  3 Makos-CT  'A'                               2:27.63    2:30.76        
     1) Meerman, Kathie 10              2) Early, Virginia 10             
     3) Marrese, Kathleen 10            4) Buderwitz, Geri 10             
  4 Northwest YMCA Lasers-CT  'A'               2:38.72    2:35.04        
     1) Zeitler, Katelyn 9              2) King, Colleen 10               
     3) Olson, Hannah 10                4) Schapp, Michelle 10            
  5 N Middlesex YMCA Barracudas-CT  'C'         3:03.39   x2:39.11        
     1) Hoffman, Erin 10                2) Nowack, Christina 9            
     3) Carling, Emily 10               4) Civitello, Amanda 9            
  6 Southington Stingrays  'A'                  2:43.10    2:40.96        
     1) Bystrak, Tamara 9               2) Dow, Amanda 10                 
     3) Lapointe, Danielle 10           4) Wagner, Kate 9                 
  7 Sec Dragons  'A'                            2:44.10    2:43.37        
     1) Cleary, Emily 10                2) Brooks, Laura 10               
     3) Albright, Kristi 9              4) Navetta, Marie 9               
  8 Sec Dragons  'B'                            2:49.74   x2:48.05        
     1) Schenk, Hannah 10               2) Boucher, Kate 10               
     3) Schalhoub, Audrey 9             4) Kosakowski, Rebecca 9          
  9 wheeler tigersharks  'A'                    2:22.34    2:52.29        
     1) Wu, Victoria 10                 2) Parker, Sarah 10               
     3) Salter, Caitie 10               4) Gadreault, Meagan 9            
 10 Valley Ansonia  'B'                         3:06.00   x3:02.43        
     1) Kachoulas, Nicole 9             2) Mankus, Martyna 10             
     3) McLean, Katie 9                 4) Landon, Jackie 10              
 11 Sec Dragons  'C'                            3:06.53   x3:03.03        
     1) Nguyen, Theresa 10              2) D'Alessio, Shanelle 9          
     3) Lilliquist, Rebecca 10          4) Cook, Katherine 9              
 12 wheeler tigersharks  'B'                         NT   x3:10.21        
     1) Novak, Erika 10                 2) Aberizk, Katrina 9             
     3) Koerner, Mara 10                4) Correnti, Michelle 9           
 -- Farmington Valley Tsunamis  'A'             3:08.94         DQ        
     1) Bilodeau, Renee 9               2) Eich, Katherine 9              
     3) Kelly, Hannah 9                 4) Schuldt, Lydia 10              
 -- N Middlesex YMCA Barracudas-CT  'B'         2:53.19         DQ        
     1) Fitzner, Alex 10                2) Reimer, Laura 10               
     3) Cotharin, Brittany 9            4) Conklin, Kelly 10              
 
Event 20  Boys 9-10 200 Yard Medley Relay
===============================================================================
  League Rec: R 2:13.81  2/1982    HAMD                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 wheeler tigersharks  'A'                    2:36.01    2:27.86        
     1) Gunzl, Leon 10                  2) Fey, Max 10                    
     3) McLaughlin, Colin 10            4) Foote, James 10                
  2 Makos-CT  'A'                               2:27.69    2:28.74        
     1) Karadimas, Nicholas 10          2) Heske, Michael 9               
     3) Collins, Conor 10               4) Becker, Michael 10             
  3 N Middlesex YMCA Barracudas-CT  'A'         2:48.55    2:40.42        
     1) Hanson, Christopher 9           2) Ryan, Conor 10                 
     3) Husta, Robby 10                 4) Brown, Andrew 10               
  4 Sec Dragons  'A'                            2:52.29    2:49.19        
     1) Paz, Justin 9                   2) Power, Gary 10                 
     3) Robinson, Brett 9               4) Bi, Andrew 9                   
  5 Farmington Valley Tsunamis  'A'             3:15.91    3:01.19        
     1) Bailey, Nate 9                  2) Caliman, Alex 9                
     3) Gronbeck, Christian 9           4) Schroeder, Jamie 9             
 -- wheeler tigersharks  'B'                         NT         DQ        
     1) Celli, Stefano 10               2) Langis, Guillaume 10           
     3) Watt, Jamie 9                   4) Watterson, Alex 10             
 
Event 21  Girls 9-10 100 Yard Breaststroke
===============================================================================
  League Rec: R 1:26.04  3/2000    E. Buccerri                                 
                1:33.00  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barber, Emily       10 NMYB-CT              1:28.68    1:27.73 NEQU   
  2 Hanrahan, Jestelle  10 VALY                 1:33.22    1:33.66        
  3 Bystrak, Tamara      9 RAYS                 1:37.57    1:35.76        
  4 Early, Virginia     10 MAKO-CT              1:35.24    1:36.76        
  5 Kachoulas, Nicole    9 VALY                 1:38.44    1:38.44        
  6 Baylis, Megan       10 MAKO-CT              1:38.05    1:39.14        
  7 Robinson, Kara      10 SEALS                1:47.96    1:39.29        
  8 Brooks, Laura       10 SECD                 1:41.14    1:40.30        
  9 Boucher, Kate       10 SECD                 1:44.04    1:40.91        
 10 Eich, Katherine      9 FVT                  1:58.43    1:41.40        
 11 King, Colleen       10 NWYL*-CT             1:37.18    1:41.87        
 12 Suarez, Sabrina     10 VALY                 1:36.45    1:42.22        
 13 Kosakowski, Rebecc   9 SECD                 1:48.75    1:42.29        
 14 Clack, Felicia       9 SEALS                1:50.18    1:47.28        
 15 Nielsen, Katie       9 NMYB-CT              2:03.22    1:47.37        
 16 Lilliquist, Rebecc  10 SECD                 1:56.67    1:48.47        
 17 Lilliquist, Alliso  10 SECD                 1:51.41   x1:50.17        
 18 Nowack, Christina    9 NMYB-CT              1:54.28    1:52.20        
 19 Civitello, Amanda    9 NMYB-CT              2:00.34    1:55.16        
 20 Kelly, Hannah        9 FVT                  2:07.69    1:55.18        
 21 Stewart, Kiamesha    9 MAKO-CT              2:01.07    1:55.32        
 22 Casserino, Blair     9 RAYS                 2:03.95    1:55.44        
 23 Fisher, Alyssa      10 SECD                 2:00.61   x1:58.31        
 24 Parker, Sarah       10 TigerSharks          2:01.94    2:02.82        
 
Event 22  Boys 9-10 100 Yard Breaststroke
===============================================================================
  League Rec: R 1:25.10  1/2003    E. Traub-NWYL                               
                1:36.50  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Traub, Eric         10 NWYL*-CT             1:25.10    1:23.19RNEQU   
  2 McLaughlin, Colin   10 TigerSharks          1:30.48    1:27.57 NEQU   
  3 Husta, Robby        10 NMYB-CT              1:34.47    1:28.18 NEQU   
  4 Fey, Max            10 TigerSharks          1:32.42    1:33.08 NEQU   
  5 Jaffe, Alexander    10 WDOL                 1:42.87    1:38.45        
  6 Heske, Michael       9 MAKO-CT              1:25.07    1:39.12        
  7 Burke, Michael      10 MAKO-CT                   NT    1:39.84        
  8 Ryan, Conor         10 NMYB-CT              1:43.68    1:43.47        
  9 Kallman, David      10 TigerSharks          1:47.33    1:45.51        
 10 Gambino, Steven      9 NMYB-CT              1:51.38    1:50.04        
 11 Langis, Guillaume   10 TigerSharks          2:06.96    1:59.48        
 12 Klee, Trevor         9 SECD                 2:10.75    2:05.86        
 -- Bi, Andrew           9 SECD                 2:08.55         DQ        
 
Event 23  Girls 9-10 50 Yard Freestyle
===============================================================================
  League Rec: R 28.47  3/1984    A. Clairborn-NHYM                             
                32.10  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Langley, Jessica    10 SEALS                  29.92      29.56 NEQU   
  2 Tricarico, Dana     10 SECD                   31.53      29.58 NEQU   
  3 Crocamo, Maggie      9 VALY                   32.01      31.42 NEQU   
  4 Dow, Amanda         10 RAYS                   33.81      33.33        
  5 Wagner, Kate         9 RAYS                   33.75      33.34        
  6 Gadreault, Meagan    9 TigerSharks            34.55      33.82        
  7 McGuire, Jessica    10 WBCB                   34.25      33.85        
  8 Cotharin, Casey     10 NMYB-CT                33.01      33.87        
  9 Evans, Kastine      10 SECD                   34.83      33.90        
 10 Boucher, Sarah      10 WBCB                   35.09      34.16        
 11 Young, Norah         9 WBCB                   34.65      34.20        
 12 Zeitler, Jillian    10 NWYL*-CT               36.59      34.63        
 13 Shortell, Lauren    10 VALY                   34.44      34.66        
 14 Brennan, Anne       10 WBCB                   36.82      34.67        
 15 Lapointe, Danielle  10 RAYS                   36.43      34.70        
 16 Buderwitz, Geri     10 MAKO-CT                33.65      34.97        
 17 Kennedy, Tatyana     9 WBCB                   38.52     x35.28        
 18 Reimer, Laura       10 NMYB-CT                34.06      35.79        
 19 Meerman, Kathie     10 MAKO-CT                35.38      35.84        
 20 Navetta, Marie       9 SECD                   35.55      35.95        
 21 Robinson, Kara      10 SEALS                  34.96      36.07        
 22 Garafalo, Nicole    10 NWYL*-CT               37.44      36.86        
 23 Obach, Sophie       10 SECD                   39.63      37.56        
 24 Kriet, Rachel        9 SECD                   41.32     x37.80        
 25 Suarez, Sabrina     10 VALY                   36.78      38.04        
 26 Cook, Katherine      9 SECD                   42.18     x38.42        
 27 Krokus, Carolyn      9 WDOL                   42.84      38.57        
 28 Bilodeau, Renee      9 FVT                    41.33      38.70        
 29 Whitley-Rodriguez,   9 MAKO-CT                38.07      38.77        
 30 Clack, Felicia       9 SEALS                  41.24      39.10        
 31 Dzielak, Lindsey     9 NWYL*-CT               40.16      39.16        
 32 Dzielak, Meghan      9 NWYL*-CT               40.67      39.72        
 33 McLean, Katie        9 VALY                   39.68      39.99        
 34 D'Alessio, Shanell   9 SECD                   40.79     x40.32        
 35 Novak, Erika        10 TigerSharks            40.53      40.37        
 36 Traub, Melissa       9 NWYL*-CT               38.72     x40.39        
 37 Blankschen, Shanno   9 RAYS                   39.47      40.68        
 38 Koerner, Mara       10 TigerSharks            39.47      40.72        
 39 Fogarasi, Beata     10 NMYB-CT                46.49      40.93        
 40 Singhal, Kashish     9 MAKO-CT                41.06      41.22        
 40 Aberizk, Katrina     9 TigerSharks            40.57      41.22        
 42 Walsh, Stephanie    10 SECD                   42.81     x41.60        
 43 Macielak, Taylor     9 TigerSharks            41.52     x41.73        
 44 Huang, Emily        10 NMYB-CT                41.54      41.79        
 45 Kelly, Hannah        9 FVT                    43.85      41.91        
 46 Wyatt, Christine    10 SECD                   41.25     x42.14        
 47 Casserino, Blair     9 RAYS                   47.19     x42.26        
 48 Shortell, Dorie      9 VALY                   41.50     x42.49        
 49 Fisher, Megan        9 NWYL*-CT               41.40     x42.69        
 50 Litvinoff, Sarah     9 VALY                   41.91     x42.74        
 51 Kaeslin, Alexandra   9 MAKO-CT                43.65     x43.00        
 52 Yungk, Rebecca      10 TigerSharks            42.36     x43.39        
 53 Traub, Colleen      10 NWYL*-CT               45.73     x43.86        
 54 Boober, Ashley      10 SEALS                  47.82      44.90        
 55 Stewart, Kiamesha    9 MAKO-CT                44.58     x45.87        
 56 Smith, Alyssa       10 NWYL*-CT               44.63     x46.79        
 57 Tenaglia, Courtney  10 SECD                   48.96     x46.81        
 58 Thibeault, Julie    10 SECD                   50.31     x47.16        
 59 Donaldson, Robin     9 FVT                    46.50      47.71        
 60 Parisi, Sarah        9 WDOL                   45.12      47.87        
 61 Parker, Sarah       10 TigerSharks            49.04     x47.98        
 62 Riley, Cady          9 NWYL*-CT               43.03     x50.82        
 63 Mooradian, Emily     9 SECD                   52.41     x51.87        
 64 Lagana, Terese       9 NMYB-CT                49.15     x52.14        
 65 Sorena, Josephine    9 MAKO-CT                47.09     x53.01        
 66 Roberts, Jill       10 SEALS                  32.53   x1:06.50        
 
Event 24  Boys 9-10 50 Yard Freestyle
===============================================================================
  League Rec: R 28.14  3/1992    B. McManus-VSYM                               
                32.40  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mackiewicz, John    10 WDOL                   30.06      28.90 NEQU   
  2 Power, Gary         10 SECD                   30.63      29.83 NEQU   
  3 Karadimas, Nichola  10 MAKO-CT                30.09      31.12 NEQU   
  4 Collins, Conor      10 MAKO-CT                30.53      31.18 NEQU   
  5 Gunzl, Leon         10 TigerSharks            30.30      31.94 NEQU   
  6 Foote, James        10 TigerSharks            35.07      32.37 NEQU   
  7 Becker, Michael     10 MAKO-CT                32.93      32.58        
  8 Brown, Andrew       10 NMYB-CT                36.94      33.91        
  9 Norris, James       10 VALY                   34.75      34.23        
 10 Uherek, Chris        9 TigerSharks            35.99      34.50        
 11 Garrity, Edward      9 WBCB                   34.44      34.52        
 12 Frey, Conner         9 NWYL*-CT               37.53      34.68        
 13 Burke, Michael      10 MAKO-CT                31.75      34.72        
 14 Lehner, Bryan        9 MAKO-CT                33.61     x35.17        
 15 Divinere, Jeff      10 RAYS                   36.72      36.22        
 16 Golymbieski, Thoma   9 WBCB                   37.22      36.43        
 17 Bernblum, Daniel    10 SEALS                  38.72      38.37        
 18 Gronbeck, Christia   9 FVT                    43.37      38.60        
 19 Huber, Thomas        9 VALY                   40.35      38.95        
 20 Schroeder, Jamie     9 FVT                    38.31      39.16        
 21 Nabozny, Brendan     9 MAKO-CT                39.93     x39.60        
 22 Zeitler, Timothy     9 NWYL*-CT               41.53      40.72        
 23 Caliman, Alex        9 FVT                    42.19      40.74        
 24 Gauthier, Matt       9 NMYB-CT                40.83      41.10        
 25 Vogel, Justin        9 FVT                    42.06      41.98        
 26 Watt, Jamie          9 TigerSharks            44.01      42.34        
 27 Lee, Barclay         9 TigerSharks            41.44     x42.68        
 28 Kronenberger, Stev   9 SEALS                  43.22      43.69        
 29 Carey, Taylor        9 MAKO-CT                43.64     x44.34        
 30 Williams, Max        9 MAKO-CT                44.66     x45.86        
 31 Simons, Austin      10 TigerSharks            46.53     x46.65        
 32 Bailey, Nate         9 FVT                    46.19     x46.89        
 33 Celli, Stefano      10 TigerSharks            42.70     x47.33        
 34 Figueroa, Christop   9 FVT                    54.12     x47.80        
 35 Ferguson, Austin     9 NWYL*-CT               48.25      48.45        
 36 Shen, Tim            9 SECD                   48.81      51.18        
 37 Gromann, James       9 MAKO-CT                43.92     x51.43        
 38 Cooper, Evan         9 TigerSharks            50.75     x51.60        
 39 Langis, Guillaume   10 TigerSharks            53.03     x51.66        
 40 Pelchat, Spencer     9 NWYL*-CT               44.68    1:07.59        
 -- Villaneuva, Martin   9 MAKO-CT                   NT     X43.64        
 
Event 25  Girls 9-10 100 Yard IM
===============================================================================
  League Rec: R 1:08.65  3/1983    J. Baird-NHYM                               
                1:21.40  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marrese, Kathleen   10 MAKO-CT              1:20.47    1:18.44 NEQU   
  2 Kearney, Michaela    9 NMYB-CT              1:19.65    1:18.88 NEQU   
  3 Olson, Hannah       10 NWYL*-CT             1:27.53    1:21.01 NEQU   
  4 Schapp, Michelle    10 NWYL*-CT             1:21.07    1:21.84        
  5 Hanrahan, Jestelle  10 VALY                 1:21.22    1:23.40        
  6 Bystrak, Tamara      9 RAYS                 1:23.24    1:24.62        
  7 Chen, Karen         10 SECD                 1:24.58    1:26.16        
  8 McGuire, Jessica    10 WBCB                 1:25.68    1:26.84        
  9 Connolly, Ali       10 NWYL*-CT             1:27.67    1:27.07        
 10 Lilliquist, Jessic  10 SECD                 1:28.93    1:27.20        
 11 Cotharin, Casey     10 NMYB-CT              1:30.39    1:27.41        
 12 Bystrak, Kristina    9 RAYS                 1:32.94    1:28.97        
 13 Cleary, Emily       10 SECD                 1:33.80    1:29.10        
 14 Robinson, Kara      10 SEALS                1:30.79    1:31.75        
 15 Evans, Kastine      10 SECD                 1:34.67    1:33.94        
 16 Zeitler, Katelyn     9 NWYL*-CT             1:33.37    1:34.58        
 17 Early, Virginia     10 MAKO-CT              1:38.80    1:36.27        
 18 Wiacek, Martyna      9 NWYL*-CT             1:39.87   x1:36.74        
 19 Boucher, Kate       10 SECD                 1:36.71   x1:37.30        
 20 Shotwell, Jessie     9 NWYL*-CT             1:44.62   x1:38.77        
 21 Correnti, Michelle   9 TigerSharks          1:43.09    1:39.36        
 22 Nowack, Christina    9 NMYB-CT              1:48.14    1:42.14        
 23 Kriet, Rachel        9 SECD                 1:44.41   x1:42.60        
 24 Mankus, Martyna     10 VALY                 1:52.40    1:43.72        
 25 Clack, Felicia       9 SEALS                1:45.66    1:43.80        
 26 Schuldt, Lydia      10 FVT                  1:42.66    1:44.69        
 27 Eich, Katherine      9 FVT                  1:46.00    1:47.88        
 28 Lamb, Morgan         9 NWYL*-CT             1:54.40   x1:51.39        
 29 Nolan, Rebecca       9 VALY                 2:05.69    2:05.42        
 -- Landon, Jackie      10 VALY                 1:35.68         DQ        
 
Event 26  Boys 9-10 100 Yard IM
===============================================================================
  League Rec: R 1:10.16  3/1983    T. Gresch-RAYS                              
                1:24.00  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Husta, Robby        10 NMYB-CT              1:23.25    1:20.03 NEQU   
  2 Cswerko, Raymond     9 NWYL*-CT             1:24.94    1:22.32 NEQU   
  3 Fey, Max            10 TigerSharks          1:26.60    1:25.19        
  4 Norris, James       10 VALY                 1:33.09    1:29.89        
  5 Robinson, Brett      9 SECD                 1:27.07    1:31.37        
  6 Heske, Michael       9 MAKO-CT              1:27.47    1:32.23        
  7 Grossman, Jordan    10 MAKO-CT              1:28.43    1:32.98        
  8 Uherek, Chris        9 TigerSharks          1:33.38    1:33.49        
  9 Garrity, Edward      9 WBCB                 1:36.63    1:37.27        
 10 Lehner, Bryan        9 MAKO-CT              1:29.97    1:38.10        
 11 Schroeder, Jamie     9 FVT                  1:35.56    1:40.49        
 12 Ryan, Conor         10 NMYB-CT              1:43.06    1:40.59        
 13 Gambino, Steven      9 NMYB-CT              1:49.84    1:44.25        
 14 Bailey, Nate         9 FVT                  1:59.47    1:52.51        
 15 Klee, Trevor         9 SECD                 1:53.83    1:52.84        
 16 Fritz, Billy         9 SECD                 1:56.70    1:54.78        
 -- Kallman, David      10 TigerSharks          1:32.06         DQ        
 -- Eckner, Kurt         9 VALY                 1:35.49         DQ        
 
Event 27  Girls 9-10 50 Yard Butterfly
===============================================================================
  League Rec: R 30.85  3/1983    J. Baird-NHYM                                 
                36.70  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Crocamo, Maggie      9 VALY                   36.07      34.62 NEQU   
  2 Daly, Keara          9 NMYB-CT                36.60      34.77 NEQU   
  3 Langley, Jessica    10 SEALS                  38.19      34.99 NEQU   
  4 Schapp, Michelle    10 NWYL*-CT               37.19      36.18 NEQU   
  5 Albright, Kristi     9 SECD                   41.83      39.67        
  6 Buderwitz, Geri     10 MAKO-CT                39.17      39.98        
  7 Meerman, Kathie     10 MAKO-CT                40.46      40.40        
  8 Shortell, Lauren    10 VALY                   45.55      41.11        
  9 Brennan, Anne       10 WBCB                   45.68      42.42        
 10 Lapointe, Danielle  10 RAYS                   43.78      43.10        
 11 Navetta, Marie       9 SECD                   45.85      43.93        
 12 Nguyen, Theresa     10 SECD                   46.29      44.47        
 13 Cotharin, Brittany   9 NMYB-CT                46.54      46.74        
 14 Landon, Jackie      10 VALY                   48.68      47.35        
 15 McLean, Katie        9 VALY                   47.62      47.54        
 16 Lilliquist, Rebecc  10 SECD                   52.11      48.24        
 17 Blankschen, Shanno   9 RAYS                   50.87      48.44        
 18 Schenk, Hannah      10 SECD                   46.42     x49.61        
 19 Schalhoub, Audrey    9 SECD                   43.60     x50.52        
 20 Schuldt, Lydia      10 FVT                    48.02      51.21        
 21 Koerner, Mara       10 TigerSharks            48.63      51.31        
 22 Shortell, Dorie      9 VALY                   51.04     x51.50        
 23 Clodfelter, Kristi   9 WDOL                   57.61      57.30        
 24 Litvinoff, Sarah     9 VALY                 1:05.12     x59.15        
 25 Nolan, Rebecca       9 VALY                 1:02.27     x59.30        
 26 Donaldson, Robin     9 FVT                  1:08.23    1:09.35        
 
Event 28  Boys 9-10 50 Yard Butterfly
===============================================================================
  League Rec: R 30.14  2/1982    N. Litcher-HAMD                               
                37.90  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Traub, Eric         10 NWYL*-CT               34.72      33.48 NEQU   
  2 Mackiewicz, John    10 WDOL                   35.68      34.40 NEQU   
  3 McLaughlin, Colin   10 TigerSharks            39.66      37.36 NEQU   
  4 Grossman, Jordan    10 MAKO-CT                39.58      39.03        
  5 Holton, Blake        9 MAKO-CT                44.70      41.34        
  6 Robinson, Brett      9 SECD                   41.90      43.23        
  7 Hanson, Christophe   9 NMYB-CT                45.33      43.89        
  8 Huber, Thomas        9 VALY                   48.97      47.06        
  9 Nabozny, Brendan     9 MAKO-CT                57.63      53.17        
 10 Bi, Andrew           9 SECD                   53.60      53.72        
 11 Fritz, Billy         9 SECD                   56.82      58.85        
 -- Caliman, Alex        9 FVT                    52.63         DQ        
 
Event 29  Girls 9-10 100 Yard Freestyle
===============================================================================
  League Rec: R 1:03.77  3/1993    L. Cameron-NMY                              
                1:11.95  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tricarico, Dana     10 SECD                 1:10.85    1:08.91 NEQU   
  2 Kearney, Michaela    9 NMYB-CT              1:10.82    1:09.75 NEQU   
  3 Crocamo, Maggie      9 VALY                 1:11.52    1:09.78 NEQU   
  4 Olson, Hannah       10 NWYL*-CT             1:14.37    1:11.79 NEQU   
  5 Dow, Amanda         10 RAYS                 1:16.89    1:13.69        
  6 Lilliquist, Jessic  10 SECD                 1:17.74    1:13.92        
  7 Roberts, Jill       10 SEALS                1:18.37    1:14.68        
  8 McGuire, Jessica    10 WBCB                 1:16.45    1:14.85        
  9 Boucher, Sarah      10 WBCB                 1:20.37    1:15.14        
 10 Connolly, Ali       10 NWYL*-CT             1:20.25    1:16.25        
 11 Cotharin, Casey     10 NMYB-CT              1:15.41    1:16.69        
 12 Gadreault, Meagan    9 TigerSharks          1:19.63    1:17.18        
 13 Zeitler, Jillian    10 NWYL*-CT             1:23.15    1:17.88        
 14 Shortell, Lauren    10 VALY                 1:18.11    1:18.94        
 15 Reimer, Laura       10 NMYB-CT              1:20.04    1:19.13        
 16 Baylis, Megan       10 MAKO-CT              1:19.31    1:19.23        
 17 Conklin, Kelly      10 NMYB-CT              1:24.44    1:21.84        
 18 Kosakowski, Rebecc   9 SECD                 1:29.69    1:23.02        
 19 Albright, Kristi     9 SECD                 1:20.11    1:23.25        
 20 Wu, Victoria        10 TigerSharks          1:22.50    1:23.80        
 21 Garafalo, Nicole    10 NWYL*-CT             1:31.18    1:24.07        
 22 Kennedy, Tatyana     9 WBCB                 1:27.06    1:25.04        
 23 Evans, Kastine      10 SECD                 1:19.83   x1:25.65        
 24 Cotharin, Brittany   9 NMYB-CT              1:23.78   x1:26.76        
 25 Civitello, Amanda    9 NMYB-CT              1:32.11   x1:29.82        
 26 Novak, Erika        10 TigerSharks          1:43.59    1:31.20        
 27 Schalhoub, Audrey    9 SECD                 1:28.83   x1:31.60        
 28 Obach, Sophie       10 SECD                 1:29.63   x1:31.89        
 29 Lamb, Morgan         9 NWYL*-CT             1:40.96   x1:33.45        
 30 Blankschen, Shanno   9 RAYS                 1:33.37    1:34.14        
 31 Wyatt, Christine    10 SECD                 1:36.60   x1:35.60        
 32 Traub, Melissa       9 NWYL*-CT             1:30.26   x1:35.87        
 33 Fogarasi, Beata     10 NMYB-CT              1:42.93   x1:35.99        
 34 Singhal, Kashish     9 MAKO-CT              1:39.53    1:39.41        
 35 Kaeslin, Alexandra   9 MAKO-CT              1:56.90    1:41.31        
 36 Dzielak, Meghan      9 NWYL*-CT             1:40.74   x1:41.86        
 37 Parisi, Sarah        9 WDOL                 1:50.19    1:42.92        
 38 Yungk, Rebecca      10 TigerSharks          1:43.80    1:43.64        
 39 Smith, Alyssa       10 NWYL*-CT             1:43.87   x1:45.56        
 40 Nielsen, Katie       9 NMYB-CT              1:53.27   x1:46.30        
 41 Mooradian, Emily     9 SECD                 1:56.18   x1:49.62        
 42 Donaldson, Robin     9 FVT                  1:51.94    1:50.22        
 43 Macielak, Taylor     9 TigerSharks          1:35.43   x1:52.09        
 44 Riley, Cady          9 NWYL*-CT             1:49.59   x1:56.02        
 45 Lagana, Terese       9 NMYB-CT              2:00.00   x1:56.56        
 
Event 30  Boys 9-10 100 Yard Freestyle
===============================================================================
  League Rec: R 1:02.04  3/1983    K. Flanagan-NMY                             
                1:13.20  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Power, Gary         10 SECD                 1:08.77    1:06.31 NEQU   
  2 Husta, Robby        10 NMYB-CT              1:10.24    1:08.79 NEQU   
  3 Karadimas, Nichola  10 MAKO-CT              1:06.34    1:11.32 NEQU   
  4 Foote, James        10 TigerSharks          1:18.40    1:14.88        
  5 Becker, Michael     10 MAKO-CT              1:18.10    1:15.29        
  6 Cswerko, Raymond     9 NWYL*-CT             1:17.09    1:17.93        
  7 Eckner, Kurt         9 VALY                 1:24.35    1:18.40        
  8 Uherek, Chris        9 TigerSharks          1:21.60    1:20.22        
  9 Holton, Blake        9 MAKO-CT              1:19.52    1:20.48        
 10 Brown, Andrew       10 NMYB-CT              1:23.30    1:20.56        
 11 Golymbieski, Thoma   9 WBCB                 1:28.82    1:23.17        
 12 Frey, Conner         9 NWYL*-CT             1:30.04    1:23.40        
 13 Garrity, Edward      9 WBCB                 1:23.50    1:25.45        
 14 Divinere, Jeff      10 RAYS                 1:22.53    1:25.46        
 15 Watterson, Alex     10 TigerSharks          1:31.61    1:29.40        
 16 Bernblum, Daniel    10 SEALS                1:33.12    1:29.75        
 17 Nabozny, Brendan     9 MAKO-CT              1:33.31    1:31.15        
 18 Huber, Thomas        9 VALY                 1:42.81    1:34.76        
 19 Vogel, Justin        9 FVT                  1:35.53    1:38.73        
 20 Watt, Jamie          9 TigerSharks          1:40.00    1:39.34        
 21 Lee, Barclay         9 TigerSharks          1:51.74   x1:39.98        
 22 Kronenberger, Stev   9 SEALS                1:56.87    1:48.83        
 23 Williams, Max        9 MAKO-CT              1:40.96   x1:50.53        
 24 Ferguson, Austin     9 NWYL*-CT             1:50.25    1:53.06        
 25 Figueroa, Christop   9 FVT                  2:07.72    1:54.70        
 26 Shen, Tim            9 SECD                 1:51.34    1:55.04        
 -- Villaneuva, Martin   9 MAKO-CT                   NT   X1:42.62        
 -- Gromann, James       9 MAKO-CT              2:00.37         DQ        
 
Event 31  Girls 9-10 50 Yard Backstroke
===============================================================================
  League Rec: R 31.51  2/1996    S. Hogan-VSYM                                 
                38.00  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kearney, Michaela    9 NMYB-CT                39.64      35.76 NEQU   
  2 Marrese, Kathleen   10 MAKO-CT                37.91      36.34 NEQU   
  3 Buderwitz, Geri     10 MAKO-CT                39.94      38.55        
  4 Meerman, Kathie     10 MAKO-CT                39.50      38.96        
  5 Hanrahan, Jestelle  10 VALY                   37.96      39.05        
  6 Chen, Karen         10 SECD                   40.87      39.23        
  7 Schenk, Hannah      10 SECD                   41.06      39.80        
  8 Young, Norah         9 WBCB                   39.15      39.88        
  9 Roberts, Jill       10 SEALS                  40.06      39.90        
 10 Fitzner, Alex       10 NMYB-CT                40.74      39.92        
 11 Boucher, Sarah      10 WBCB                   42.28      39.94        
 11 Cleary, Emily       10 SECD                   41.59      39.94        
 13 Bystrak, Kristina    9 RAYS                   41.06      40.48        
 14 Wagner, Kate         9 RAYS                   40.68      40.53        
