Licensed to Northern Middlesex YMCA     Hy-Tek's Meet Manager 3/4/2003 12:23 PM
           2003 Yankee Cluster Championships - 2/28/2003 to 3/2/2003           
                                    Results                                    
 
Event 57  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
  League Rec: R 1:12.15  4/1977    Cheshire                                    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northwest YMCA Lasers-CT  'A'               1:15.71    1:20.88        
     1) King, Katie 8                   2) Traub, Krista 8                
     3) Beneke, Brynne 8                4) Kosciusko, Mary 7              
  2 wheeler tigersharks  'A'                    1:21.43    1:21.15        
     1) Strassner, Haley 8              2) Werneck, Julia 8               
     3) Petricca, Lisa 8                4) Gunzl, Lena 8                  
  3 N Middlesex YMCA Barracudas-CT  'A'         1:20.11    1:21.39        
     1) Reidy, Haylle 8                 2) Georgiades, Hannah 7           
     3) Bower, Livi 8                   4) Burke, Laurel 8                
  4 Makos-CT  'A'                               1:27.24    1:25.09        
     1) Jowdy, Jessica 8                2) Valedon, Alexis 8              
     3) Baylis, Kelley 7                4) Koslosky, Colleen 8            
  5 Sec Dragons  'A'                            1:33.18    1:26.77        
     1) Power, Noelene 7                2) Hester, Jessica 8              
     3) Fisher, Lindsay 8               4) Miao, Jennifer 8               
  6 N Middlesex YMCA Barracudas-CT  'B'         1:33.18   x1:30.76        
     1) Kim, Eugenia 8                  2) Kantrowitz, Rachel 8           
     3) Murphy, Amber 8                 4) Naumann, Erica 7               
  7 Farmington Valley Tsunamis  'A'             1:32.84    1:31.21        
     1) Kelly, Audrey 8                 2) Waldie, Marykate 8             
     3) Smith, Morgan 8                 4) Falvey, Emily 8                
  8 Wallingford Dolphins  'A'                   1:27.20    1:31.43        
     1) Kennedy, Erin 8                 2) Deubel, Taylor 7               
     3) Miller, Sarah 8                 4) Kealey, Casey 8                
  9 Southington Stingrays  'A'                  1:47.30    1:32.40        
     1) Drozd, Jenny 7                  2) Harvey, Rachel 7               
     3) Holzer, Courtney 8              4) Lasky, Sarah 8                 
 -- Sec Dragons  'B'                            1:53.24         DQ        
     1) Creevy, Jessica 8               2) Mador, Ellie 8                 
     3) Sitko, Jessica 8                4) McDermott, Alison 7            
 
Event 58  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
  League Rec: R 1:10.63  3/1998    NWYL                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 wheeler tigersharks  'A'                    1:27.69    1:24.73        
     1) Gadreault, Matt 8               2) Cooney, Jesse 8                
     3) Cesaro, Zac 8                   4) Carnein, Daniel 8              
  2 N Middlesex YMCA Barracudas-CT  'A'         1:28.54    1:25.49        
     1) Lentini, Joey 8                 2) Fogarasi, Christopher 8        
     3) Vaughan, Ronnie 8               4) Brown, Gregory 8               
  3 Wallingford Dolphins  'A'                   1:22.38    1:26.19        
     1) Russo, Stephen 8                2) Bjornberg, Joshua 8            
     3) Martucci, Evan 8                4) Abbott, Jonathan 8             
  4 Northwest YMCA Lasers-CT  'A'               1:31.16    1:28.26        
     1) Wiacek, Filip 7                 2) Crane, Zachariah 8             
     3) Connolly, Joe 8                 4) Traub, Matthew 6               
  5 Sec Dragons  'A'                            1:34.81    1:32.88        
     1) Navetta, Matthew 8              2) Kosakowski, Zachary 6          
     3) Lua, Daniel 8                   4) SanFelippo, Troy 8             
  6 Makos-CT  'A'                               1:35.89    1:42.20        
     1) Kearns, Ryan 8                  2) Moen, Matthew 7                
     3) Buderwitz, Joey 8               4) Stewart, Jourdan 7             
 -- N Middlesex YMCA Barracudas-CT  'B'         1:52.74         DQ        
     1) Hannon, Zach 8                  2) Corell, Auggie 5               
     3) Husta, Greg 7                   4) Mongait, Corey 8               
 
Event 59  Girls 8 & Under 25 Yard Freestyle
===============================================================================
  League Rec: R 14.09  3/1997    M. Kennedy-WRTS                               
                16.80  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gunzl, Lena          8 TigerSharks            16.13      16.16 NEQU   
  2 Nardella-Page, Ali   8 WBCB                   16.37      16.56 NEQU   
  3 Strassner, Haley     8 TigerSharks            16.59      16.65 NEQU   
  4 Reidy, Haylle        8 NMYB-CT                17.25      16.77 NEQU   
  5 Lasky, Sarah         8 RAYS                   17.09      16.99        
  6 King, Katie          8 NWYL*-CT               16.97      17.15        
  7 Power, Noelene       7 SECD                   17.15      17.29        
  8 Bakoussis, Maria     8 VALY                   18.06      17.69        
  9 Miao, Jennifer       8 SECD                   17.56      17.81        
 10 Huang, Vivan         8 SECD                   20.23      17.87        
 11 Koslosky, Colleen    8 MAKO-CT                17.67      17.96        
 11 Jowdy, Jessica       8 MAKO-CT                17.78      17.96        
 13 Miller, Sarah        8 WDOL                   19.40      18.05        
 14 Baylis, Kelley       7 MAKO-CT                17.55      18.09        
 15 Dembowski, Erica     8 MAKO-CT                18.44      18.25        
 16 Kealey, Casey        8 WDOL                   18.20      18.30        
 17 Fisher, Lindsay      8 SECD                   18.14      18.43        
 18 Benson, Marissa      8 NWYL*-CT               18.75      18.59        
 19 Drozd, Jenny         7 RAYS                   18.27      18.71        
 20 Kelly, Audrey        8 FVT                    19.63      18.85        
 21 Smart, Maddie        7 MAKO-CT                18.81     x19.01        
 22 Holzer, Courtney     8 RAYS                   19.35      19.05        
 23 Dufour, Arielle      8 NMYB-CT                18.59      19.14        
 24 Gardner, Lauren      8 NWYL*-CT               21.03      19.67        
 25 Koerner, Olivia      8 TigerSharks            20.97      20.02        
 26 Deweese, Emma        8 MAKO-CT                20.76     x20.05        
 26 Waldie, Marykate     8 FVT                    19.34      20.05        
 28 Katkauskas, Kellie   7 SEALS                  21.10      20.19        
 29 Bernblum, Alyssa     8 SEALS                  21.66      20.23        
 30 Dulak, Emmy          7 WDOL                   19.93      20.28        
 31 Casey, Bridget       8 WDOL                   19.11      20.34        
 32 Kosciusko, Mary      7 NWYL*-CT               19.63      20.43        
 33 Fox, Courtney        7 RAYS                   20.22      20.47        
 34 Valedon, Kelli Ann   6 MAKO-CT                21.78     x20.50        
 35 Naumann, Erica       7 NMYB-CT                20.43      20.59        
 35 Kallman, Kate        7 TigerSharks            21.03      20.59        
 37 Traub, Mollie        7 NWYL*-CT               21.72     x20.72        
 38 Zacchia, Amanda      7 RAYS                   21.91     x20.77        
 39 Ryan, Kathleen       7 NMYB-CT                21.35      21.00        
 40 Dolishny, Michaela   7 WDOL                   23.37     x21.02        
 41 McDermott, Alison    7 SECD                   23.19     x21.14        
 42 Mahoney, Kaitlyn     8 SECD                   20.32     x21.19        
 43 Stainton, Emily      6 WDOL                   21.34     x21.31        
 44 Harvey, Rachel       7 RAYS                   20.26     x21.49        
 45 Dean, Micaila        8 RAYS                   21.69     x21.65        
 46 Karthikayan, Shri    8 FVT                    21.65      21.73        
 47 Masselli, Jennifer   7 NMYB-CT                21.53     x21.85        
 48 Byrnes, Katheryn     7 VALY                   23.53      21.86        
 49 Almeida, Rebecca     8 MAKO-CT                22.54     x22.46        
 50 Kavanagh, Erica      7 NWYL*-CT               19.91     x23.55        
 51 Mador, Ellie         8 SECD                   25.71     x23.74        
 52 Zueva, Xenia         8 WDOL                   23.06     x24.12        
 53 Sorena, Beatrice     7 MAKO-CT                24.86     x24.33        
 54 Stryczula, Megan     7 TigerSharks            23.66     x24.34        
 55 Metcalf, Monica      7 NWYL*-CT               23.16     x24.74        
 56 Robison, Katie       7 WDOL                   27.45     x24.77        
 57 Sitko, Jessica       8 SECD                   26.12     x24.79        
 58 Yacobacci, Nicole    7 VALY                   24.88      24.88        
 59 Heimbrock, Zoe       6 WBCB                   22.78      24.96        
 60 Rosenstock, Shani    7 TigerSharks            25.63     x24.98        
 61 Gambino, Samantha    7 NMYB-CT                28.21     x25.07        
 62 Peterson, Marissa    8 NMYB-CT                24.49     x25.32        
 63 Jelaska, Andrea      7 MAKO-CT                27.37     x25.34        
 64 Fitzgerald, Haley    7 WDOL                   30.71     x25.47        
 65 Cohen, Samantha      8 WDOL                   26.50     x26.35        
 66 Dufour, Jacqueline   6 NMYB-CT                25.06     x26.37        
 67 Wissman, Jane        8 MAKO-CT                23.84     x26.68        
 68 Johnson-Thorton, A   8 NMYB-CT                24.71     x26.75        
 69 Wissman, Susan       8 MAKO-CT                25.07     x27.14        
 70 Stone, Rachel        6 WDOL                   34.97     x27.26        
 71 Fisher, Kristen      5 NWYL*-CT               26.85     x29.10        
 72 Jackson, Sarah       8 WBCB                   24.53      30.46        
 73 Tine, Haley          7 NMYB-CT                27.40     x30.47        
 74 Bufano, Lillian      8 WDOL                   29.24     x31.14        
 75 Hernandez, Emilie    5 NMYB-CT                30.51     x31.80        
 76 Kisluk, Isabelle     7 NMYB-CT                27.49     x32.20        
 77 Hanrahan, Emma       5 VALY                   29.43      32.86        
 78 Russo, Emily         7 WDOL                   31.27     x34.07        
 79 Martin, Mary Kate    6 TigerSharks            37.56     x35.06        
 80 Benham, Claire       7 WDOL                   39.56     x35.61        
 81 Meskill, Erin        8 WDOL                   32.53     x35.92        
 82 Fitzgerald, Carley   5 WDOL                   42.24     x42.90        
 83 Barsalou, Danielle   6 WDOL                   40.97     x43.62        
 -- Kennedy, Erin        8 WDOL                   18.57         DQ        
 
Event 60  Boys 8 & Under 25 Yard Freestyle
===============================================================================
  League Rec: R 14.13  3/1986    G. Gritzmacher-VSYM                           
                16.90  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cesaro, Zac          8 TigerSharks            15.50      15.76 NEQU   
  2 Snyder, Ray          7 WBCB                   17.38      16.29 NEQU   
  3 Bjornberg, Joshua    8 WDOL                   15.65      16.36 NEQU   
  4 Carroll, Zach        8 VALY                   17.26      17.84        
  5 Moen, Matthew        7 MAKO-CT                17.10      17.97        
  6 Navetta, Matthew     8 SECD                   16.87      18.04        
  7 Joy, John            8 WBCB                   17.66      18.14        
  8 Glenn, Jake          8 FVT                    17.75      18.20        
  9 Brown, Gregory       8 NMYB-CT                20.08      18.68        
 10 Abbott, Jonathan     8 WDOL                   18.94      18.82        
 11 Lentini, Joey        8 NMYB-CT                18.68      18.83        
 12 Petit, Tristan       7 RAYS                   19.15      19.04        
 13 Crane, Zachariah     8 NWYL*-CT               19.78      19.14        
 14 Petit, Mike          8 RAYS                   18.75      19.15        
 15 Osborn, Iain         8 WBCB                   18.97      19.49        
 16 Hashmi, Jamil        8 FVT                    20.60      19.65        
 17 Gadreault, Matt      8 TigerSharks            18.81      19.75        
 18 Buderwitz, Joey      8 MAKO-CT                19.53      20.16        
 19 Roberts, Shaun       7 WBCB                   19.73      20.17        
 20 Strassner, Riley     4 TigerSharks            23.63      20.70        
 21 Plitt, Jacob         8 NWYL*-CT               21.93      20.74        
 22 Traub, Matthew       6 NWYL*-CT               22.03      20.93        
 23 Hewitt, Jonah        8 NWYL*-CT               22.06      21.36        
 24 Sapiente, Taylor     8 WDOL                   21.27      21.48        
 25 Fogarasi, Christop   8 NMYB-CT                22.58      21.63        
 26 Swatt, Adam          8 RAYS                   20.93      21.89        
 27 Root, Joshua         8 WDOL                   22.94      22.00        
 28 Clack, DJ            7 SEALS                  21.25      22.20        
 29 Watterson, Dan       7 TigerSharks            25.60      22.39        
 30 Mongait, Corey       8 NMYB-CT                23.57      22.79        
 31 Hannon, Zach         8 NMYB-CT                22.50     x23.57        
 32 Matta, Hunter        8 RAYS                   22.68      23.60        
 33 Vitkin, Max          5 TigerSharks            27.03     x23.81        
 34 McLaughlin, Kevin    6 TigerSharks            23.32     x23.86        
 35 Robinson, Bronsen    6 SECD                   24.68      23.95        
 36 Baskin, Buck         7 NMYB-CT                24.66     x24.03        
 37 Casey, Michael       7 WDOL                   25.40     x24.11        
 38 Arellano, Matthew    6 WDOL                   25.82     x24.14        
 39 Kearns, Ryan         8 MAKO-CT                25.76      24.25        
 40 Haddy, Sam           7 MAKO-CT                24.19      24.61        
 41 Stewart, Jourdan     7 MAKO-CT                20.34     x24.81        
 42 Ferrigno, Cory       7 TigerSharks            24.72     x24.82        
 43 Bjornberg, Zachary   7 WDOL                   23.34     x24.83        
 44 Fogarasi, Dominic    7 NMYB-CT                30.01     x24.93        
 45 Boston, Zach         6 MAKO-CT                26.55     x25.04        
 46 Collier, Austin      7 SECD                   31.43      25.56        
 47 Janofsky, Jeffrey    7 MAKO-CT                26.74     x26.97        
 48 Hubina, Scott        8 MAKO-CT                25.94     x27.01        
 49 McKinney, Nicholas   6 NMYB-CT                26.97     x27.12        
 50 McCarthy, Matthew    8 WBCB                   27.12     x28.02        
 51 Byrnes, Danny        6 VALY                   30.80      29.76        
 52 SanFelippo, Eric     6 SECD                   34.59      33.82        
 53 Mongait, Andrew      5 NMYB-CT                35.98     x36.18        
 54 Siadet, Jian         6 RAYS                   43.41     x37.64        
 55 Baskin, Alex         5 NMYB-CT                43.52     x38.31        
 56 Vaughan, Kennie      6 NMYB-CT                37.56     x38.88        
 -- Joy, Brendan         5 WBCB                   29.20         DQ        
 
Event 61  Girls 8 & Under 50 Yard Freestyle
===============================================================================
  League Rec: R 30.78  2/1994    J. Pittman-MAKO                               
                37.10  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gunzl, Lena          8 TigerSharks            36.19      35.53 NEQU   
  2 Burke, Laurel        8 NMYB-CT                37.17      35.56 NEQU   
  3 Nardella-Page, Ali   8 WBCB                   37.19      36.95 NEQU   
  4 Smith, Morgan        8 FVT                    36.97      37.15        
  5 Petricca, Lisa       8 TigerSharks            38.87      37.48        
  6 Power, Noelene       7 SECD                   39.50      38.66        
  7 Georgiades, Hannah   7 NMYB-CT                41.30      39.30        
  8 King, Katie          8 NWYL*-CT               38.50      39.36        
  9 Jowdy, Jessica       8 MAKO-CT                41.17      39.39        
 10 Bakoussis, Maria     8 VALY                   43.02      40.01        
 11 Drozd, Jenny         7 RAYS                   43.68      40.67        
 12 Benson, Marissa      8 NWYL*-CT               41.46      40.78        
 13 Fox, Courtney        7 RAYS                   46.40      41.96        
 14 Hester, Jessica      8 SECD                   44.99      42.74        
 15 Kealey, Casey        8 WDOL                   41.78      42.89        
 16 Bower, Livi          8 NMYB-CT                41.97      43.27        
 17 Gardner, Lauren      8 NWYL*-CT               46.57      43.97        
 18 Katkauskas, Kellie   7 SEALS                  47.34      44.25        
 19 Werneck, Julia       8 TigerSharks            44.88      44.41        
 20 Waldie, Marykate     8 FVT                    43.52      44.57        
 21 Deweese, Emma        8 MAKO-CT                45.09      44.96        
 22 Falvey, Emily        8 FVT                    46.85      45.30        
 23 Mahoney, Kaitlyn     8 SECD                   45.06      45.78        
 24 Kim, Eugenia         8 NMYB-CT                46.69      46.33        
 25 Bernblum, Alyssa     8 SEALS                  51.49      46.69        
 26 Harvey, Rachel       7 RAYS                   46.03      47.02        
 27 Masselli, Jennifer   7 NMYB-CT                49.01     x47.30        
 28 Zacchia, Amanda      7 RAYS                   53.44      48.50        
 29 Ryan, Kathleen       7 NMYB-CT                51.19     x48.56        
 30 Naumann, Erica       7 NMYB-CT                48.74     x48.96        
 31 Dean, Micaila        8 RAYS                   50.46     x49.30        
 32 Kavanagh, Erica      7 NWYL*-CT               32.78      49.78        
 33 Karthikayan, Shri    8 FVT                    53.37      52.02        
 34 Peterson, Marissa    8 NMYB-CT                54.73     x52.69        
 35 Yacobacci, Nicole    7 VALY                   57.97      53.55        
 36 Byrnes, Katheryn     7 VALY                   52.01      54.44        
 37 Stryczula, Megan     7 TigerSharks            57.22      54.49        
 38 Jelaska, Andrea      7 MAKO-CT              1:04.75      54.89        
 39 Metcalf, Monica      7 NWYL*-CT               53.10     x55.26        
 40 Rosenstock, Shani    7 TigerSharks            57.78     x57.70        
 41 Gambino, Samantha    7 NMYB-CT              1:05.90     x57.98        
 42 Fitzgerald, Haley    7 WDOL                 1:03.62      58.31        
 43 Wissman, Susan       8 MAKO-CT                59.06    1:01.11        
 44 Johnson-Thorton, A   8 NMYB-CT              1:18.86   x1:01.95        
 45 Cohen, Samantha      8 WDOL                 1:00.03    1:04.11        
 46 Wissman, Jane        8 MAKO-CT                59.50   x1:04.74        
 47 Dufour, Jacqueline   6 NMYB-CT              1:04.51   x1:04.89        
 48 Tine, Haley          7 NMYB-CT              1:09.73   x1:07.18        
 49 Stone, Rachel        6 WDOL                 1:13.41    1:07.79        
 50 Bufano, Lillian      8 WDOL                 1:08.33   x1:11.22        
 51 Kisluk, Isabelle     7 NMYB-CT              1:09.98   x1:12.98        
 52 Jackson, Sarah       8 WBCB                   59.12    1:13.73        
 53 Russo, Emily         7 WDOL                 1:20.37   x1:16.47        
 54 Fitzgerald, Carley   5 WDOL                 1:32.25   x1:25.83        
 55 Barsalou, Danielle   6 WDOL                 2:01.00   x1:36.01        
 56 Benham, Claire       7 WDOL                 1:54.53   x1:37.61        
 57 Meskill, Erin        8 WDOL                 1:21.19   x1:38.30        
 
Event 62  Boys 8 & Under 50 Yard Freestyle
===============================================================================
  League Rec: R 30.15  3/1984    E. Burns-Cheshire                             
                37.60  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Navetta, Matthew     8 SECD                   39.93      38.82        
  2 Snyder, Ray          7 WBCB                   41.75      39.36        
  3 Lentini, Joey        8 NMYB-CT                42.40      40.29        
  4 Moen, Matthew        7 MAKO-CT                43.93      40.39        
  5 Carroll, Zach        8 VALY                   42.14      40.79        
  6 Brown, Gregory       8 NMYB-CT                52.15      41.12        
  7 Petit, Tristan       7 RAYS                   43.60      42.51        
  8 Hashmi, Jamil        8 FVT                    45.47      43.27        
  9 Wiacek, Filip        7 NWYL*-CT               44.47      43.73        
 10 Carnein, Daniel      8 TigerSharks            46.48      44.19        
 11 Crane, Zachariah     8 NWYL*-CT               44.37      45.59        
 12 Osborn, Iain         8 WBCB                   47.85      46.68        
 13 Roberts, Shaun       7 WBCB                   46.94      48.18        
 14 Clack, DJ            7 SEALS                  50.56      50.77        
 15 Matta, Hunter        8 RAYS                   50.82      51.30        
 16 Vitkin, Max          5 TigerSharks            57.45      51.73        
 17 SanFelippo, Troy     8 SECD                   49.80      52.27        
 18 Ferrigno, Cory       7 TigerSharks               NT      52.70        
 19 McLaughlin, Kevin    6 TigerSharks            56.53      54.29        
 20 Kearns, Ryan         8 MAKO-CT                   NT      54.31        
 21 Hewitt, Jonah        8 NWYL*-CT               51.56      54.58        
 22 Boston, Zach         6 MAKO-CT              1:09.56      54.66        
 23 Watterson, Dan       7 TigerSharks          1:00.05     x55.96        
 24 Casey, Michael       7 WDOL                   59.69      57.35        
 25 Fogarasi, Dominic    7 NMYB-CT              1:04.89      58.31        
 26 Baskin, Buck         7 NMYB-CT              1:01.00    1:02.37        
 27 Byrnes, Danny        6 VALY                 1:09.88    1:03.60        
 28 McCarthy, Matthew    8 WBCB                   57.75    1:04.60        
 29 Janofsky, Jeffrey    7 MAKO-CT                58.17    1:07.05        
 30 McKinney, Nicholas   6 NMYB-CT                50.96   x1:07.82        
 
Event 63  Girls 8 & Under 100 Yard IM
===============================================================================
  League Rec: R 1:19.85  3/1994    J. Pittman-MAKO                             
                1:36.00  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Beneke, Brynne       8 NWYL*-CT             1:27.80    1:25.62 NEQU   
  2 Traub, Krista        8 NWYL*-CT             1:24.52    1:25.84 NEQU   
  3 Burke, Laurel        8 NMYB-CT              1:35.65    1:34.96 NEQU   
  4 Smith, Morgan        8 FVT                  1:36.25    1:37.02        
  5 Koslosky, Colleen    8 MAKO-CT              1:42.86    1:45.10        
  6 Georgiades, Hannah   7 NMYB-CT              1:39.40    1:46.97        
  7 Kantrowitz, Rachel   8 NMYB-CT              1:49.29    1:47.85        
  8 Fisher, Lindsay      8 SECD                 1:53.90    1:50.47        
  9 Dembowski, Erica     8 MAKO-CT              1:45.71    1:51.14        
 10 Huang, Vivan         8 SECD                 1:55.22    1:51.52        
 11 Creevy, Jessica      8 SECD                 2:16.04    2:14.17        
 -- Valedon, Alexis      8 MAKO-CT              1:35.73         DQ        
 -- Scalzi, Rose         8 VALY                 1:53.63         DQ        
 -- Kosciusko, Mary      7 NWYL*-CT             2:00.78         DQ        
 
Event 64  Boys 8 & Under 100 Yard IM
===============================================================================
  League Rec: R 1:20.71  3/1992    M. Cleary-SEC                               
                1:38.60  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cesaro, Zac          8 TigerSharks          1:33.59    1:37.01 NEQU   
  2 Vaughan, Ronnie      8 NMYB-CT              1:45.58    1:42.93        
  3 Russo, Stephen       8 WDOL                 1:49.55    1:46.07        
  4 Kosakowski, Zachar   6 SECD                 2:01.95    1:51.24        
  5 Buderwitz, Joey      8 MAKO-CT              1:52.84    1:57.43        
  6 Joy, John            8 WBCB                 1:52.78    1:58.18        
  7 Mackiewicz, Kevin    8 WDOL                 2:08.07    2:08.63        
  8 Lua, Daniel          8 SECD                 2:07.63    2:12.64        
 -- Root, Joshua         8 WDOL                 2:11.44         DQ        
 
Event 65  Girls 8 & Under 25 Yard Butterfly
===============================================================================
  League Rec: R 15.53  3/1997    M. Kennedy-WRTS                               
                19.10  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Beneke, Brynne       8 NWYL*-CT               17.13      16.78 NEQU   
  2 Traub, Krista        8 NWYL*-CT               16.75      16.99 NEQU   
  3 Gunzl, Lena          8 TigerSharks            17.90      18.33 NEQU   
  4 Smith, Morgan        8 FVT                    17.97      18.47 NEQU   
  5 Reidy, Haylle        8 NMYB-CT                19.09      18.76 NEQU   
  6 Petricca, Lisa       8 TigerSharks            19.10      19.66        
  7 Miao, Jennifer       8 SECD                   23.09      20.69        
  8 Baylis, Kelley       7 MAKO-CT                20.52      21.42        
  9 Dufour, Arielle      8 NMYB-CT                22.03      21.80        
  9 Nardella-Page, Ali   8 WBCB                   23.18      21.80        
 11 Lasky, Sarah         8 RAYS                   20.83      21.81        
 12 Bower, Livi          8 NMYB-CT                21.63      22.10        
 13 Fisher, Lindsay      8 SECD                   22.59      22.60        
 14 Falvey, Emily        8 FVT                    23.75      23.08        
 15 Jowdy, Jessica       8 MAKO-CT                21.19      23.28        
 16 Fox, Courtney        7 RAYS                   27.43      23.46        
 17 Scalzi, Rose         8 VALY                   23.93      23.82        
 18 Valedon, Kelli Ann   6 MAKO-CT                25.27      23.95        
 19 Miller, Sarah        8 WDOL                   23.49      24.18        
 20 Dunleavy, Annie      8 WDOL                   25.64      24.23        
 21 Dembowski, Erica     8 MAKO-CT                22.33      24.74        
 22 McDermott, Alison    7 SECD                   26.65      25.29        
 23 Koerner, Olivia      8 TigerSharks            26.65      25.39        
 24 Murphy, Amber        8 NMYB-CT                26.03      26.68        
 25 Casey, Bridget       8 WDOL                   26.22      26.69        
 26 Sola, Clarissa       8 WDOL                   26.19      27.27        
 27 Heimbrock, Zoe       6 WBCB                   27.66      31.03        
 28 Hester, Jessica      8 SECD                   25.77      31.21        
 29 Creevy, Jessica      8 SECD                   25.38     x32.02        
 30 Kavanagh, Erica      7 NWYL*-CT               25.00      59.55        
 -- Robison, Katie       7 WDOL                   34.19         DQ        
 
Event 66  Boys 8 & Under 25 Yard Butterfly
===============================================================================
  League Rec: R 16.02  2/1988    A. Linberg-RAYS                               
                20.00  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cesaro, Zac          8 TigerSharks            17.78      18.89 NEQU   
  2 Martucci, Evan       8 WDOL                   20.63      19.88 NEQU   
  3 Navetta, Matthew     8 SECD                   20.53      20.87        
  4 Petit, Mike          8 RAYS                   22.54      21.54        
  5 Connolly, Joe        8 NWYL*-CT               20.81      22.12        
  6 Glenn, Jake          8 FVT                    23.94      23.70        
  7 Traub, Matthew       6 NWYL*-CT               24.47      24.67        
  8 Joy, John            8 WBCB                   22.61      25.45        
  9 Swatt, Adam          8 RAYS                   27.12      27.46        
 10 Sapiente, Taylor     8 WDOL                   27.15      28.36        
 11 Wiacek, Filip        7 NWYL*-CT               24.13      29.00        
 12 Mackiewicz, Kevin    8 WDOL                   27.66      29.92        
 13 Strassner, Riley     4 TigerSharks            33.60      30.57        
 14 Lua, Daniel          8 SECD                   32.06      30.93        
 15 Arellano, Matthew    6 WDOL                   40.38      35.12        
 16 Stewart, Jourdan     7 MAKO-CT                29.06      36.18        
 -- Buderwitz, Joey      8 MAKO-CT                27.38         DQ        
 -- Robinson, Bronsen    6 SECD                   30.30         DQ        
 
Event 67  Girls 8 & Under 25 Yard Backstroke
===============================================================================
  League Rec: R 16.59  3/1994    J. Pittman-MAKO                               
                20.40  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Strassner, Haley     8 TigerSharks            18.94      19.14 NEQU   
  2 Lasky, Sarah         8 RAYS                   19.80      19.41 NEQU   
  3 Reidy, Haylle        8 NMYB-CT                19.46      19.44 NEQU   
  4 Kennedy, Erin        8 WDOL                   20.01      21.08        
  5 Koslosky, Colleen    8 MAKO-CT                21.16      21.22        
  6 Bakoussis, Maria     8 VALY                   21.80      21.25        
  7 Dufour, Arielle      8 NMYB-CT                21.36      21.43        
  8 Hester, Jessica      8 SECD                   21.70      21.95        
  9 Burke, Laurel        8 NMYB-CT                20.62      22.05        
 10 Valedon, Alexis      8 MAKO-CT                19.78      22.35        
 11 Holzer, Courtney     8 RAYS                   22.24      22.52        
 12 Miao, Jennifer       8 SECD                   21.29      22.57        
 13 Sola, Clarissa       8 WDOL                   23.69      22.62        
 14 Traub, Mollie        7 NWYL*-CT               24.66      22.84        
 15 Deubel, Taylor       7 WDOL                   23.25      23.06        
 16 Murphy, Amber        8 NMYB-CT                21.31      23.18        
 17 Gardner, Lauren      8 NWYL*-CT               25.32      23.21        
 18 Bernblum, Alyssa     8 SEALS                  24.76      23.28        
 19 Benson, Marissa      8 NWYL*-CT               24.54      23.37        
 20 Karthikayan, Shri    8 FVT                    26.31      23.63        
 21 Drozd, Jenny         7 RAYS                   21.53      23.95        
 22 Byrnes, Katheryn     7 VALY                   25.60      24.56        
 23 Kallman, Kate        7 TigerSharks            25.07      24.68        
 24 Dunleavy, Annie      8 WDOL                   23.37      24.71        
 25 Masselli, Jennifer   7 NMYB-CT                24.81     x24.80        
 26 Kim, Eugenia         8 NMYB-CT                23.56     x24.98        
 27 Smart, Maddie        7 MAKO-CT                22.24      25.02        
 28 Dean, Micaila        8 RAYS                   23.19      25.06        
 29 Casey, Bridget       8 WDOL                   23.28     x25.09        
 30 Deweese, Emma        8 MAKO-CT                25.18      25.29        
 31 Rosenstock, Shani    7 TigerSharks            25.15      25.51        
 32 Stainton, Emily      6 WDOL                   26.67     x25.72        
 33 Mahoney, Kaitlyn     8 SECD                   25.01      25.93        
 34 Kelly, Audrey        8 FVT                    26.74      25.99        
 35 Valedon, Kelli Ann   6 MAKO-CT                24.01     x26.29        
 36 Gambino, Samantha    7 NMYB-CT                27.69     x26.40        
 37 Zueva, Xenia         8 WDOL                   25.97     x26.48        
 38 Metcalf, Monica      7 NWYL*-CT               25.71      26.50        
 39 Mador, Ellie         8 SECD                   28.75      26.62        
 40 Peterson, Marissa    8 NMYB-CT                24.47     x26.65        
 41 Kosciusko, Mary      7 NWYL*-CT               23.54     x26.71        
 42 Dulak, Emmy          7 WDOL                   26.45     x26.93        
 43 Wissman, Jane        8 MAKO-CT                26.16     x27.02        
