Licensed to Northern Middlesex YMCA     Hy-Tek's Meet Manager 3/3/2003 10:33 AM
           2003 Yankee Cluster Championships - 2/28/2003 to 3/2/2003           
                                    Results                                    
 
Event 41  Girls 11-12 200 Yard Medley Relay
===============================================================================
  League Rec: R 2:03.72  3/1983    WBCB                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Sec Dragons  'A'                            2:11.69    2:09.73        
     1) Hagen, Brynn 12                 2) Novotny, Stephanie 12          
     3) Power, Siusi 12                 4) Felitto, Stefanie 12           
  2 wheeler tigersharks  'A'                    2:12.93    2:12.47        
     1) Strassner, Jillian 11           2) Bartolotta, Maria 11           
     3) Lachapelle, Kim 12              4) Noyes, Jenn 11                 
  3 Southington Stingrays  'A'                  2:19.80    2:14.90        
     1) Dioses, Rachael 11              2) Meacham, Kelly 12              
     3) Ossola, Ellen 11                4) Smigelski, Abigail 12          
  4 Makos-CT  'A'                               2:20.12    2:17.47        
     1) Boston, Jill 12                 2) O'Leary, Catherine 11          
     3) Heidbreder, Christy 11          4) Marrese, Kristin 12            
  5 N Middlesex YMCA Barracudas-CT  'A'         2:18.33    2:19.82        
     1) Sitler, Sam 12                  2) Pellici, Macy 12               
     3) Stockmann, Emma 12              4) Roy, Genevieve 12              
  6 Northwest YMCA Lasers-CT  'A'               2:28.02    2:22.51        
     1) Frey, Nicole 12                 2) Beneke, Kendra 11              
     3) Barbieri, Gillian 12            4) Yannopoulos, Sophia 11         
  7 Farmington Valley Tsunamis  'A'             2:23.81    2:22.60        
     1) Smith, Lexie 11                 2) Schroeder, Jessica 11          
     3) Kennedy, Hannah 11              4) Kennedy, Jessica 11            
  8 Waterbury Barracudas  'A'                   2:30.63    2:27.12        
     1) Fernandes, Cecilia 11           2) Garrity, Teresa 12             
     3) Kennedy, Brandi 12              4) Laliberte, Jacqueline 11       
  9 Southington Stingrays  'B'                  2:36.30   x2:32.05        
     1) Casserino, Jordan 11            2) Hrubiec, Kelsey 11             
     3) Parrotti, Corinne 12            4) Stoltz, Julie 12               
 10 wheeler tigersharks  'B'                         NT   x2:43.05        
     1) Higgins, Kelly 11               2) Law, Courtney 12               
     3) Cesaro, Cassie 11               4) Drogosz, Kamilia 12            
 11 Valley Ansonia  'A'                         2:35.00    2:46.96        
     1) Kachoulas, Christiana 12        2) Litvinoff, Kaitlyn 12          
     3) Suarez, Kemberly 11             4) Turner, Jenna 11               
 12 Wallingford Dolphins  'A'                   2:48.55    2:52.49        
     1) Russo, Melissa 11               2) Piscitelli, Rachael 11         
     3) Holcumb, Sarah 12               4) Wagner, Andrea 12              
 -- Sec Dragons  'B'                            2:32.14         DQ        
     1) Fortenberry, Ashley 12          2) Deabay, Samantha 11            
     3) Bristos-Swain, Briana 11        4) Cooper, Camille 11             
 
Event 42  Boys 11-12 200 Yard Medley Relay
===============================================================================
  League Rec: R 1:58.97  3/1994    NWY                                         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Sec Dragons  'A'                            2:14.15    2:06.57        
     1) Sweeney, Jesse 12               2) Klee, Justin 12                
     3) Klee, Jared 12                  4) Williams, Travis 12            
  2 Northwest YMCA Lasers-CT  'A'               2:20.00    2:16.24        
     1) Mackstutis, Scott 12            2) Traub, Jack 11                 
     3) Dinwiddie, August 12            4) Burke, Jon 12                  
  3 N Middlesex YMCA Barracudas-CT  'A'         2:25.36    2:19.53        
     1) Nielsen, David 12               2) Heer, Dylan 11                 
     3) Sbona, Anthony 12               4) Nowack, Sam 11                 
  4 Waterbury Barracudas  'A'                   2:25.75    2:24.04        
     1) Delucia, Jim 11                 2) Garrity, Andy 11               
     3) Giancarli, Dave 11              4) Osborn, Hayden 12              
  5 wheeler tigersharks  'A'                    2:14.54    2:26.29        
     1) Kallman, Tom 12                 2) Dexheimmer, John 12            
     3) Kallman, Matt 12                4) Correnti, Matt 12              
  6 Valley Ansonia  'A'                         2:40.00    2:28.61        
     1) Carroll, Alex 11                2) Jordan, Jeremy 12              
     3) Parker, Chris 11                4) Yacobacci, Christopher 11      
  7 Makos-CT  'A'                               2:14.99    2:28.93        
     1) Sorena, Matthew 12              2) Moen, James 11                 
     3) Palmiotto, Danny 12             4) Dembowski, Nathan 11           
  8 Wallingford Dolphins  'A'                   2:35.25    2:38.34        
     1) Bjornberg, Adam 11              2) Jandreau, Nico 12              
     3) Mandle, Joseph 11               4) Pieper, Chris 12               
  9 N Middlesex YMCA Barracudas-CT  'B'         2:37.28   x2:43.86        
     1) Nielsen, Tommy 11               2) Ryan, Chris 12                 
     3) Kantrowitz, Mike 11             4) Huang, Jonathan 11             
 
Event 43  Girls 11-12 50 Yard Freestyle
===============================================================================
  League Rec: R 24.54  3/2001    M. Kennedy-WRTS                               
                28.90  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marrington, Melly   11 TigerSharks            28.75      28.11 NEQU   
  2 Novotny, Stephanie  12 SECD                   28.89      28.32 NEQU   
  3 Garrity, Teresa     12 WBCB                   28.94      29.01        
  4 Smigelski, Abigail  12 RAYS                   29.19      29.33        
  5 O'Leary, Catherine  11 MAKO-CT                27.50      29.52        
  6 Pellici, Macy       12 NMYB-CT                29.61      29.74        
  7 Capuano, Hollis     11 WDOL                   29.52      29.77        
  8 Drew, Ariel         12 SECD                   31.56      30.06        
  9 Bjornberg, Kaela    11 WDOL                   29.90      30.08        
 10 McGavin, Annaliese  11 SECD                   30.86      30.28        
 11 Kennedy, Hannah     11 FVT                    30.59      30.29        
 12 Styrczula, Alexa    12 TigerSharks            30.15      30.59        
 13 Shire, Chelce       11 SECD                   30.42      30.67        
 13 Walker, Rachel      12 RAYS                   30.56      30.67        
 15 Lachapelle, Kim     12 TigerSharks            30.96      30.87        
 16 Noyes, Jenn         11 TigerSharks            30.25      31.05        
 17 Kennedy, Brandi     12 WBCB                   29.95      31.15        
 18 Hrubiec, Kelsey     11 RAYS                   31.82      31.24        
 19 Cooper, Camille     11 SECD                   31.56     x31.28        
 20 Norris, Kristen     12 VALY                   31.42      31.35        
 21 Holzer, Alicia      11 RAYS                   31.82      31.49        
 22 Shortell, Brittany  12 VALY                   30.15      31.60        
 23 Parrotti, Corinne   12 RAYS                   32.69     x31.66        
 24 Librizzi, Heather   11 MAKO-CT                32.49      31.86        
 25 Kronenberger, Erin  12 SEALS                  31.06      31.90        
 26 Carey, Robin        12 MAKO-CT                31.75      32.41        
 27 Appleby, Jennifer   12 RAYS                   32.44     x32.50        
 28 Montague, Brittany  11 RAYS                   32.27     x32.62        
 29 Packard, Molly      12 NWYL*-CT               34.61      32.67        
 30 Schroeder, Jessica  11 FVT                    33.96      32.71        
 31 Drogosz, Monika     11 TigerSharks            35.16     x32.72        
 32 Fortenberry, Ashle  12 SECD                   33.31     x32.80        
 33 McConnell, Erin     11 FVT                    35.45      32.98        
 34 Turner, Jenna       11 VALY                   33.13      33.17        
 35 Deabay, Samantha    11 SECD                   33.82     x33.28        
 36 Kumpitsch, Mollee   12 SECD                   35.29     x33.93        
 37 Laliberte, Jacquel  11 WBCB                   35.53      34.48        
 38 Holton, Jade        12 MAKO-CT                33.60      34.69        
 39 Donahue, Meghan     11 FVT                    36.00      34.74        
 40 Boyle, Bridgette    11 TigerSharks            34.97     x34.77        
 41 O'Connor, Meghan    11 SECD                   35.11     x34.78        
 42 Adams, Bessie       11 NMYB-CT                36.18      34.83        
 43 Dowling, Megan      11 FVT                    36.13     x34.89        
 44 Mahoney, Kelsie     11 SECD                   36.14     x35.20        
 45 Fernandes, Cecilia  11 WBCB                   34.45      35.36        
 46 Cummings, Michaela  11 RAYS                   35.39     x35.41        
 47 Li, Amy             11 SECD                   37.26     x35.57        
 48 Kearns, Brittany    11 MAKO-CT                38.09     x35.98        
 49 Bijur, Rachel       11 TigerSharks            39.15     x36.54        
 50 Doak, Ashley        11 FVT                    39.00     x37.31        
 51 Casserino, Jordan   11 RAYS                   39.21     x37.54        
 52 Trunko, Avery       12 WDOL                   37.99      37.63        
 53 Parisi, Bethany     12 WDOL                   41.82      37.73        
 54 Bjornberg, Brittan  11 WDOL                   38.00     x38.21        
 55 Elliott, Lauren     11 SECD                   41.53     x38.38        
 56 Higgins, Lauren     11 TigerSharks            39.77     x38.61        
 57 Litvinoff, Kaitlyn  12 VALY                   39.49      39.65        
 58 Nissen, Elizabeth   11 FVT                    40.94     x40.10        
 59 Moore, Chelsea      11 FVT                    42.81     x40.55        
 60 Porter, Casey       11 FVT                    42.53     x40.84        
 61 Walker, Liana       11 WBCB                   43.19     x41.63        
 62 Russo, Melissa      11 WDOL                   43.12     x42.08        
 63 Moordian, Sarah     11 SECD                   37.32     x42.47        
 64 Pianowski, Alexa    11 NWYL*-CT               41.58      45.15        
 65 Pettit, Shenan      11 WDOL                   43.85     x45.76        
 -- Jungels, Nell       12 NMYB-CT                34.29         DQ        
 
Event 44  Boys 11-12 50 Yard Freestyle
===============================================================================
  League Rec: R 24.68  2/1992    A. Linberg-RAYS                               
                29.10  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Klee, Jared         12 SECD                   28.10      28.08 NEQU   
  2 Balinski, Kurt      11 SECD                   28.82      28.47 NEQU   
  3 Cosenza, Nick       12 NMYB-CT                30.23      29.31        
  4 Osborn, Hayden      12 WBCB                   29.85      29.59        
  5 Naumann, Tyler      11 NMYB-CT                30.60      30.72        
  6 Sbona, Anthony      12 NMYB-CT                31.14      30.89        
  7 Sorena, Matthew     12 MAKO-CT                32.00      31.03        
  8 Pieper, Chris       12 WDOL                   32.04      31.19        
  9 Carroll, Alex       11 VALY                   31.46      31.25        
 10 Nowack, Sam         11 NMYB-CT                31.89      31.27        
 11 Parker, Chris       11 VALY                   31.29      31.30        
 12 Yacobacci, Christo  11 VALY                   31.09      31.36        
 13 Giancarli, Dave     11 WBCB                   31.80      31.75        
 14 Casey, Jack         11 WDOL                   34.82      32.89        
 15 Aliberti, Tom       11 RAYS                   33.62      32.97        
 16 Mandle, Joseph      11 WDOL                   33.38      33.00        
 17 Jandreau, Nico      12 WDOL                   31.73      33.05        
 18 Woodcock, Liam      11 MAKO-CT                35.44      34.04        
 19 Belvedere, Ralph    11 WBCB                   35.17      34.10        
 20 Labbe, Greg         12 TigerSharks            33.52      34.15        
 21 Kelly, Austin       11 NMYB-CT                35.19     x34.35        
 22 Delucia, Jim        11 WBCB                   35.61      34.43        
 23 Rodenhizer, Will    11 WDOL                   35.89     x34.49        
 24 Mullen, Patrick     11 WBCB                   38.41     x34.85        
 25 Cabral, Tommy       12 WDOL                   36.65     x35.31        
 26 Kelly, Ryan         11 NMYB-CT                35.64     x35.77        
 27 Kowalczyk, Steven   11 RAYS                   36.84      35.78        
 28 Ryan, Chris         12 NMYB-CT                34.72     x36.02        
 29 Kantrowitz, Mike    11 NMYB-CT                35.81     x36.36        
 30 Moen, James         11 MAKO-CT                37.00      36.75        
 31 Janofsky, Kevin     11 MAKO-CT                39.48      37.73        
 32 Budnick, Mike       12 TigerSharks            37.30      37.80        
 33 Thain, Andrew       11 FVT                    39.20      37.84        
 34 Jelaska, Duje       11 MAKO-CT                41.36     x39.79        
 35 Gricevicius, Rober  11 VALY                   42.01      39.93        
 36 Sodano, Christophe  12 WBCB                   39.15     x40.96        
 37 Traudt, Eric        11 MAKO-CT                44.91     x44.56        
 38 Landow, Eli         11 WDOL                   47.25     x46.46        
 -- Nielsen, Tommy      11 NMYB-CT                34.07         DQ        
 
Event 45  Girls 11-12 200 Yard IM
===============================================================================
  League Rec: R 2:22.77  3/1985    J. Baird-NHYM                               
                2:38.00  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Power, Siusi        12 SECD                 2:31.09    2:30.65 NEQU   
  2 Newton, Emily       11 SECD                 2:42.84    2:38.53        
  3 Hagen, Brynn        12 SECD                 2:45.58    2:41.25        
  4 Barbieri, Gillian   12 NWYL*-CT             2:53.47    2:47.67        
  5 Felitto, Stefanie   12 SECD                 2:42.59    2:47.93        
  6 Meacham, Kelly      12 RAYS                 2:51.60    2:52.71        
  7 Bartolotta, Maria   11 TigerSharks          2:54.45    2:52.83        
  8 Roy, Genevieve      12 NMYB-CT              2:59.16    2:54.86        
  9 Cesaro, Cassie      11 TigerSharks          3:02.84    2:59.99        
 10 Cuozzo, Danielle    11 NWYL*-CT             3:04.91    3:00.81        
 11 Ranciato, Nicole    11 WDOL                 3:17.66    3:01.66        
 12 Schroeder, Jessica  11 FVT                  3:18.62    3:01.78        
 13 Smith, Lexie        11 FVT                  3:01.85    3:03.29        
 14 Goggins, Coleen     12 WBCB                 3:16.25    3:05.63        
 15 Kavanagh, Liz       12 NWYL*-CT             3:08.86    3:06.66        
 16 Piper, Elise        11 SEALS                     NT    3:38.86        
 17 Cooper, Jessica     11 TigerSharks          3:44.38    3:43.61        
 -- Trunko, Avery       12 WDOL                 3:33.78         DQ        
 
Event 46  Boys 11-12 200 Yard IM
===============================================================================
  League Rec: R 2:13.75  3/1996    M. Cleary-SEC                               
                2:41.50  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dinwiddie, August   12 NWYL*-CT             2:29.53    2:29.04 NEQU   
  2 Klee, Justin        12 SECD                 2:42.75    2:35.39 NEQU   
  3 Daly, Colin         12 NMYB-CT              2:39.66    2:35.78 NEQU   
  4 Boucher, Mike       12 SECD                 2:55.91    2:52.28        
  5 Kallman, Matt       12 TigerSharks          2:52.85    2:52.70        
  6 Mador, Sean         12 SECD                 2:55.24    2:55.98        
  7 Garrity, Andy       11 WBCB                 3:04.53    2:56.82        
  8 Dembowski, Nathan   11 MAKO-CT              3:13.94    3:10.38        
  9 Heimbrock, Cody     11 WBCB                 3:25.15    3:16.94        
 10 Joy, James          11 WBCB                 3:34.46    3:33.00        
 11 Carlone, Dwight     12 NWYL*-CT             3:42.25    3:46.76        
 -- Heer, Dylan         11 NMYB-CT              2:49.00         DQ        
 
Event 47  Girls 11-12 50 Yard Butterfly
===============================================================================
  League Rec: R 27.80  3/2001    M. Kennedy-WRTS                               
                32.50  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marrington, Melly   11 TigerSharks            32.16      31.73 NEQU   
  2 Dioses, Rachael     11 RAYS                   32.38      32.27 NEQU   
  3 Petricca, Jaime     12 TigerSharks            32.58      32.71        
  4 Lachapelle, Kim     12 TigerSharks            32.59      32.94        
  5 Ossola, Ellen       11 RAYS                   33.74      33.21        
  6 Felitto, Stefanie   12 SECD                   32.50      33.57        
  7 Liguori, Kathryn    12 SECD                   35.90      33.76        
  7 McGavin, Annaliese  11 SECD                   33.86      33.76        
  9 Sitler, Sam         12 NMYB-CT                33.67      34.08        
 10 Heidbreder, Christ  11 MAKO-CT                33.25      34.15        
 11 Capuano, Hollis     11 WDOL                   35.15      34.74        
 12 Norris, Kristen     12 VALY                   34.24      34.89        
 13 Garrity, Teresa     12 WBCB                   35.19      34.97        
 14 Stockmann, Emma     12 NMYB-CT                35.46      35.24        
 15 Smith, Lexie        11 FVT                    36.51      35.44        
 16 Beneke, Kendra      11 NWYL*-CT               37.12      35.61        
 17 Parrotti, Corinne   12 RAYS                   36.18      35.80        
 17 Holcumb, Sarah      12 WDOL                   40.63      35.80        
 19 Montague, Brittany  11 RAYS                   36.00      36.41        
 20 Cooper, Camille     11 SECD                   38.55      36.98        
 21 Baughman, Laura     12 SECD                   39.76     x37.45        
 22 Shire, Chelce       11 SECD                   37.21     x37.78        
 23 Drew, Ariel         12 SECD                   42.70     x37.86        
 24 Gelinas, Taylor     11 SECD                   39.82     x38.60        
 25 Bristos-Swain, Bri  11 SECD                   37.46     x38.64        
 26 Holton, Jade        12 MAKO-CT                38.86      39.05        
 27 Cuozzo, Danielle    11 NWYL*-CT               38.37      39.36        
 28 Packard, Molly      12 NWYL*-CT               38.64      39.61        
 29 Kronenberger, Erin  12 SEALS                  39.43      40.03        
 30 Li, Amy             11 SECD                   46.46     x40.90        
 31 Deabay, Samantha    11 SECD                   40.62     x41.08        
 32 Schwartz, Alexa     11 FVT                    46.04      41.73        
 33 Martin, Amy         11 TigerSharks            43.53      42.13        
 34 Dowling, Megan      11 FVT                    45.25      42.88        
 35 Laliberte, Jacquel  11 WBCB                   42.39      43.53        
 36 Kumpitsch, Mollee   12 SECD                   43.42     x44.02        
 37 Kachoulas, Christi  12 VALY                   40.31      45.45        
 38 Kearns, Brittany    11 MAKO-CT                52.84      45.58        
 39 Miller, Ashley      11 NWYL*-CT               48.13      46.24        
 40 Higgins, Kelly      11 TigerSharks            49.79     x47.11        
 41 Lombardo, Kiley     11 WBCB                   51.07      48.68        
 42 Parisi, Bethany     12 WDOL                   52.31      50.15        
 43 Russo, Melissa      11 WDOL                   54.16      51.60        
 44 Litvinoff, Kaitlyn  12 VALY                   51.84      53.94        
 45 Fisher, Kathryn     11 NWYL*-CT                  NT     x55.72        
 46 Pianowski, Alexa    11 NWYL*-CT               53.85     x57.36        
 
Event 48  Boys 11-12 50 Yard Butterfly
===============================================================================
  League Rec: R 26.98  2/1992    A. Linberg-RAYS                               
                33.50  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Klee, Jared         12 SECD                   31.72      30.35 NEQU   
  2 Dinwiddie, August   12 NWYL*-CT               30.06      30.67 NEQU   
  3 Mackstutis, Scott   12 NWYL*-CT               31.06      30.72 NEQU   
  4 Correnti, Matt      12 TigerSharks            32.79      30.88 NEQU   
  5 Williams, Travis    12 SECD                   33.50      31.87 NEQU   
  6 Cosenza, Nick       12 NMYB-CT                34.23      33.85        
  7 Mador, Sean         12 SECD                   34.05      34.34        
  8 Giancarli, Dave     11 WBCB                   34.75      34.52        
  9 Parker, Chris       11 VALY                   35.01      34.54        
 10 Sbona, Anthony      12 NMYB-CT                35.31      34.57        
 11 Kallman, Matt       12 TigerSharks            36.37      38.78        
 12 Heimbrock, Cody     11 WBCB                   44.68      40.51        
 13 Woodcock, Liam      11 MAKO-CT                46.47      44.33        
 14 Hill, Joshua        11 SEALS                  49.12      45.10        
 15 Casey, Jack         11 WDOL                   48.94      46.15        
 16 Rizzo, Jeffrey      12 WDOL                   47.82      46.54        
 17 Rodenhizer, Will    11 WDOL                   47.47      47.39        
 18 Jordan, Jeremy      12 VALY                   53.10      48.49        
 19 Janofsky, Kevin     11 MAKO-CT                42.60      49.05        
 20 Sodano, Christophe  12 WBCB                   51.20      49.40        
 21 Gricevicius, Rober  11 VALY                   54.26      54.93        
 22 Mullen, Patrick     11 WBCB                   59.36      56.75        
 -- Jandreau, Nico      12 WDOL                   41.16         DQ        
 
Event 49  Girls 11-12 100 Yard Freestyle
===============================================================================
  League Rec: R 56.35  2/2001    M. Kennedy-WRTS                               
              1:03.80  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Power, Siusi        12 SECD                 1:01.68    1:00.89 NEQU   
  2 Petricca, Jaime     12 TigerSharks          1:03.83    1:03.62 NEQU   
  3 Marrington, Melly   11 TigerSharks          1:03.58    1:04.98        
  4 Smigelski, Abigail  12 RAYS                 1:04.50    1:05.26        
  5 Bjornberg, Kaela    11 WDOL                 1:08.84    1:05.66        
  6 Summers, Kristin    12 SECD                 1:06.56    1:06.18        
  7 Noyes, Jenn         11 TigerSharks          1:06.65    1:06.30        
  8 Garrity, Teresa     12 WBCB                 1:06.01    1:06.51        
  9 Marrese, Kristin    12 MAKO-CT              1:06.50    1:08.52        
 10 Carpentino, Michel  11 WDOL                 1:16.38    1:09.38        
 11 Shortell, Brittany  12 VALY                 1:09.89    1:09.95        
 12 Styrczula, Alexa    12 TigerSharks          1:09.65    1:10.03        
 13 Hrubiec, Kelsey     11 RAYS                 1:14.59    1:10.16        
 14 Roy, Genevieve      12 NMYB-CT              1:13.12    1:10.64        
 15 Kosciusko, Carolin  12 NWYL*-CT             1:19.19    1:11.01        
 16 Cooper, Camille     11 SECD                 1:13.96    1:11.10        
 17 Stoltz, Julie       12 RAYS                 1:12.69    1:11.79        
 18 Cesaro, Cassie      11 TigerSharks          1:12.37   x1:11.83        
 19 Appleby, Jennifer   12 RAYS                 1:13.72    1:12.31        
 20 Heidbreder, Christ  11 MAKO-CT              1:15.57    1:12.77        
 21 Gelinas, Taylor     11 SECD                 1:15.56    1:13.00        
 22 DeCoursey, Carly    11 NMYB-CT              1:22.50    1:13.13        
 23 Liu, Belinda        12 SECD                 1:15.49   x1:13.19        
 24 McConnell, Erin     11 FVT                  1:15.69    1:13.60        
 25 Drogosz, Monika     11 TigerSharks          1:19.45   x1:15.12        
 26 Bristos-Swain, Bri  11 SECD                 1:19.04   x1:16.11        
 27 Kavanagh, Liz       12 NWYL*-CT             1:15.97    1:16.26        
 28 Jungels, Nell       12 NMYB-CT              1:21.59    1:17.03        
 29 Freeman, Meika      11 SECD                 1:16.86   x1:17.34        
 30 Cummings, Michaela  11 RAYS                 1:18.86   x1:17.40        
 31 Flaherty, Shannon   11 WBCB                 1:24.63    1:17.76        
 32 Kearns, Brittany    11 MAKO-CT              1:26.90    1:19.34        
 33 Suarez, Kemberly    11 VALY                 1:24.21    1:19.36        
 34 Laliberte, Jacquel  11 WBCB                 1:20.62    1:19.64        
 35 Adams, Bessie       11 NMYB-CT              1:34.72    1:20.12        
 35 Boyle, Bridgette    11 TigerSharks          1:20.53   x1:20.12        
 37 Packard, Molly      12 NWYL*-CT             1:20.19    1:20.31        
 38 Schwartz, Alexa     11 FVT                  1:30.43    1:21.96        
 39 Dowling, Megan      11 FVT                  1:24.47    1:22.43        
 40 Miller, Ashley      11 NWYL*-CT             1:25.46    1:23.89        
 41 Donahue, Meghan     11 FVT                  1:23.15    1:24.58        
 42 Doak, Ashley        11 FVT                  1:26.57   x1:25.03        
 43 Piscitelli, Rachae  11 WDOL                 1:29.06    1:25.43        
 44 Piper, Elise        11 SEALS                1:31.87    1:27.40        
 45 Lombardo, Kiley     11 WBCB                 1:35.09    1:27.54        
 46 Bjornberg, Brittan  11 WDOL                 1:35.62    1:29.64        
 47 Litvinoff, Kaitlyn  12 VALY                 1:30.59    1:34.98        
 48 Fisher, Kathryn     11 NWYL*-CT             1:28.48   x1:43.10        
 
Event 50  Boys 11-12 100 Yard Freestyle
===============================================================================
  League Rec: R 54.14  2/1996    M. Cleary-SEC                                 
              1:04.50  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Palmiotto, Danny    12 MAKO-CT                59.22      58.28 NEQU   
  2 Williams, Travis    12 SECD                 1:04.36    1:03.57 NEQU   
  3 Balinski, Kurt      11 SECD                 1:07.20    1:03.69 NEQU   
  4 Correnti, Matt      12 TigerSharks          1:02.76    1:03.97 NEQU   
  5 Kearney, Marshall   12 NMYB-CT              1:08.47    1:04.96        
  6 Sorena, Matthew     12 MAKO-CT              1:14.52    1:09.19        
  7 Nowack, Sam         11 NMYB-CT              1:13.26    1:09.45        
  8 Jandreau, Nico      12 WDOL                 1:13.78    1:10.65        
  9 Pieper, Chris       12 WDOL                 1:12.87    1:11.41        
 10 Burke, Jon          12 NWYL*-CT             1:15.32    1:11.49        
 11 Carroll, Alex       11 VALY                 1:11.87    1:11.74        
 12 Giancarli, Dave     11 WBCB                 1:12.52    1:11.83        
 13 Nielsen, David      12 NMYB-CT              1:16.23    1:13.54        
 14 Yacobacci, Christo  11 VALY                 1:11.59    1:14.32        
 15 Kowalczyk, Steven   11 RAYS                 1:28.19    1:18.11        
 16 Aliberti, Tom       11 RAYS                 1:19.09    1:19.27        
 17 Belvedere, Ralph    11 WBCB                 1:26.09    1:20.71        
 18 Delucia, Jim        11 WBCB                 1:24.16    1:22.10        
 19 Jordan, Jeremy      12 VALY                 1:25.51    1:22.27        
 20 Janofsky, Kevin     11 MAKO-CT              1:28.63    1:26.33        
 21 Joy, James          11 WBCB                 1:27.88    1:26.50        
 22 Cabral, Tommy       12 WDOL                 1:26.78    1:27.73        
 23 Hill, Joshua        11 SEALS                1:24.28    1:28.18        
 24 Huang, Jonathan     11 NMYB-CT              1:26.10    1:28.22        
 25 Budnick, Mike       12 TigerSharks          1:28.38    1:33.10        
 26 Jelaska, Duje       11 MAKO-CT              1:37.47    1:35.46        
 27 Traudt, Eric        11 MAKO-CT              1:45.81   x1:42.79        
 -- Gricevicius, Rober  11 VALY                 1:34.62         DQ        
 -- Kelly, Ryan         11 NMYB-CT              1:25.77         DQ        
 
Event 51  Girls 11-12 50 Yard Backstroke
===============================================================================
  League Rec: R 29.67  1/2001    M. Kennedy-WRTS                               
                34.00  NEQU
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hagen, Brynn        12 SECD                   33.42      33.43 NEQU   
  2 Strassner, Jillian  11 TigerSharks            33.92      33.50 NEQU   
  3 Sitler, Sam         12 NMYB-CT                33.78      34.35        
  4 Kennedy, Hannah     11 FVT                    33.95      34.49        
  5 Carpentino, Michel  11 WDOL                   34.85      34.89        
  6 Kennedy, Brandi     12 WBCB                   35.26      35.29        
  7 Boston, Jill        12 MAKO-CT                36.00      36.46        
  8 Frey, Nicole        12 NWYL*-CT               37.69      36.91        
  9 Holzer, Alicia      11 RAYS                   38.25      37.26        
 10 Drew, Ariel         12 SECD                   39.59      37.57        
 11 Kennedy, Jessica    11 FVT                    41.44      37.72        
 12 Noyes, Jenn         11 TigerSharks            37.73      37.78        
 13 Fortenberry, Ashle  12 SECD                   38.24      38.26        
 13 Marrese, Kristin    12 MAKO-CT                39.44      38.26        
 15 Stoltz, Julie       12 RAYS                   39.92      38.61        
 16 Kachoulas, Christi  12 VALY                   37.01      38.81        
 17 Flaherty, Shannon   11 WBCB                   41.84      39.05        
 18 Yannopoulos, Sophi  11 NWYL*-CT               38.25      39.06        
 19 Kosciusko, Carolin  12 NWYL*-CT               38.46      39.30        
 20 Turner, Jenna       11 VALY                   38.08      39.48        
 21 Holcumb, Sarah      12 WDOL                   41.63      39.69        
 21 Carey, Robin        12 MAKO-CT                40.37      39.69        
 23 Hewitt, Nora        12 NWYL*-CT               44.72      40.09        
 24 Baughman, Laura     12 SECD                   41.50      40.34        
 25 McConnell, Erin     11 FVT                    42.47      40.36        
 26 Deabay, Samantha    11 SECD                   40.67     x41.23        
 27 Librizzi, Heather   11 MAKO-CT                42.19      41.36        
 28 Mahoney, Kelsie     11 SECD                   43.31     x42.65        
 29 Adams, Bessie       11 NMYB-CT                43.64      42.84        
 30 Moordian, Sarah     11 SECD                   42.40     x43.97        
 31 O'Connor, Meghan    11 SECD                   45.52     x44.09        
 32 Li, Amy             11 SECD                   47.34     x44.42        
 33 Miller, Ashley      11 NWYL*-CT               47.50     x44.80        
 34 Donahue, Meghan     11 FVT                    40.00      45.61        
 35 Pianowski, Alexa    11 NWYL*-CT               47.34     x45.96        
 36 Parisi, Bethany     12 WDOL                   50.75      46.61        
 37 Fisher, Kathryn     11 NWYL*-CT               46.00     x46.69        
 38 Porter, Casey       11 FVT                    52.33     x48.06        
 39 Nissen, Elizabeth   11 FVT                    50.36     x48.08        
 40 Elliott, Lauren     11 SECD                   47.25     x48.44        
 41 Piper, Elise        11 SEALS                  48.75      48.75        
 42 Bjornberg, Brittan  11 WDOL                   47.16      50.64        
 43 Pettit, Shenan      11 WDOL                   49.57     x51.18        
 44 Walker, Liana       11 WBCB                 1:51.00      55.47        
 45 Russo, Melissa      11 WDOL                   57.02     x56.10        
 
Event 52  Boys 11-12 50 Yard Backstroke
===============================================================================
