Licensed to Northern Middlesex YMCA Hy-Tek's Meet Manager 3/3/2003 10:32 AM
2003 Yankee Cluster Championships - 2/28/2003 to 3/2/2003
Results
Event 1 Girls 11-12 100 Yard Backstroke
===============================================================================
League Rec: R 1:02.31 2/2001 M. Kennedy-WRTS, WRTS
1:14.20 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Hagen, Brynn 12 SECD 1:14.24 1:11.75 NEQU
2 Sitler, Sam 12 NMYB-CT 1:13.10 1:12.56 NEQU
3 Kennedy, Hannah 11 FVT 1:17.56 1:14.08 NEQU
4 Strassner, Jillian 11 TigerSharks 1:14.14 1:14.80
5 Newton, Emily 11 SECD 1:13.86 1:16.04
6 Kennedy, Brandi 12 WBCB 1:19.63 1:17.18
7 Carpentino, Michel 11 WDOL 1:18.99 1:17.56
8 Boston, Jill 12 MAKO-CT 1:19.96 1:17.65
9 McGavin, Annaliese 11 SECD 1:23.32 1:19.14
10 Shire, Chelce 11 SECD 1:19.81 1:19.69
11 Holzer, Alicia 11 RAYS 1:29.25 1:20.18
12 Frey, Nicole 12 NWYL*-CT 1:24.17 1:20.96
13 Walker, Rachel 12 RAYS 1:20.28 1:22.77
14 Freeman, Meika 11 SECD 1:34.35 x1:23.44
15 Yannopoulos, Sophi 11 NWYL*-CT 1:22.74 1:25.52
16 Fortenberry, Ashle 12 SECD 1:35.77 x1:25.63
17 Barbieri, Gillian 12 NWYL*-CT 1:30.81 1:25.81
18 Librizzi, Heather 11 MAKO-CT NT 1:26.63
19 Barlow, Genevieve 12 SECD 1:33.24 x1:29.01
20 Jungels, Nell 12 NMYB-CT 1:30.20 1:29.79
21 Law, Courtney 12 TigerSharks 1:34.68 1:30.11
22 Drogosz, Monika 11 TigerSharks 1:35.46 1:31.55
23 Trunko, Avery 12 WDOL 1:39.20 1:32.14
24 Pettit, Shenan 11 WDOL 1:25.69 1:52.94
-- Higgins, Kelly 11 TigerSharks 1:43.42 DQ
Event 2 Boys 11-12 100 Yard Backstroke
===============================================================================
League Rec: R 1:04.67 3/2000 J. Kimball-NWYL, NWYL
1:15.80 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Palmiotto, Danny 12 MAKO-CT 1:04.28 1:03.55RNEQU
2 Daly, Colin 12 NMYB-CT 1:10.01 1:07.53 NEQU
3 Sweeney, Jesse 12 SECD 1:12.73 1:07.74 NEQU
4 Mackstutis, Scott 12 NWYL*-CT 1:13.74 1:12.59 NEQU
5 Naumann, Tyler 11 NMYB-CT 1:17.16 1:15.97
6 Bjornberg, Adam 11 WDOL 1:20.19 1:17.58
7 Wyatt, Timothy 11 SECD 1:19.49 1:17.90
8 Kallman, Tom 12 TigerSharks 1:20.22 1:19.34
9 Barasalou, Matthew 12 WDOL 1:39.88 1:27.25
10 Burke, Jon 12 NWYL*-CT 1:33.25 1:28.15
11 Perugino, Patrick 11 TigerSharks 1:33.36 1:31.63
-- Sigurdsson, Oddur 12 SECD 1:21.67 DQ
Event 3 Girls 15-18 200 Yard IM
===============================================================================
League Rec: R 2:12.08 4/1983 L. Sadowski-RAYS, RAYS
2:29.70 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Debboli, Marisa 15 RAYS 2:19.69 2:22.46 NEQU
2 Bauer, Grace 16 SECD 2:28.19 2:22.53 NEQU
3 Salisbury, Erica 16 NMYB-CT 2:24.99 2:29.14 NEQU
4 Mankus, Samantha 17 VALY 2:29.61 2:30.27
5 Nowack, Patty 15 NMYB-CT 2:36.28 2:36.59
6 Hagen, Caitlin 15 SECD 2:44.51 2:42.21
7 Paine, Carly 16 WDOL 2:44.84 2:47.04
8 Martucci, Emily 16 WDOL 2:50.97 2:47.93
9 Bergin, Katie 15 WBCB 3:06.15 3:07.56
10 Brewerton, Sara 15 SEALS 3:17.28 3:09.23
Event 4 Boys 15-18 200 Yard IM
===============================================================================
League Rec: R 1:54.60 4/1987 S. Kuster-NHYM
2:19.80 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Scheel, Kirk 16 SECD 2:13.77 2:09.42 NEQU
Event 5 Girls 13-14 200 Yard IM
===============================================================================
League Rec: R 2:15.77 1/1987 J.Baird-NHYM
2:30.50 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Sanders, Bailey 14 NMYB-CT 2:22.73 2:18.76 NEQU
2 Bucceri, Elizabeth 13 NWYL*-CT 2:24.89 2:22.47 NEQU
3 Brennan, Annora 13 SECD 2:33.43 2:30.63
4 Jones, Brittany 13 RAYS 2:40.18 2:39.77
5 Zettergren, Jules 13 NMYB-CT 2:44.53 2:40.18
6 Roche, Aubrie 14 SECD 2:40.54 2:43.02
7 Wang, Angela 14 SECD 2:48.26 2:43.08
8 Johnston, Laura 14 TigerSharks 2:55.25 2:51.45
9 Foote, Katie 14 TigerSharks 2:58.16 2:52.59
10 Karas, Stefanie 13 WBCB 3:00.08 2:52.88
11 Lilliquist, Sarah 14 SECD 3:03.68 2:53.89
12 Freeman, Katie 13 SECD 3:09.68 x3:04.16
13 Tenaglia, Erienne 13 SECD 3:12.68 x3:10.85
14 Traub, Michelle 13 NWYL*-CT 3:17.00 3:11.23
15 Barlow, Julianne 14 SECD 3:41.90 x3:21.49
Event 6 Boys 13-14 200 Yard IM
===============================================================================
League Rec: R 2:03.37 3/1998 M. Cleary-SEC
2:29.50 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Ely, David 14 MAKO-CT 2:19.27 2:18.55 NEQU
2 Naumann, Nick 13 NMYB-CT 2:26.09 2:22.29 NEQU
3 Cesaro, Matt 13 TigerSharks 2:42.77 2:45.60
4 Riley, Alex 13 NMYB-CT 3:04.66 2:57.88
Event 7 Girls 11-12 200 Yard Freestyle
===============================================================================
League Rec: R 2:05.19 3/1989 L. Maigret-NWY
2:19.00 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Power, Siusi 12 SECD 2:14.18 2:10.65 NEQU
2 Petricca, Jaime 12 TigerSharks 2:21.00 2:20.00
3 Summers, Kristin 12 SECD 2:19.52 2:22.54
4 Cesaro, Cassie 11 TigerSharks 2:36.39 2:30.58
5 Walker, Rachel 12 RAYS 2:28.50 2:31.26
6 Roy, Genevieve 12 NMYB-CT 2:31.87 2:31.63
7 Shortell, Brittany 12 VALY 2:30.54 2:33.63
8 Styrczula, Alexa 12 TigerSharks 2:32.77 2:34.36
9 Marrese, Kristin 12 MAKO-CT 2:43.63 2:37.79
10 Stoltz, Julie 12 RAYS 2:39.16 2:37.91
11 Gelinas, Taylor 11 SECD 2:39.41 2:39.93
12 Carey, Robin 12 MAKO-CT 2:37.11 2:41.14
13 Appleby, Jennifer 12 RAYS 2:46.26 2:46.10
14 Fernandes, Cecilia 11 WBCB 2:49.46 2:51.59
15 Martin, Amy 11 TigerSharks 3:02.23 2:53.89
16 Yannopoulos, Sophi 11 NWYL*-CT 2:50.62 2:56.73
17 Flaherty, Shannon 11 WBCB 3:05.02 3:01.69
18 Wagner, Andrea 12 WDOL 2:58.00 3:06.85
Event 8 Boys 11-12 200 Yard Freestyle
===============================================================================
League Rec: R 1:54.48 3/1996 M.Cleary-SEC
2:20.50 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Palmiotto, Danny 12 MAKO-CT 2:08.87 2:08.02 NEQU
2 Cosenza, Nick 12 NMYB-CT 2:18.26 2:19.22 NEQU
3 Correnti, Matt 12 TigerSharks 2:19.78 2:22.29
4 Balinski, Kurt 11 SECD 2:18.74 2:22.55
5 Sweeney, Jesse 12 SECD 2:21.65 2:23.55
6 Boucher, Mike 12 SECD 2:34.63 2:27.51
7 Nowack, Sam 11 NMYB-CT 2:39.34 2:35.94
8 Kallman, Tom 12 TigerSharks 2:36.62 2:36.89
9 Mandle, Joseph 11 WDOL 2:44.77 2:39.19
10 Burke, Jon 12 NWYL*-CT 2:36.75 2:39.93
11 Barasalou, Matthew 12 WDOL 2:47.90 2:40.50
12 Nielsen, David 12 NMYB-CT 2:45.05 2:45.15
13 Rodenhizer, Will 11 WDOL 2:51.41 2:59.15
-- Dexheimmer, John 12 TigerSharks 2:39.03 DQ
Event 9 Girls 15-18 500 Yard Freestyle
===============================================================================
League Rec: R 5:05.25 12/1999 C. Novak-RAYS
5:55.00 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Bauer, Grace 16 SECD 5:41.70 5:28.18 NEQU
2 Krawiecki, Emily 15 RAYS 6:07.29 5:48.87 NEQU
3 Drew, Maya 16 SECD 6:16.82 5:53.24 NEQU
4 McKnight, Jacquie 15 MAKO-CT 5:53.69 5:55.83
5 Lehner, Dana 15 MAKO-CT 6:09.50 6:08.84
6 King, Caitlin 15 NMYB-CT 6:09.36 6:09.73
7 Budnick, Katrina 16 TigerSharks 6:15.17 6:21.66
8 Williams, Kristen 15 MAKO-CT 6:26.77 6:29.87
9 Foley, Colleen 14 SECD 6:34.99 6:32.49
10 King, Lesley 17 TigerSharks 6:13.50 6:36.83
11 Rankowitz, Kaitlyn 14 SECD 6:59.25 6:43.57
12 Duguay, Melissa 15 WBCB 6:37.50 6:46.30
13 Reed, Crystal 15 SEALS 7:02.12 6:55.48
Event 10 Boys 15-18 500 Yard Freestyle
===============================================================================
League Rec: R 4:45.93 4/1998 M. Crispino-RAYS
5:35.00 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Banulski, Wil 15 RAYS 5:35.31 5:33.78 NEQU
2 Newton, Russell 13 SECD 5:52.60 5:51.63
3 Balinski, Karl 13 SECD 7:00.94 7:02.14
Event 11 Girls 11-12 100 Yard Breaststroke
===============================================================================
League Rec: R 1:14.43 3/2001 M. Kennedy-WRTS
1:21.11 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Beneke, Kendra 11 NWYL*-CT 1:19.60 1:18.16 NEQU
2 Novotny, Stephanie 12 SECD 1:22.46 1:18.47 NEQU
3 Pellici, Macy 12 NMYB-CT 1:20.99 1:19.66 NEQU
4 Bartolotta, Maria 11 TigerSharks 1:21.35 1:20.13 NEQU
5 O'Leary, Catherine 11 MAKO-CT 1:19.80 1:21.01 NEQU
6 Boston, Jill 12 MAKO-CT NT 1:25.88
7 Meacham, Kelly 12 RAYS 1:30.50 1:25.93
8 Liguori, Kathryn 12 SECD 1:32.23 1:26.07
9 Ranciato, Nicole 11 WDOL 1:35.57 1:27.79
10 Liu, Belinda 12 SECD 1:27.43 1:28.31
11 Kennedy, Jessica 11 FVT 1:34.22 1:30.15
12 Barlow, Genevieve 12 SECD 1:31.21 1:31.70
13 DeCoursey, Carly 11 NMYB-CT 1:38.60 1:35.30
14 Suarez, Kemberly 11 VALY 1:35.04 1:35.92
15 Goggins, Coleen 12 WBCB 1:42.83 1:36.91
16 Lombardo, Kiley 11 WBCB 1:50.61 1:37.47
17 Casserino, Jordan 11 RAYS 1:43.64 1:39.25
18 Law, Courtney 12 TigerSharks 1:38.28 1:39.40
19 Piscitelli, Rachae 11 WDOL 1:44.74 1:41.54
20 Bijur, Rachel 11 TigerSharks 1:53.13 1:42.63
21 Hewitt, Nora 12 NWYL*-CT 1:47.91 1:44.44
22 Cooper, Jessica 11 TigerSharks 1:51.23 1:46.77
23 Higgins, Lauren 11 TigerSharks 1:57.19 x1:47.98
24 Wagner, Andrea 12 WDOL 2:00.40 1:53.65
-- Drogosz, Kamilia 12 TigerSharks 1:43.46 DQ
Event 12 Boys 11-12 100 Yard Breaststroke
===============================================================================
League Rec: R 1:17.16 3/2000 C. McKay-NWYL
1:25.77 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Klee, Justin 12 SECD 1:24.72 1:17.54 NEQU
2 Kearney, Marshall 12 NMYB-CT 1:23.63 1:18.41 NEQU
3 Garrity, Andy 11 WBCB 1:33.81 1:25.57 NEQU
4 Heer, Dylan 11 NMYB-CT 1:25.47 1:26.50
5 Osborn, Hayden 12 WBCB 1:30.30 1:27.85
6 Traub, Jack 11 NWYL*-CT 1:32.13 1:30.24
7 Dembowski, Nathan 11 MAKO-CT 1:39.66 1:36.87
8 Ryan, Chris 12 NMYB-CT 1:36.72 1:37.01
9 Moen, James 11 MAKO-CT 1:40.42 1:40.28
10 Mandle, Joseph 11 WDOL 1:45.35 1:43.00
11 Labbe, Greg 12 TigerSharks 2:00.81 1:45.43
12 Carlone, Dwight 12 NWYL*-CT 1:48.00 1:49.88
13 Landow, Eli 11 WDOL 2:11.82 1:58.47
14 Uherek, Kevin 11 TigerSharks 2:00.31 2:00.55
-- Dexheimmer, John 12 TigerSharks 1:42.27 DQ
Event 13 Girls 13-14 500 Yard Freestyle
===============================================================================
League Rec: R 5:16.52 3/1998 C. Novak-RAYS
5:58.00 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Sanders, Bailey 14 NMYB-CT 5:40.24 5:30.51 NEQU
2 Bucceri, Elizabeth 13 NWYL*-CT 5:52.19 5:46.65 NEQU
3 Tibbetts, Julie 13 SECD 6:06.23 6:03.05
4 Ossola, Lauryn 13 RAYS 6:01.20 6:04.44
5 Kenneson, Chelsea 13 NWYL*-CT 6:25.23 6:16.55
6 Bjornberg, Christi 14 WDOL 6:16.59 6:20.73
7 Bower, Allison 14 NMYB-CT 6:06.87 6:36.13
8 Karas, Stefanie 13 WBCB 6:45.59 6:39.77
9 Nowack, Mariel 14 NMYB-CT 6:55.17 6:48.36
10 Olore, Emily 13 RAYS 6:57.20 6:52.86
11 Roberts, Jennifer 14 SEALS 6:53.78 6:56.21
12 Roberts, Cailun 13 WBCB 7:10.91 6:58.53
13 Wagner, Connie 13 RAYS 7:07.60 7:09.10
Event 14 Boys 13-14 500 Yard Freestyle
===============================================================================
League Rec: R 5:00.79 3/1999 S. Easley-VSYM
5:46.00 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Husta, Chris 13 NMYB-CT 5:37.67 5:34.84 NEQU
2 Dinwiddie, Andrew 13 NWYL*-CT 6:20.81 6:04.03
3 Jones, Brian 13 MAKO-CT 6:08.97 6:10.99
Event 15 Girls 11-12 100 Yard Butterfly
===============================================================================
League Rec: R 1:06.57 3/2000 S. Bujalski-NWYL
1:15.20 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Newton, Emily 11 SECD 1:15.26 1:11.01 NEQU
2 Dioses, Rachael 11 RAYS 1:15.25 1:13.14 NEQU
3 Ossola, Ellen 11 RAYS 1:16.80 1:14.49 NEQU
4 Felitto, Stefanie 12 SECD 1:15.58 1:14.78 NEQU
5 Lachapelle, Kim 12 TigerSharks 1:14.43 1:15.33
6 Liguori, Kathryn 12 SECD 1:22.01 1:18.54
7 Bjornberg, Kaela 11 WDOL 1:22.54 1:19.28
8 Parrotti, Corinne 12 RAYS 1:23.94 1:20.99
9 Norris, Kristen 12 VALY 1:25.00 1:22.70
10 Capuano, Hollis 11 WDOL 1:26.57 1:23.00
11 Stockmann, Emma 12 NMYB-CT 1:24.15 1:23.73
12 Heidbreder, Christ 11 MAKO-CT 1:23.59 1:23.83
13 Holcumb, Sarah 12 WDOL 1:36.63 1:24.09
14 Barbieri, Gillian 12 NWYL*-CT 1:28.60 1:24.77
15 Summers, Kristin 12 SECD 1:24.97 1:25.88
16 Baughman, Laura 12 SECD 1:25.72 x1:29.34
17 Cuozzo, Danielle 11 NWYL*-CT 1:30.39 1:30.91
18 Bristos-Swain, Bri 11 SECD 1:24.60 x1:33.56
19 Barlow, Genevieve 12 SECD 1:47.08 x1:38.45
20 Martin, Amy 11 TigerSharks 1:45.74 1:42.32
21 Higgins, Kelly 11 TigerSharks 2:05.06 1:55.35
Event 16 Boys 11-12 100 Yard Butterfly
===============================================================================
League Rec: R 1:03.25 3/2000 J. Kimball-NWYL
1:18.20 NEQU
Name Age Team Seed Finals Points
===============================================================================
1 Dinwiddie, August 12 NWYL*-CT 1:08.69 1:08.09 NEQU
2 Klee, Jared 12 SECD 1:14.78 1:11.40 NEQU
3 Naumann, Tyler 11 NMYB-CT 1:18.44 1:15.27 NEQU
4 Williams, Travis 12 SECD 1:18.20 1:16.93 NEQU
5 Mador, Sean 12 SECD 1:20.33 1:19.20
6 Sbona, Anthony 12 NMYB-CT 1:29.96 1:19.25
7 Kallman, Matt 12 TigerSharks 1:29.04 1:22.85
8 Sigurdsson, Oddur 12 SECD 1:40.23 1:38.58
9 Barasalou, Matthew 12 WDOL 1:49.50 1:38.67
10 Rizzo, Jeffrey 12 WDOL 1:52.82 1:48.03
Event 17 Girls 13 & Over 400 Yard Freestyle Relay
===============================================================================
League Rec: R 3:40.36 4/1987 NHYM
Team Seed Finals Points
===============================================================================
-- Sec Dragons 'A' 3:59.20 X3:58.35
1) Bauer, Grace 16 2) Lubszewicz, Jennifer 16
3) Parker, Melissa 15 4) Drew, Maya 16
-- N Middlesex YMCA Barracudas-CT 'A' NT X4:00.72
1) Malave, Adi 13 2) Stockmann, Sarah 14
3) Sanders, Bailey 14 4) Daly, Moireen 14
-- wheeler tigersharks 'A' 4:08.94 X4:20.41
1) O'Connell, Erin 14 2) Budnick, Katrina 16
3) Law, Megan 15 4) Bannell, Maggie 15
-- wheeler tigersharks 'B' NT X4:31.24
1) Johnston, Laura 14 2) Foote, Susie 13
3) Foote, Katie 14 4) Bernier, Carolyn 14
-- Valley Ansonia 'A' NT XDQ
1) Mankus, Annette 16 2) Mankus, Samantha 17
3) Norris, Kristen 12 4) Shortell, Brittany 12
Event 18 Boys 13 & Over 400 Yard Freestyle Relay
===============================================================================
League Rec: R 3:14.85 4/1986 NHYM
Team Seed Finals Points
===============================================================================
-- Sec Dragons 'A' 4:13.10 X4:03.59
1) Scheel, Kirk 16 2) Newton, Russell 13
3) Klee, Jared 12 4) Sweeney, Jesse 12
-- wheeler tigersharks 'A' NT X4:14.17
1) Higgins, Sean 13 2) Marrington, Matt 13
3) Cesaro, Matt 13 4) Budnick, Brendan 15