Licensed to Yankee Cluster SL Champ. Meet Hy-Tek's Meet Manager 3/2/02 09:13 PM
2002 Yankee Cluster Championships - 3/1/02 to 3/3/02
2002 YMCA Yankee Cluster Swim Championships
Hosted By Wheeler YMCA Tiger Sharks
Results
Event 19 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 WALLINGFORD YMCA DOLPHINS 'A' 2:33.38 2:30.32 32
1) BJORNBERG, KAELA 10 2) BOWEN, JORDAN 10
3) CAPUANO, HOLLIS 10 4) CARPENTINO, M 10
2 SOUTHINGTON YMCA STINGRAYS 'A' 2:35.40 2:30.65 26
1) HOBERT, KATHRYN 10 2) HRUBIEC, KELSEY 10
3) TOOLEY, MAGGIE 10 4) WALKER, RACHEL 10
3 WHEELER YMCA TIGER SHARKS 'A' 2:38.11 2:41.04 24
1) CESARO, CASSIE 10 2) CHUDWICK, JILLIAN 10
3) NOYES, JENN 10 4) SALTER, CAITIE 9
4 SOUTHEASTERN CONNECTICUT YMCA 'A' 2:48.00 2:43.35 22
1) FIORILLO, NINA 10 2) TRICARICO, DANA 9
3) FREEMAN, MEIKA 10 4) EVANS, KASTINE 9
5 NORTHERN MIDDLESEX YMCA 'A' 2:48.92 2:43.78 20
1) HOLZER, ALICIA 10 2) BARBER, EMILY 9
3) COTHARIN, CASEY 9 4) SWEENEY, SAM 10
6 NORTHWEST YMCA LASERS 'A' 2:57.27 2:45.60 18
1) KING, COLLEEN E 9 2) CONNOLLY, ALI M 9
3) SCHAPP, MICHELLE A 9 4) BENEKE, KENDRA 10
7 WATERBURY YMCA BARRACUDAS 'A' 2:55.17 2:45.74 14
1) SOLERNOU, LAUREN 9 2) DUGUAY, CHRISTINA 10
3) LOMBARDO, KILEY 10 4) BOUCHER, SARAH 9
8 SOUTHEASTERN CONNECTICUT YMCA 'B' 2:55.40 x2:49.25
1) CLEARY, EMILY 9 2) DEWOLF, TANYA 10
3) MEBUS, PAIGE 9 4) CURRIER, DANA 9
9 SOUTHEASTERN CONNECTICUT YMCA 'C' 3:18.23 x3:03.19
1) BOUCHER, KATE 9 2) NGUYEN, THERESA 9
3) ROESSLER, JESSICA 10 4) GRAHN, AMANDA 10
10 VALLEY ANSONIA YMCA SPRINTERS 'A' NT 3:08.26 10
1) LANDON, JACKELIN 9 2) SUAREZ, SABRINA 9
3) SHORTELL, LAUREN 9 4) ARIAS, EVELYN 10
11 WESTERN REGIONAL YMCA MAKO 'A' 2:22.00 3:11.82 8
1) EARLY, VIRGINIA 9 2) KEARNS, BRITTANY 10
3) LIBRIZZI, HEATHER 10 4) MEERMAN, KATHIE 9
12 NORTHERN MIDDLESEX YMCA 'B' 3:13.69 x3:13.87
1) CONKLIN, KELLY 9 2) ADAMS, CRISTINA 10
3) CARLING, EMILY 9 4) FITZNER, ALEX 9
13 WHEELER YMCA TIGER SHARKS 'B' 2:41.16 x3:22.28
1) ANGEL, LOGAN 10 2) HIGGINS, KELLY 10
3) HIGGINS, LAUREN 10 4) COOPER, JESSICA 10
-- WATERBURY YMCA BARRACUDAS 'B' 3:06.62 DQ
1) FLAHERTY, SHANNON 10 2) OUELLETTE, MCKENZIE 10
3) BRENNAN, ANNE 9 4) MCGUIRE, JESSICA 9
-- SOUTHINGTON YMCA STINGRAYS 'B' 3:13.20 DQ
1) CASSERINO, JORDAN 10 2) CINIGLIO, FRANCESCA 9
3) MACLEAN, KAITLYN 9 4) MAYO, ARIELE 10
Event 20 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 NORTHERN MIDDLESEX YMCA 'A' 2:40.91 2:40.57 32
1) NOWACK, SAM 10 2) HEER, DYLAN 10
3) HUSTA, ROBBY 9 4) NAUMANN, TYLER 10
2 WHEELER YMCA TIGER SHARKS 'A' 2:53.69 2:44.00 26
1) FEY, MAX 9 2) MANGAN, MIKE 10
3) MCLAUGHLIN, COLIN 9 4) WERNECK, BRUNO 10
3 WALLINGFORD YMCA DOLPHINS 'A' 2:47.21 2:45.56 24
1) BJORNBERG, ADAM 10 2) DUPONT, GUY 10
3) JAFFE, ALEXANDER 9 4) MACKIEWICZ, JOHN 9
4 WESTERN REGIONAL YMCA MAKO 'A' 2:30.00 3:03.50 22
1) BECKER, MICHAEL 9 2) GROSSMAN, JORDAN 9
3) JACOB, COLIN 9 4) MOEN, JAMES 10
5 VALLEY ANSONIA YMCA SPRINTERS 'A' NT 3:06.35 20
1) CARROL, ALEXANDER 10 2) PARKER, CHRIS 10
3) YACOBACCI, CHRIS 10 4) NORRIS, JAMES 9
6 WHEELER YMCA TIGER SHARKS 'B' NT x3:16.02
1) STYRCZULA, RYAN 9 2) WATTERSON, ALEX 9
3) UHERECK, KEVIN 10 4) PERUGINO, PATRICK 10
7 SOUTHEASTERN CONNECTICUT YMCA 'A' 4:10.10 3:38.03 18
1) FEDORS, JAKE 9 2) SAN FELIPPO, ROSS 9
3) WANG, JONATHAN 9 4) MONGILLO, ZACHARY 9
Event 21 Girls 9-10 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HOBERT, KATHRYN 10 RAYS 1:29.96 1:25.26 16
2 O'LEARY, CATHERINE 10 MAKO 1:28.18 1:27.25 13
3 CHUDWICK, JILLIAN 10 WRTS 1:35.87 1:30.39 12
4 BRIGHAM, ALEX 9 WBCB 1:45.76 1:37.53 11
5 BARBER, EMILY 9 NMYB 1:37.08 1:37.58 10
6 FIORILLO, NINA 10 SEC 1:43.27 1:38.33 9
7 BLODGETT, JACKIE 10 SEC 1:37.50 1:39.86 7
8 RANCIATO, NICOLE 10 WDOL 1:48.28 1:41.42 5
9 CESARO, CASSIE 10 WRTS 1:43.97 1:42.75 4
10 LOMBARDO, KILEY 10 WBCB 1:49.30 1:43.23 3
11 BAYLIS, MEGAN 9 MAKO 1:45.40 1:43.61 2
12 EARLY, VIRGINIA 9 MAKO 1:58.01 1:47.11 1
13 PISCITELLI, RACHEL 10 WDOL 1:56.45 1:47.32
14 CASSERINO, JORDAN 10 RAYS 1:47.40 1:48.12
15 ANGEL, LOGAN 10 WRTS 1:49.37 1:48.54
16 GRAHN, AMANDA 10 SEC 1:54.53 1:48.79
17 SALTER, CAITIE 9 WRTS 1:46.21 1:51.94
18 ADAMS, CRISTINA 10 NMYB 1:49.44 1:52.36
19 LILLQUIST, REBECCA 9 SEC 2:00.21 1:54.79
20 CLEARY, EMILY 9 SEC 1:53.43 x1:55.39
21 SCHENK, HANNAH 9 SEC 2:04.25 x2:04.67
-- BOUCHER, KATE 9 SEC 1:58.03 DQ
-- FREEMAN, MEIKA 10 SEC 1:42.86 DQ
Event 22 Boys 9-10 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HEER, DYLAN 10 NMYB 1:23.14 1:28.27 16
2 PARKER, CHRIS 10 VALY 1:31.21 1:28.81 13
3 KARADIMAS, N 9 MAKO 1:38.79 1:31.37 12
4 MCLAUGHLIN, COLIN 9 WRTS 1:33.90 1:31.56 11
5 TRAUB, JACK 10 NWYL 1:38.95 1:35.94 10
6 YACOBACCI, CHRIS 10 VALY 1:36.44 1:36.59 9
7 HUSTA, ROBBY 9 NMYB 1:40.39 1:39.49 7
8 DIONNE, NICK 10 NMYB 1:47.11 1:44.08 5
9 DEMBWSKI, NATHAN 10 MAKO 1:52.20 1:45.56 4
10 MOEN, JAMES 10 MAKO 1:53.51 1:46.89 3
11 MANDLE, JOSEPH 10 WDOL 1:56.78 1:51.05 2
12 FEDORS, JAKE 9 SEC 1:59.41 1:51.83 1
13 WANG, JONATHAN 9 SEC 1:53.03 1:55.21
14 STRILECKIS, RYAN 10 WBCB 1:52.02 1:56.79
15 LANDOW, ELI 10 WDOL 2:23.33 2:11.82
Event 23 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MELEG, KIMBERLY 10 MAKO 29.70 29.81 16
2 MARRINGTON, MELLY 10 WRTS 31.62 29.85 13
3 CARPENTINO, M 10 WDOL 30.66 30.84 12
4 BJORNBERG, KAELA 10 WDOL 31.46 30.93 11
5 MCGAVIN, A 10 SEC 32.47 31.36 10
6 O'LEARY, CATHERINE 10 MAKO 32.67 31.39 9
7 NOYES, JENN 10 WRTS 32.86 31.62 7
8 LANGLEY, JESSICA 9 MSEA 32.37 31.90 5
9 SOLERNOU, LAUREN 9 WBCB 32.81 32.18 4
10 CUSHING, CHELSEA 9 SEC 33.96 32.33 3
11 HRUBIEC, KELSEY 10 RAYS 32.62 33.33 2
12 HEIDBREDER, C 10 MAKO 34.13 33.69 1
13 CIRMO, HEATHER 10 MSEA 32.37 33.85
14 BENEKE, KENDRA 10 NWYL 34.50 34.26
15 LIBRIZZI, HEATHER 10 MAKO 36.47 35.28
16 DOW, AMANDA 9 RAYS 37.92 35.70
17 CINIGLIO, FRANCESCA 9 RAYS 36.76 36.01
18 DUNCAN, CHELSEA 10 WBCB 37.85 36.03
19 BRIGHAM, ALEX 9 WBCB 36.97 36.07
20 SWEENEY, SAM 10 NMYB 35.15 36.09
21 ROBERTS, JILL 9 MSEA 37.36 36.13
22 ROBINSON, KARA 9 MSEA 38.15 36.22
23 EVANS, KASTINE 9 SEC 36.00 36.34
24 FERNANDES, CECILIA 10 WBCB 35.08 36.51
25 GERVASCIO, LINDSEY 9 FVY 38.44 36.90
26 DUGUAY, CHRISTINA 10 WBCB 40.28 x37.25
27 BOUCHER, SARAH 9 WBCB 37.13 x37.36
28 BUDERWITZ, GERI 9 MAKO 38.17 x37.65
29 FLAHERTY, SHANNON 10 WBCB 38.95 x37.80
30 MUHL, ALYSSA N 10 NWYL 35.75 37.95
31 CUMMINGS, MICHAELA 10 RAYS 39.99 38.00
31 LI, AMY 10 SEC 42.97 38.00
33 BAYLIS, MEGAN 9 MAKO 38.72 x38.39
34 MAHONEY, KELSIE 10 SEC 42.21 x38.76
35 ZEITLER, JILLIAN 9 NWYL 41.66 38.96
36 ROESSLER, JESSICA 10 SEC 39.38 x39.71
37 MEERMAN, KATHIE 9 MAKO 40.91 x39.76
38 SHORTELL, LAUREN 9 VALY 37.40 39.77
39 ELLIOT, LAUREN 10 SEC 41.85 x39.90
40 FISHER, ALYSSA 9 SEC 40.88 x40.33
41 CONKLIN, KELLY 9 NMYB 40.11 40.44
42 MCGUIRE, JESSICA 9 WBCB 39.41 x40.60
43 FISHER, KATHRYN L 10 NWYL 45.37 41.49
44 WU, VICTORIA 9 WRTS 40.04 41.55
45 SWANSON, JESSICA 10 WDOL 46.43 41.65
46 OUELLETTE, MCKENZIE 10 WBCB 45.51 x42.02
47 YE, JANE 10 SEC 40.99 x42.10
48 SUAREZ, KIM 10 VALY 43.56 42.13
49 MAYO, ARIELE 10 RAYS 41.54 x42.30
50 NGUYEN, THERESA 9 SEC 43.17 x42.79
51 CANDELS, NINA 9 WRTS 42.10 43.09
52 ARIAS, EVELYN 10 VALY 43.87 43.14
53 BRENNAN, ANNE 9 WBCB 39.10 x43.35
54 CASSERINO, JORDAN 10 RAYS 43.17 x44.37
55 JAMELE, ALYSSA 9 NMYB 47.25 44.49
56 SUAREZ, SABRINA 9 VALY 48.50 45.35
57 PIETRASZKIEWICZ, OLA 10 RAYS 46.98 x45.52
58 MACLEAN, KAITLYN 9 RAYS 37.95 x45.93
59 TRAUB, COLLEEN M 9 NWYL 51.06 x47.48
60 CALLO, EMILY 10 RAYS 49.98 x51.46
61 HUANG, EMILY 9 NMYB 49.69 52.49
-- CURRIER, DANA 9 SEC 34.30 DQ
Event 24 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MACKIEWICZ, JOHN 9 WDOL 32.53 31.85 16
2 COLLINS, CONOR 9 MAKO 33.81 32.46 13
3 GARRITY, ANDREW 10 WBCB 33.51 32.50 12
4 NAUMANN, TYLER 10 NMYB 33.71 33.79 11
5 WERNECK, BRUNO 10 WRTS 36.61 34.44 10
6 FEY, MAX 9 WRTS 34.94 34.48 9
7 CASEY, JACK 10 WDOL 35.88 35.25 7
8 CAMP, PATRICK 10 WDOL 37.24 35.45 5
9 RODENHIZER, WILL 10 WDOL 38.07 35.89 4
10 NORRIS, JAMES 9 VALY 38.55 36.03 3
11 BOEHRINGER, PAT 10 MSEA 35.00 36.04 2
12 BROWN, ANDREW 9 NMYB 38.43 37.70 1
13 MANGAN, MIKE 10 WRTS 38.97 37.93
14 SUMMA, ANTHONY J 10 NWYL 38.09 38.07
15 HUANG, JONATHAN 10 NMYB 39.73 38.73
16 JOY, JAMES 10 WBCB 40.19 39.50
17 OLSEN, MAX 10 FVY 41.00 39.81
18 BECKER, MICHAEL 9 MAKO 39.50 39.99
19 BRADDOCK, JOHN 10 MSEA 39.79 40.06
20 WATTERSON, ALEX 9 WRTS 41.46 40.40
21 JACOB, COLIN 9 MAKO 42.34 40.84
22 MULLEN, PATRICK 10 WBCB 43.34 41.54
23 DUCEY, CONNER 9 SEC 44.93 42.23
24 DUBE, DAVID 9 RAYS 41.19 42.62
25 GROTH, JONATHAN 9 VALY 45.74 42.90
26 MESKILL, TIMOTHY 9 NMYB 44.10 43.77
27 DUBINSKY, JARED 9 RAYS 43.97 44.32
28 GROSSMAN, JORDAN 9 MAKO 40.79 44.42
29 SAN FELIPPO, ROSS 9 SEC 47.83 45.42
30 FEDORS, JAKE 9 SEC 45.68 45.71
31 MONGILLO, ZACHARY 9 SEC 57.10 59.87
-- HILL, JOSHUA 10 MSEA 38.84 DQ
-- RYAN, CONOR 9 NMYB 49.51 DQ
Event 25 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 LANGLEY, JESSICA 9 MSEA 1:24.66 1:21.29 16
2 WALKER, RACHEL 10 RAYS 1:24.14 1:21.66 13
3 MARRESE, KATHLEEN 9 MAKO 1:25.77 1:25.79 12
4 BLODGETT, JACKIE 10 SEC 1:31.81 1:26.97 11
5 CHUDWICK, JILLIAN 10 WRTS 1:29.09 1:27.46 10
6 CUSHING, CHELSEA 9 SEC 1:30.96 1:28.86 9
7 DEABAY, SAMANTHA 10 SEC 1:31.28 1:29.63 7
8 FERNANDES, CECILIA 10 WBCB 1:33.60 1:30.15 5
9 CESARO, CASSIE 10 WRTS 1:29.91 1:30.44 4
10 TOOLEY, MAGGIE 10 RAYS 1:30.50 1:31.03 3
11 CONNOLLY, ALI M 9 NWYL 1:33.51 1:31.47 2
12 CIRMO, HEATHER 10 MSEA 1:34.47 1:32.37 1
13 BUDERWITZ, GERI 9 MAKO 1:35.09 1:32.93
14 HOLZER, ALICIA 10 NMYB 1:36.33 1:33.07
15 DEWOLF, TANYA 10 SEC 1:40.54 1:33.09
16 BOUCHER, SARAH 9 WBCB 1:37.42 1:33.24
17 COTHARIN, CASEY 9 NMYB 1:35.47 1:34.22
18 RANCIATO, NICOLE 10 WDOL 1:34.81 1:34.65
19 BARBER, EMILY 9 NMYB 1:36.19 1:35.60
20 MCGUIRE, JESSICA 9 WBCB 1:44.47 1:36.58
21 SALTER, CAITIE 9 WRTS 1:36.22 1:37.86
22 LILLQUIST, JESSICA 9 SEC 1:41.50 x1:38.98
23 COOPER, JESSICA 10 WRTS 1:48.97 1:40.06
24 GRAHN, AMANDA 10 SEC 1:41.08 x1:41.67
25 LILLQUIST, ALLISON 9 SEC 1:56.80 x1:41.78
26 CLEARY, EMILY 9 SEC 1:44.03 x1:41.89
27 KING, COLLEEN E 9 NWYL 1:55.55 1:42.27
28 MAYO, ARIELE 10 RAYS 1:45.52 1:43.06
29 DUGUAY, CHRISTINA 10 WBCB 1:44.57 1:43.41
30 LOMBARDO, KILEY 10 WBCB 1:45.28 x1:44.30
31 CARLING, EMILY 9 NMYB 1:50.92 1:45.54
32 HIGGINS, KELLY 10 WRTS 1:48.70 x1:54.07
33 BRENNAN, ANNE 9 WBCB 1:51.53 x1:55.12
34 CANDELS, NINA 9 WRTS 1:54.08 x1:57.52
35 PISCITELLI, RACHEL 10 WDOL 1:58.41 1:58.69
-- HANRAHAN, J 9 VALY 1:30.65 DQ
-- SMERIGLIO, JACKLYN 10 WDOL 1:54.05 DQ
-- SCHAPP, MICHELLE A 9 NWYL 1:32.75 DQ
-- BJORNBERG, B 10 WDOL 1:49.95 DQ
Event 26 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BALINSKI, KURT 10 SEC 1:23.18 1:18.12 16
2 TRAUB, ERIC S 9 NWYL 1:19.50 1:18.14 13
3 CARROL, ALEXANDER 10 VALY 1:26.15 1:27.71 12
4 YACOBACCI, CHRIS 10 VALY 1:27.33 1:30.27 11
5 TRAUB, JACK 10 NWYL 1:28.66 1:31.86 10
6 BJORNBERG, ADAM 10 WDOL 1:42.41 1:33.16 9
7 WERNECK, BRUNO 10 WRTS 1:39.44 1:34.98 7
8 AMARENTE, WILLIAM 10 FVY 1:38.90 1:35.67 5
9 KANTROWITZ, M 10 NMYB 1:34.28 1:35.87 4
10 MANDLE, JOSEPH 10 WDOL 1:42.31 1:37.36 3
11 DEMBWSKI, NATHAN 10 MAKO 1:37.32 1:38.18 2
12 RUSCZEK, BRANDON 9 WDOL 1:46.81 1:44.17 1
13 DIONNE, NICK 10 NMYB 1:44.43 1:45.02
14 STRILECKIS, RYAN 10 WBCB 1:54.05 1:51.02
15 DUCEY, CONNER 9 SEC 2:02.12 1:56.39
-- PERUGINO, PATRICK 10 WRTS 1:45.03 DQ
-- CASEY, JACK 10 WDOL 1:45.79 DQ
-- UHERECK, KEVIN 10 WRTS 1:57.65 DQ
-- BEST, TAYLOR 9 SEC 1:41.62 DQ
-- HEER, DYLAN 10 NMYB 1:23.72 DQ
-- MULLEN, PATRICK 10 WBCB 2:02.10 DQ
-- ANDERSON, JOEL 10 MAKO 1:37.87 DQ
Event 27 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MARRINGTON, MELLY 10 WRTS 34.81 35.26 16
2 HEIDBREDER, C 10 MAKO 37.10 35.30 13
3 MARRESE, KATHLEEN 9 MAKO 36.53 37.95 12
4 CAPUANO, HOLLIS 10 WDOL 38.81 38.11 11
5 MCGAVIN, A 10 SEC 41.33 38.63 10
6 DICENZO, ADRIANA 9 RAYS 43.34 39.54 9
7 FREEMAN, MEIKA 10 SEC 43.46 39.95 7
8 TRICARICO, DANA 9 SEC 38.72 40.09 5
9 DIOSES, RACHAEL 10 RAYS 43.88 40.83 4
10 DEABAY, SAMANTHA 10 SEC 41.47 40.93 3
11 COTHARIN, CASEY 9 NMYB 45.43 41.31 2
12 HANRAHAN, J 9 VALY 43.32 41.33 1
13 CUOZZO, DANIELLE 10 NWYL 49.55 42.65
14 FERNANDES, CECILIA 10 WBCB 43.52 43.38
15 MEBUS, PAIGE 9 SEC 44.21 x43.41
16 FIORILLO, NINA 10 SEC 43.10 x43.46
17 MEERMAN, KATHIE 9 MAKO 49.84 45.36
18 MCGUIRE, JESSICA 9 WBCB 51.29 46.79
19 LANDON, JACKELIN 9 VALY 50.28 49.28
20 NGUYEN, THERESA 9 SEC 53.71 x50.13
21 KEARNS, BRITTANY 10 MAKO 58.31 51.96
22 MAYO, ARIELE 10 RAYS 54.09 53.44
23 DUNCAN, CHELSEA 10 WBCB 46.78 54.51
24 CARLING, EMILY 9 NMYB 53.87 55.61
25 BJORNBERG, B 10 WDOL 55.52 56.10
26 MANK, MARTHA 10 WDOL 1:05.43 56.52
27 SUAREZ, SABRINA 9 VALY 55.25 57.42
28 ZEITLER, JILLIAN 9 NWYL 1:00.41 1:02.36
-- OUELLETTE, MCKENZIE 10 WBCB 54.98 DQ
Event 28 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BALINSKI, KURT 10 SEC 37.50 34.96 16
2 PARKER, CHRIS 10 VALY 37.89 35.89 13
3 MCLAUGHLIN, COLIN 9 WRTS 41.81 39.78 12
4 COLLINS, CONOR 9 MAKO 40.50 41.58 11
5 KANTROWITZ, M 10 NMYB 44.60 43.72 10
6 DUPONT, GUY 10 WDOL 44.66 44.21 9
7 GROSSMAN, JORDAN 9 MAKO 44.21 45.73 7
8 VEILLETTE, RAY 10 VALY 48.15 47.73 5
9 DUBE, DAVID 9 RAYS 49.08 48.75 4
10 WANG, JONATHAN 9 SEC 53.32 48.85 3
11 HILL, JOSHUA 10 MSEA 55.00 49.12 2
12 CAMP, PATRICK 10 WDOL 47.80 50.60 1
13 BOEHRINGER, PAT 10 MSEA 48.56 52.14
14 MOEN, JAMES 10 MAKO 51.42 52.67
15 DUCEY, CONNER 9 SEC 52.77 1:01.64
-- BRADDOCK, JOHN 10 MSEA 1:06.13 DQ
-- NIELSEN, THOMAS 10 NMYB 53.40 DQ
Event 29 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MELEG, KIMBERLY 10 MAKO 1:05.67 1:07.55 16
2 STRASSNER, JILLIAN 10 WRTS 1:11.22 1:09.65 13
3 NOYES, JENN 10 WRTS 1:13.42 1:10.24 12
4 BOWEN, JORDAN 10 WDOL 1:13.90 1:10.41 11
5 WALKER, RACHEL 10 RAYS 1:14.48 1:12.01 10
6 BENEKE, KENDRA 10 NWYL 1:18.97 1:15.55 9
7 DEABAY, SAMANTHA 10 SEC 1:17.13 1:16.07 7
8 HRUBIEC, KELSEY 10 RAYS 1:16.70 1:16.49 5
9 TOOLEY, MAGGIE 10 RAYS 1:19.41 1:17.42 4
10 SWEENEY, SAM 10 NMYB 1:22.83 1:19.98 3
11 SCHAPP, MICHELLE A 9 NWYL 1:22.94 1:20.81 2
12 FIORILLO, NINA 10 SEC 1:24.47 1:21.58 1
13 CONNOLLY, ALI M 9 NWYL 1:28.22 1:22.18
14 FREEMAN, MEIKA 10 SEC 1:22.19 1:23.11
15 DOW, AMANDA 9 RAYS 1:24.86 1:23.70
16 GERVASCIO, LINDSEY 9 FVY NT 1:24.31
17 CURRIER, DANA 9 SEC 1:19.97 1:24.38
18 EVANS, KASTINE 9 SEC 1:26.84 x1:26.01
19 SHORTELL, LAUREN 9 VALY 1:27.91 1:27.28
20 CONKLIN, KELLY 9 NMYB 1:34.35 1:30.92
21 MAHONEY, KELSIE 10 SEC 1:38.97 x1:32.76
22 KING, COLLEEN E 9 NWYL 1:34.46 1:33.23
23 MEBUS, PAIGE 9 SEC 1:37.03 x1:34.38
24 YE, JANE 10 SEC 1:33.10 x1:34.54
25 ELLIOT, LAUREN 10 SEC 1:38.28 x1:37.35
26 SUAREZ, KIM 10 VALY 1:33.16 1:44.53
27 LI, AMY 10 SEC 1:36.48 x1:51.33
28 HUANG, EMILY 9 NMYB 1:56.60 1:59.69
29 CALLO, EMILY 10 RAYS 2:01.00 x2:00.90
Event 30 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BALINSKI, KURT 10 SEC 1:09.08 1:06.77 16
2 KARADIMAS, N 9 MAKO 1:09.21 1:08.33 13
3 TRAUB, ERIC S 9 NWYL 1:09.28 1:09.11 12
4 NOWACK, SAM 10 NMYB 1:17.62 1:14.86 11
5 MACKIEWICZ, JOHN 9 WDOL 1:17.15 1:15.98 10
6 BOEHRINGER, PAT 10 MSEA 1:19.41 1:16.79 9
7 GARRITY, ANDREW 10 WBCB 1:16.93 1:17.14 7
8 NAUMANN, TYLER 10 NMYB 1:21.10 1:17.15 5
9 ANDERSON, JOEL 10 MAKO 1:24.84 1:17.46 4
10 WERNECK, BRUNO 10 WRTS 1:19.95 1:18.88 3
11 RODENHIZER, WILL 10 WDOL 1:31.82 1:20.98 2
12 KELLY, AUSTIN 10 NMYB 1:23.83 1:22.05 1
13 NORRIS, JAMES 9 VALY 1:29.33 1:23.45
14 CASEY, JACK 10 WDOL 1:28.51 1:23.99
15 HILL, JOSHUA 10 MSEA 1:29.07 1:25.78
16 STYRCZULA, RYAN 9 WRTS 1:37.86 1:25.83
17 BROWN, ANDREW 9 NMYB 1:30.59 1:28.17
18 JOY, JAMES 10 WBCB 1:46.46 1:29.37
19 PERUGINO, PATRICK 10 WRTS 1:36.13 1:29.66
20 BECKER, MICHAEL 9 MAKO 1:30.26 1:31.76
21 SUMMA, ANTHONY J 10 NWYL 1:30.41 1:32.58
22 HUANG, JONATHAN 10 NMYB 1:39.98 x1:36.18
23 STRILECKIS, RYAN 10 WBCB 1:37.22 1:37.50
24 GROTH, JONATHAN 9 VALY 1:53.21 1:46.81
Event 31 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 STRASSNER, JILLIAN 10 WRTS 35.11 34.86 16
2 SOLERNOU, LAUREN 9 WBCB 37.60 36.30 13
3 CUSHING, CHELSEA 9 SEC 38.81 37.21 12
4 CARPENTINO, M 10 WDOL 36.59 37.43 11
5 LANGLEY, JESSICA 9 MSEA 39.36 37.88 10
6 TRICARICO, DANA 9 SEC 37.48 39.34 9
7 CAPUANO, HOLLIS 10 WDOL 38.47 39.35 7
8 WALKER, RACHEL 10 RAYS 40.90 39.67 5
9 HOLZER, ALICIA 10 NMYB 42.68 39.85 4
10 DIOSES, RACHAEL 10 RAYS 42.64 40.20 3
11 DICENZO, ADRIANA 9 RAYS 41.70 41.52 2
12 CHEN, KAREN 9 SEC 44.61 41.98 1
13 CIRMO, HEATHER 10 MSEA 41.57 42.19
14 ROBERTS, JILL 9 MSEA 44.63 42.43
15 FLAHERTY, SHANNON 10 WBCB 44.75 42.60
16 SWEENEY, SAM 10 NMYB 44.60 43.05
17 ROBINSON, KARA 9 MSEA 46.75 43.47
18 FITZNER, ALEX 9 NMYB 45.27 43.53
19 CURRIER, DANA 9 SEC 41.62 43.69
20 BOUCHER, SARAH 9 WBCB 42.74 44.16
21 CUMMINGS, MICHAELA 10 RAYS 50.88 44.21
22 CINIGLIO, FRANCESCA 9 RAYS 47.85 x44.41
23 NGUYEN, THERESA 9 SEC 46.72 x45.29
24 MAHONEY, KELSIE 10 SEC 48.87 x45.37
25 DOW, AMANDA 9 RAYS 46.47 x45.40
26 LILLQUIST, ALLISON 9 SEC 48.82 x46.10
27 LI, AMY 10 SEC 51.46 x47.61
28 MANK, MARTHA 10 WDOL 57.62 48.09
29 FISHER, ALYSSA 9 SEC 54.64 x48.65
30 YE, JANE 10 SEC 47.98 x48.69
31 DUGUAY, CHRISTINA 10 WBCB 48.46 48.93
32 HIGGINS, KELLY 10 WRTS 51.44 49.15
33 CUOZZO, DANIELLE 10 NWYL 45.59 49.16
34 ROESSLER, JESSICA 10 SEC 49.00 x49.83
35 BOUCHER, KATE 9 SEC 46.98 x50.03
36 WU, VICTORIA 9 WRTS 50.08 50.36
37 ELLIOT, LAUREN 10 SEC 52.84 x50.77
38 ARIAS, EVELYN 10 VALY 50.61 51.22
39 BRENNAN, ANNE 9 WBCB 48.57 x52.28
40 EARLY, VIRGINIA 9 MAKO 56.39 53.09
41 PIETRASZKIEWICZ, OLA 10 RAYS 52.72 x53.26
42 TRAUB, COLLEEN M 9 NWYL 58.71 55.75
43 HUANG, EMILY 9 NMYB 51.54 58.05
44 CALLO, EMILY 10 RAYS 59.46 x1:02.05
45 JAMELE, ALYSSA 9 NMYB 1:03.59 x1:04.06
-- KEARNS, BRITTANY 10 MAKO 57.01 DQ
-- FISHER, KATHRYN L 10 NWYL 59.44 DQ
-- MUHL, ALYSSA N 10 NWYL 46.46 DQ
Event 32 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 WYATT, TIMOTHY, JR 10 SEC 38.57 36.57 16
2 CARROL, ALEXANDER 10 VALY 38.88 39.65 12.5
