Licensed to Yankee Cluster SL Champ. Meet Hy-Tek's Meet Manager 3/3/02 08:27 PM

             2002 Yankee Cluster Championships - 3/1/02 to 3/3/02              

                  2002 YMCA Yankee Cluster Swim Championships                  

                      Hosted By Wheeler YMCA Tiger Sharks                      

                                    Results                                    

 

Event 57  Girls 8 & Under 100 Yard Medley Relay

===============================================================================

      LEAGUE: R 1:12.15  4/1977    CHESHIRE                                    

    Team                                                 Seed     Finals Points 

===============================================================================

  1 SOUTHEASTERN CONNECTICUT YMCA  'A'                1:22.30    1:20.55   32  

     1) SCHALHOUB, AUDREY 8             2) KOSAKOWSKI, REBECCA 8              

     3) ALBRIGHT, KRISTI 8              4) NAVETTA, MARIE 8               

  2 WHEELER YMCA TIGER SHARKS  'A'                    1:29.35    1:26.82   26  

     1) ABERIZK, KATRINA 8              2) GADREAULT, M 8                 

     3) STRASSNER, HALEY 7              4) WERNECK, JULIA 7               

  3 NORTHERN MIDDLESEX YMCA  'A'                      1:32.12    1:31.28   24  

     1) NIELSEN, KATIE 8                2) GEORGIADES, H 6                

     3) DIONNE, LINDSEY 8               4) BOWER, OLIVIA 7                

  4 WESTERN REGIONAL YMCA MAKO  'A'                   1:25.60    1:38.83   22  

     1) KAESLIN, ALEXANDRA 8            2) CRACIUN, LAURA 8               

     3) JOWDY, JESSICA 7                4) GRUDA, SHANNON 8               

  5 NORTHWEST YMCA LASERS  'B'                        1:44.59    1:39.30   20  

     1) VISENTIN, JULIE L 7             2) LAMB, MORGAN C 8               

     3) BENEKE, BRYNNE 7                4) CORSO, ALI A 7                 

  6 WALLINGFORD YMCA DOLPHINS  'A'                    1:43.60    1:40.85   18  

     1) BOWEN, HANNAH 8                 2) CASEY, BRIDGET 7               

     3) CLODFELTER, KRISTINA 8          4) KENNEDY, ERIN 7                

  7 SOUTHEASTERN CONNECTICUT YMCA  'B'                1:39.10   x1:42.83  

     1) HESTER, JESSICA 7               2) FISHER, LINDSAY 7              

     3) KRIET, RACHEL 8                 4) HUANG, VIVIAN 7                

  8 NORTHERN MIDDLESEX YMCA  'B'                      1:43.30   x1:48.02  

     1) KANTROWITZ, R 7                 2) THOMESEN, KAITLYN 6            

     3) DUFOUR, ARIELLE 7               4) ADAMS, KAYLEE 8                

  9 VALLEY ANSONIA YMCA SPRINTERS  'A'                     NT    2:01.10   14  

     1) LITUINOFF, SARAH 8              2) BAKOUSSIS, MARIA 7             

     3) VEILLETTE, SARAH 8              4) YACOBACCI, NICOLE 6            

 10 NORTHERN MIDDLESEX YMCA  'C'                      1:58.32   x2:10.90  

     1) PETERSON, MARISSA 7             2) HOLZER, COURTNEY 7             

     3) NAUMANN, ERICA 6                4) RYAN, KATHLEEN 6               

 -- NORTHWEST YMCA LASERS  'A'                        1:35.03         DQ  

     1) TRAUB, KRISTA J 7               2) DZIELAK, LINDSEY K 8           

     3) TRAUB, MELISSA S 8              4) SHOTWELL, JESSIE J 8           

 

Event 58  Boys 8 & Under 100 Yard Medley Relay

===============================================================================

      LEAGUE: R 1:10.63  3/1998    NWYL                                        

    Team                                                 Seed     Finals Points 

===============================================================================

  1 WESTERN REGIONAL YMCA MAKO  'A'                   1:20.50    1:28.31   32  

     1) BUDERWITZ, JOEY 7               2) HESKE, MIKE 8                  

     3) LEHNER, BRYAN 8                 4) MOEN, MATHEW 7                 

  2 NORTHERN MIDDLESEX YMCA  'A'                      1:34.76    1:36.09   26  

     1) GAUTHIER, MATT 8                2) VAUGHAN, RONNIE 7              

     3) HANSON, CHIRSTOPHER 8           4) GAMBINO, STEVEN 8              

  3 WALLINGFORD YMCA DOLPHINS  'A'                    1:42.44    1:49.19   24  

     1) BJORNBERG, JOSHUA 7             2) MACKIEWICZ, KEVIN 7            

     3) ROBERTSON, EVAN 8               4) RUSSO, STEPHEN 7               

  4 SOUTHEASTERN CONNECTICUT YMCA  'B'                1:51.04    1:55.39   22  

     1) SHEN, TIM 8                     2) BI, ANDREW 8                   

     3) FRITZ, BILLY 8                  4) LUA, DANIEL 7                  

  5 WATERBURY YMCA BARRACUDAS  'A'                    2:04.96    2:11.49   20  

     1) NESTA, ALEX 7                   2) KEAN, CHRISTIAN 7              

     3) ROBERTS, SHAUN 6                4) STRILECKIS, STEVEN 6           

 -- WESTERN REGIONAL YMCA MAKO  'B'                   1:40.50         DQ  

     1) BOSTON, ZACHARY 6               2) GROMANN, JAMES 8               

     3) HADDY, SAM 6                    4) JANOFSKY, JEFFREY 6            

 -- WHEELER YMCA TIGER SHARKS  'A'                    1:39.44         DQ  

     1) ANGEL, MASON 7                  2) CESARO, ZAC 7                  

     3) UHERECK, CHRIS 8                4) WILLS, OLIVER 8                

 -- SOUTHEASTERN CONNECTICUT YMCA  'A'                1:47.09         DQ  

     1) BEST, BAILEY 6                  2) KOSAKOWSKI, ZACHARY 5          

     3) KLEE, TREVOR 8                  4) NAVETTA, MATTHEW 7             

 -- NORTHERN MIDDLESEX YMCA  'B'                      1:36.33         DQ  

     1) HUSTA, GREG 6                   2) COSENZA, AJ 7                  

 

Event 59  Girls 8 & Under 25 Yard Freestyle

===============================================================================

      LEAGUE: R 14.09  3/1997    M. KENNEDY - WRTS                             

  NE QUALIFY:   16.70                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 KEARNEY, M                 8 NMYB                   14.69      14.50   16  

  2 CROCAMO, MAGGIE            8 VALY                   15.96      15.29   13  

  3 BYSTRAK, TAMARA            8 RAYS                   16.77      16.12   12  

  4 NAVETTA, MARIE             8 SEC                    16.68      16.56   11  

  5 BOWEN, HANNAH              8 WDOL                   16.69      16.58   10  

  6 GADREAULT, M               8 WRTS                   16.30      16.65    9  

  7 SHOTWELL, JESSIE J         8 NWYL                   17.56      16.72    7  

  8 GRUDA, SHANNON             8 MAKO                   17.45      16.89    5  

  9 STEVENS, NICOLE            8 SEC                    16.90      17.39    4  

 10 TAVARES, JENNIFER          7 WBCB                   17.41      17.43    3  

 11 MIAO, JENNIFER             7 SEC                    19.12      17.53    2  

 12 KENNEDY, T                 8 WBCB                   18.77      17.56    1  

 13 NARDELLA-PAGE, A           7 WBCB                   19.59      17.98  

 14 SCHALHOUB, A               8 SEC                    17.58      18.01  

 15 STRASSNER, HALEY           7 WRTS                   18.61      18.06  

 16 TRAUB, MELISSA S           8 NWYL                   19.15      18.16  

 17 KRIET, RACHEL              8 SEC                    20.02     x18.19  

 18 FISHER, MEGAN E            8 NWYL                   20.72      18.41  

 19 COOK, KATHERINE            8 SEC                    18.80     x18.49  

 20 ABERIZK, KATRINA           8 WRTS                   18.78      18.59  

 21 BURNS, ERIN                8 MSEA                   18.40      18.65  

 22 WIACEK, MARTYNA A          8 NWYL                   19.74      18.77  

 23 JOWDY, JESSICA             7 MAKO                   19.04      18.80  

 24 VISENTIN, JULIE L          7 NWYL                   20.97     x18.94  

 25 EDWARDS, NADINE            8 MAKO                   20.46      19.03  

 26 FISHER, LINDSAY            7 SEC                    20.20     x19.10  

 27 FEDORS, ERIN               8 SEC                    18.95     x19.36  

 28 BAKOUSSIS, MARIA           7 VALY                   18.14      19.54  

 29 HESTER, JESSICA            7 SEC                    22.23     x19.61  

 30 KING, KATIE J              7 NWYL                   20.25     x20.00  

 30 BLANKSCHEN, SHANNON        8 RAYS                   21.30      20.00  

 32 PETRICCA, LISA             7 WRTS                   21.15      20.14  

 33 MORTON, LIZZIE             8 MAKO                   22.71      20.24  

 34 STEWART, KIAMESHA          8 MAKO                   21.00     x20.34  

 35 DZIELAK, LINDSEY K         8 NWYL                   20.51     x20.40  

 36 DUNLEAVY, ANNIE            7 WDOL                   23.01      20.42  

 37 VALEDON, ALEXIS            5 MAKO                   19.47     x20.62  

 38 HUANG, VIVIAN              7 SEC                    27.31     x20.89  

 39 MAYO, OLIVIA               8 RAYS                   20.85      20.97  

 40 CORSO, ALI A               7 NWYL                   23.75     x21.89  

 41 SUMMA, NATALIE             8 NWYL                   23.34     x21.91  

 42 LITUINOFF, SARAH           8 VALY                   21.60      21.92  

 43 WERNECK, JULIA             7 WRTS                   20.86     x21.93  

 44 KELLY, HANNAH              8 FVY                    24.12      21.99  

 45 THOMESEN, KAITLYN          6 NMYB                   20.67      22.00  

 46 CASEY, BRIDGET             7 WDOL                   22.26      22.04  

 47 ADAMS, KAYLEE              8 NMYB                   25.00      22.06  

 48 CLODFELTER, KRISTINA       8 WDOL                   22.70      22.08  

 49 GEORGIADES, H              6 NMYB                   21.67      22.12  

 50 CASSERINO, BLAIR           8 RAYS                   22.69      22.47  

 51 MANK, LILY                 8 WDOL                   22.88     x22.93  

 52 KAVANAGH, ERICA A          6 NWYL                   24.37     x23.00  

 53 BAYLIS, KELLEY             6 MAKO                   21.70     x23.08  

 54 MARCIL, KATHLEEN           8 WBCB                   26.65      23.10  

 55 DEUBEL, TAYLOR             6 WDOL                   25.06     x23.14  

 56 LASKY, SARAH               7 RAYS                   23.03     x23.24  

 57 CREEVY, MEGAN              8 SEC                    26.18     x23.28  

 58 FOX, COURTNEY              8 RAYS                   25.68     x23.34  

 59 ZUEVA, XENIA               7 WDOL                   26.32     x23.46  

 60 DULAK, EMMY                6 WDOL                   24.36     x23.64  

 61 LAMB, MORGAN C             8 NWYL                   22.08     x24.17  

 62 NAUMANN, ERICA             6 NMYB                   25.05     x24.43  

 63 BRIGHAM, ABIGAIL           7 WBCB                   26.38     x24.45  

 64 HOLZER, COURTNEY           7 NMYB                   24.63     x24.78  

 65 PFEIFFER, GILLIAN          6 WDOL                   28.78     x25.57  

 66 DOHERTY, ERIN              6 SEC                    31.75     x26.82  

 67 AIMEIDA, REBECCA           7 MAKO                   28.87     x27.13  

 68 YACOBACCI, NICOLE          6 VALY                   26.04      27.72  

 69 DUBE, RACHEL               5 RAYS                   29.09     x28.03  

 70 MADOR, ELLEN               7 SEC                    33.05     x28.18  

 71 RUSCZEK, MELISSA           6 WDOL                   32.41     x30.15  

 72 MAYO, SAMANTHA             6 RAYS                   40.85     x30.97  

 73 PETERSON, MARISSA          7 NMYB                   32.14     x32.52  

 74 CREEVY, JESSICA            7 SEC                    29.40     x32.60  

 75 JACKSON, SARAH             7 WBCB                   33.22     x33.61  

 76 DUFOUR, JACQUELINE         5 NMYB                   36.90     x39.99  

 77 RYAN, KATHLEEN             6 NMYB                   28.50   x1:02.87  

 -- KOSAKOWSKI, R              8 SEC                    19.66         NS  

 -- KENNEY, KRISTEN            7 NMYB                   22.43         NS  

 

Event 60  Boys 8 & Under 25 Yard Freestyle

===============================================================================

      LEAGUE: R 14.13  3/1986    G. GRITZMACHER - VSYM                         

  NE QUALIFY:   16.80                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 GARRITY, EDWARD            8 WBCB                   16.90      16.15   16  

  2 CSWERKO, RAYMOND W         8 NWYL                   16.84      16.37   13  

  3 BJORNBERG, JOSHUA          7 WDOL                   16.50      16.44   12  

  4 UHERECK, CHRIS             8 WRTS                   16.78      16.94   11  

  5 HESKE, MIKE                8 MAKO                   18.41      16.97   10  

  6 GOLYMBIESKI, T             8 WBCB                   16.28      17.02    9  

  7 HOBERT, NATE               8 RAYS                   17.82      17.17    7  

  8 HANSON, CHIRSTOPHER        8 NMYB                   17.09      17.26    5  

  9 GROTH, JEFFERY             8 VALY                   20.62      18.29    4  

 10 CONNOLLY, JOE D            7 NWYL                   19.35      18.74    3  

 11 COONEY, JESSE              7 RAYS                   19.41      19.31    2  

 12 WOODS, JORDAN              8 FVY                    19.38      19.61    1  

 13 GAMBINO, STEVEN            8 NMYB                   19.41      19.62  

 14 CARROLL, ZACH              7 VALY                   20.76      20.04  

 15 JOY, JOHN                  7 WBCB                   20.94      20.43  

 16 MOEN, MATHEW               7 MAKO                   22.78      20.55  

 17 RUSSO, STEPHEN             7 WDOL                   21.25      20.67  

 18 ROBERTSON, EVAN            8 WDOL                   21.31      20.90  

 19 ZACCARIELLO, PETER         8 WDOL                   25.14      20.94  

 20 HAUMANN, CODY              8 WRTS                   21.23      21.01  

 21 SNYDER, RAY                6 WBCB                   22.96      21.85  

 22 VILLANUEVA, M              8 MAKO                   21.28      22.53  

 23 KEAN, CHRISTIAN            7 WBCB                   24.72     x22.65  

 24 MACKIEWICZ, KEVIN          7 WDOL                   22.22     x22.97  

 25 PETIT, MIKE                7 RAYS                   27.22      23.03  

 26 SHEN, TIM                  8 SEC                    22.70      23.30  

 27 CAREY, TAYLOR              8 MAKO                   24.47      23.40  

 28 LUSTENADER, GEORGE         8 WDOL                   22.54     x23.44  

 29 BEST, BAILEY               6 SEC                    26.53      23.62  

 30 STEWART, JOURDAN           6 MAKO                   25.17     x24.08  

 30 WILLS, OLIVER              8 WRTS                   23.69      24.08  

 32 GADREAULT, MATTHEW         7 WRTS                   24.56      24.30  

 33 COSENZA, AJ                7 NMYB                   25.78      24.46  

 34 HUSTA, GREG                6 NMYB                   27.53      24.99  

 35 D'ALESSIO, JOHN            6 SEC                    27.33      25.00  

 36 GROMANN, JAMES             8 MAKO                   26.93     x25.15  

 37 LUA, DANIEL                7 SEC                    27.90      25.50  

 38 MATTA, HUNTER              7 RAYS                   24.38      25.58  

 39 ROBERTS, SHAUN             6 WBCB                   29.62     x25.78  

 40 ROOT, JOSHUA               7 WDOL                   26.61     x25.96  

 41 WILLS, ETHAN               6 WRTS                   28.84     x26.64  

 42 GAUTHIER, MATT             8 NMYB                   23.71     x26.90  

 43 BUDERWITZ, JOEY            7 MAKO                   24.57     x27.34  

 44 ALTSCHULER, BEN            5 WRTS                   31.94     x27.53  

 45 CASEY, MICHAEL             6 WDOL                   30.76     x27.86  

 46 COOPER, EVAN               8 WRTS                   25.42     x28.04  

 47 CANDELS, MIKE              6 WRTS                   30.07     x28.09  

 48 SAN FELLIPPO, TROY         7 SEC                    28.74     x28.41  

 49 PETIT, TRISTAN             6 RAYS                   27.87     x28.88  

 50 WIACEK, FILIP K            6 NWYL                   29.91      29.25  

 51 HADDY, SAM                 6 MAKO                   28.66     x29.58  

 52 HUBINA, SCOTT              7 MAKO                   32.77     x30.83  

 53 JANDREAU, ANTONIO          6 WDOL                   29.55     x30.90  

 54 TANGREDI, CHRISTOPHER      6 WDOL                   36.49     x30.97  

 55 BJORNBERG, ZACHARY         6 WDOL                   28.58     x31.59  

 56 JANOFSKY, JEFFREY          6 MAKO                   33.16     x32.10  

 57 STRILECKIS, STEVEN         6 WBCB                   31.87     x32.67  

 58 ZACCARIELLO, MICHAEL       5 WDOL                   39.37     x32.88  

 59 NESTA, ALEX                7 WBCB                   31.05     x33.52  

 60 BOSTON, ZACHARY            6 MAKO                   30.51     x35.08  

 61 VAUGHAN, KENNIE            5 NMYB                   46.08     x53.32  

 -- MCLAUGHLIN, KEVIN          5 WRTS                   37.74         NS  

 

Event 61  Girls 8 & Under 50 Yard Freestyle

===============================================================================

      LEAGUE: R 30.78  2/1994    J. PITTMAN - MAKO                             

  NE QUALIFY:   37.00                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 KEARNEY, M                 8 NMYB                   33.44      32.83   16  

  2 CROCAMO, MAGGIE            8 VALY                   34.68      33.64   13  

  3 YOUNG, NORAH               8 WBCB                   40.46      37.85   12  

  4 GADREAULT, M               8 WRTS                   37.23      37.92   11  

  5 BYSTRAK, KRISTINA          8 RAYS                   39.27      39.28   10  

  6 ZEITLER, KATELYN W         8 NWYL                   43.25      39.56    9  

  7 NAVETTA, MARIE             8 SEC                    39.36      40.92    7  

  8 VISENTIN, JULIE L          7 NWYL                   46.90      41.67    5  

  9 MIAO, JENNIFER             7 SEC                    43.99      41.84    4  

 10 BENEKE, BRYNNE             7 NWYL                   46.31      42.28    3  

 11 ABERIZK, KATRINA           8 WRTS                   43.07      42.84    2  

 12 DZIELAK, MEGHAN            8 NWYL                   48.25      43.00    1  

 13 D'ALESSIO, SHANELLE        8 SEC                    45.90      43.09  

 14 KING, KATIE J              7 NWYL                   47.50     x43.35  

 15 BURNS, ERIN                8 MSEA                   43.22      43.58  

 16 FISHER, MEGAN E            8 NWYL                   47.10     x44.61  

 17 RILEY, ANDREA              8 FVY                    44.57      44.97  

 18 COOK, KATHERINE            8 SEC                    44.68      45.28  

 19 CRACIUN, LAURA             8 MAKO                   48.56      45.46  

 20 MCLEAN, KATIE              8 VALY                   46.30      45.60  

 21 BOWER, OLIVIA              7 NMYB                   46.47      46.12  

 22 VALEDON, ALEXIS            5 MAKO                   45.24      46.20  

 23 SMITH, MORGAN              7 FVY                    49.97      46.38  

 24 DZIELAK, LINDSEY K         8 NWYL                   48.59     x46.47  

 25 DEMBOWSKI, ERICA           7 MAKO                   47.90      46.71  

 26 BLANKSCHEN, SHANNON        8 RAYS                   51.84      47.42  

 27 CLACK, FELICIA             8 MSEA                   59.44      47.92  

 28 MAYO, OLIVIA               8 RAYS                   50.46      48.45  

 29 KANTROWITZ, R              7 NMYB                   48.34      49.80  

 30 KAESLIN, ALEXANDRA         8 MAKO                   55.00      51.23  

 31 LITUINOFF, SARAH           8 VALY                   48.01      51.28  

 32 LASKY, SARAH               7 RAYS                   55.50      52.28  

 33 VEILLETTE, SARAH           8 VALY                   55.89      52.40  

 34 FOX, COURTNEY              8 RAYS                   57.50     x56.83  

 35 PFEIFFER, GILLIAN          6 WDOL                 1:07.22      58.02  

 36 BRIGHAM, ABIGAIL           7 WBCB                 1:11.50      58.65  

 37 DULAK, EMMY                6 WDOL                 1:05.47      58.97  

 38 KAVANAGH, ERICA A          6 NWYL                   55.35     x59.57  

 39 YACOBACCI, NICOLE          6 VALY                 1:01.25   x1:06.06  

 40 DUBE, RACHEL               5 RAYS                 1:02.00   x1:11.95  

 41 RUSCZEK, MELISSA           6 WDOL                 1:13.83    1:16.96  

 

Event 62  Boys 8 & Under 50 Yard Freestyle

===============================================================================

      LEAGUE: R 30.15  3/1984    E. BURNS - CHESHIRE                           

  NE QUALIFY:   37.50                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 ROBINSON, BRETT            8 SEC                    38.71      34.46   16  

  2 LEHNER, BRYAN              8 MAKO                   39.59      34.54   13  

  3 HOBERT, NATE               8 RAYS                   40.10      38.89   12  

  4 UHERECK, CHRIS             8 WRTS                   37.37      39.39   11  

  5 GOLYMBIESKI, T             8 WBCB                   39.34      39.90   10  

  6 PAZ, JUSTIN                8 SEC                    42.65      40.71    9  

  7 GROTH, JEFFERY             8 VALY                   45.88      42.59    7  

  8 CARROLL, ZACH              7 VALY                   49.99      43.86    5  

  9 WOODS, JORDAN              8 FVY                    46.03      44.72    4  

 10 CONNOLLY, JOE D            7 NWYL                   45.84      44.88    3  

 11 ZEITLER, TIMOTHY J         8 NWYL                   49.15      46.74    2  

 12 NAVETTA, MATTHEW           7 SEC                    48.91      46.77    1  

 13 CRANE, ZACHARIAH S         7 NWYL                   54.66      47.13  

 14 HAUMANN, CODY              8 WRTS                   46.52      47.62  

 15 FRITZ, BILLY               8 SEC                    54.20      47.71  

 16 BUDERWITZ, JOEY            7 MAKO                   53.40      48.50  

 17 VILLANUEVA, M              8 MAKO                   47.68      49.61  

 18 ROBERTSON, EVAN            8 WDOL                   47.99      49.96  

 19 BI, ANDREW                 8 SEC                    52.13     x51.25  

 20 GROTH, ED                  6 VALY                   56.02      52.10  

 21 CAREY, TAYLOR              8 MAKO                   52.94      53.30  

 22 ROOT, JOSHUA               7 WDOL                 1:02.53      57.93  

 23 LUSTENADER, GEORGE         8 WDOL                   56.22      58.85  

 24 MATTA, HUNTER              7 RAYS                 1:03.99      59.91  

 25 SHEN, TIM                  8 SEC                    51.95     x59.96  

 26 CASEY, MICHAEL             6 WDOL                 1:19.97    1:01.14  

 27 CANDELS, MIKE              6 WRTS                 1:10.38    1:01.79  

 28 WIACEK, FILIP K            6 NWYL                 1:05.25    1:06.32  

 29 PETIT, TRISTAN             6 RAYS                 1:05.60    1:07.57  

 30 JANDREAU, ANTONIO          6 WDOL                 1:17.79   x1:07.70  

 31 BJORNBERG, ZACHARY         6 WDOL                 1:11.25   x1:08.71  

 32 TANGREDI, CHRISTOPHER      6 WDOL                 1:22.82   x1:17.15  

 33 ZACCARIELLO, MICHAEL       5 WDOL                 1:30.00   x1:32.93  

 -- WILLS, ETHAN               6 WRTS                 1:11.31         DQ  

 

Event 63  Girls 8 & Under 100 Yard IM

===============================================================================

      LEAGUE: R 1:19.85  3/1994    J. PITTMAN - MAKO                           

  NE QUALIFY:   1:36.00                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 BYSTRAK, TAMARA            8 RAYS                 1:29.10    1:27.29   16  

  2 DALY, KEARA                8 NMYB                 1:30.81    1:32.24   13  

  3 THOMESEN, EMILY            8 NMYB                 1:36.89    1:34.16   12  

  4 TRAUB, KRISTA J            7 NWYL                 1:41.37    1:37.68   11  

  5 STEVENS, NICOLE            8 SEC                  1:46.28    1:37.77   10  

  6 ALBRIGHT, KRISTI           8 SEC                  1:42.29    1:38.01    9  

  7 KACHOULAS, NICOLE          8 VALY                 1:42.13    1:40.05    7  

  8 KOSAKOWSKI, R              8 SEC                  1:43.28    1:41.39    5  

  9 GADREAULT, M               8 WRTS                 1:45.29    1:45.21    4  

 10 SCHALHOUB, A               8 SEC                  1:45.46    1:45.97    3  

 11 DIONNE, LINDSEY            8 NMYB                 1:54.81    1:46.85    2  

 12 TRAUB, MELISSA S           8 NWYL                 1:53.62    1:50.29    1  

 13 ZEITLER, KATELYN W         8 NWYL                 1:49.13    1:51.13  

 14 CRACIUN, LAURA             8 MAKO                 1:56.32    1:53.84  

 15 COTHARIN, BRITTANY         8 NMYB                 1:58.47    1:58.28  

 16 NIELSEN, KATIE             8 NMYB                 2:05.00   x1:59.39  

 17 CLODFELTER, KRISTINA       8 WDOL                 2:06.15    2:10.33  

 18 MANK, LILY                 8 WDOL                 2:32.19    2:37.04  

 -- CLACK, FELICIA             8 MSEA                 2:25.28         DQ  

 -- SUMMA, NATALIE             8 NWYL                 2:13.53         DQ  

 -- MCLEAN, KATIE              8 VALY                      NT         DQ  

 

Event 64  Boys 8 & Under 100 Yard IM

===============================================================================

      LEAGUE: R 1:20.71  3/1992    M. CLEARY - SEC                             

  NE QUALIFY:   1:38.50                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 LEHNER, BRYAN              8 MAKO                 1:40.35    1:34.31   16  

  2 CSWERKO, RAYMOND W         8 NWYL                 1:37.37    1:34.57   13  

  3 HESKE, MIKE                8 MAKO                 1:38.62    1:37.63   12  

  4 HANSON, CHIRSTOPHER        8 NMYB                 1:45.29    1:41.45   11  

  5 GARRITY, EDWARD            8 WBCB                 1:52.92    1:42.60   10  

  6 CESARO, ZAC                7 WRTS                 1:50.06    1:46.64    9  

  7 PAZ, JUSTIN                8 SEC                  1:57.95    1:49.70    7  

  8 VAUGHAN, RONNIE            7 NMYB                 2:00.99    1:50.06    5  

  9 KLEE, TREVOR               8 SEC                  2:13.14    2:01.61    4  

 10 BI, ANDREW                 8 SEC                  2:09.68    2:08.30    3  

 11 FRITZ, BILLY               8 SEC                  2:12.17    2:12.33    2  

 -- CONNOLLY, JOE D            7 NWYL                 2:05.93         DQ  

 -- MACKIEWICZ, KEVIN          7 WDOL                 2:54.53         DQ  

 

Event 65  Girls 8 & Under 25 Yard Butterfly

===============================================================================

      LEAGUE: R 15.53  3/1997    M. KENNEDY - WRTS                             

  NE QUALIFY:   19.20                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 DALY, KEARA                8 NMYB                   16.06      17.11   16  

  2 ALBRIGHT, KRISTI           8 SEC                    18.32      17.67   13  

  3 CROCAMO, MAGGIE            8 VALY                   17.40      18.14   12  

  4 NAVETTA, MARIE             8 SEC                    18.68      19.32   11  

  5 THOMESEN, EMILY            8 NMYB                   19.32      20.14   10  

  6 COOK, KATHERINE            8 SEC                    23.58      20.63    9  

  7 KACHOULAS, NICOLE          8 VALY                   21.65      20.74    7  

  8 BENEKE, BRYNNE             7 NWYL                   26.41      21.10    5  

  9 SHOTWELL, JESSIE J         8 NWYL                   21.23      21.31    4  

 10 RILEY, ANDREA              8 FVY                    21.49      21.34    3  

 11 D'ALESSIO, SHANELLE        8 SEC                    23.10      21.47    2  

 12 PETRICCA, LISA             7 WRTS                   25.71      22.57    1  

 13 NARDELLA-PAGE, A           7 WBCB                   24.86      22.64  

 14 JOWDY, JESSICA             7 MAKO                   23.74      22.81  

 15 WIACEK, MARTYNA A          8 NWYL                   24.03      22.82  

 16 FEDORS, ERIN               8 SEC                    25.56     x23.00  

 17 FISHER, LINDSAY            7 SEC                    24.47     x23.16  

 18 DIONNE, LINDSEY            8 NMYB                   22.36      23.17  

 19 DZIELAK, MEGHAN            8 NWYL                   27.44      24.01  

 20 BYSTRAK, KRISTINA          8 RAYS                   24.20      24.26  

 21 KELLY, HANNAH              8 FVY                    30.63      25.12  

 22 DEMBOWSKI, ERICA           7 MAKO                   25.79      25.38  

 23 BOWER, OLIVIA              7 NMYB                   23.49      26.69  

 24 LAMB, MORGAN C             8 NWYL                   29.49     x26.89  

 25 CORSO, ALI A               7 NWYL                   33.09     x29.54  

 26 BURNS, ERIN                8 MSEA                   26.68      29.92  

 27 DUFOUR, ARIELLE            7 NMYB                   23.31     x29.98  

 28 CASEY, BRIDGET             7 WDOL                   34.97      30.41  

 29 DUNLEAVY, ANNIE            7 WDOL                   33.02      32.27  

 30 LITUINOFF, SARAH           8 VALY                   31.57      33.42  

 -- DEUBEL, TAYLOR             6 WDOL                   38.30         DQ  

 -- MIAO, JENNIFER             7 SEC                    22.41         DQ  

 

Event 66  Boys 8 & Under 25 Yard Butterfly

===============================================================================

      LEAGUE: R 16.02  2/1988    A. LINBERG - RAYS                             

  NE QUALIFY:   20.00                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 ROBINSON, BRETT            8 SEC                    19.33      18.07   16  

  2 CESARO, ZAC                7 WRTS                   22.87      22.07   13  

  3 PAZ, JUSTIN                8 SEC                    24.14      22.76   12  

  4 UHERECK, CHRIS             8 WRTS                   22.50      23.21   11  

  5 KLEE, TREVOR               8 SEC                    24.84      25.29   10  

  6 WOODS, JORDAN              8 FVY                    28.24      25.65    9  

  7 FRITZ, BILLY               8 SEC                    28.97      26.59    7  

  8 VAUGHAN, RONNIE            7 NMYB                   25.83      26.73    5  

  9 PETIT, MIKE                7 RAYS                   34.32      30.94    4  

 10 KOSAKOWSKI, ZACHARY        5 SEC                    36.12     x33.63  

 11 CARROLL, ZACH              7 VALY                   30.03      35.70    3  

 -- KEAN, CHRISTIAN            7 WBCB                   33.55         DQ  

 -- SNYDER, RAY                6 WBCB                   36.05         DQ  

 -- GROTH, ED                  6 VALY                   33.96         DQ  

 -- ZEITLER, TIMOTHY J         8 NWYL                   30.50         DQ  

 -- RUSSO, STEPHEN             7 WDOL                   34.85         DQ  

 -- NESTA, ALEX                7 WBCB                   44.53         DQ  

 -- STEWART, JOURDAN           6 MAKO                   30.84         DQ  

 

Event 67  Girls 8 & Under 25 Yard Backstroke

===============================================================================

      LEAGUE: R 16.59  3/1994    J. PITTMAN - MAKO                             

  NE QUALIFY:   20.50                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 DALY, KEARA                8 NMYB                   18.47      18.74   16  

  2 STRASSNER, HALEY           7 WRTS                   20.21      19.70   13  

  3 SCHALHOUB, A               8 SEC                    20.64      20.29   12  

  4 BYSTRAK, KRISTINA          8 RAYS                   20.25      20.58   11  

  5 SHOTWELL, JESSIE J         8 NWYL                   21.13      20.60   10  

  6 ALBRIGHT, KRISTI           8 SEC                    19.98      20.68    9  

