Licensed to Yankee Cluster SL Champ. Meet Hy-Tek's Meet Manager 3/3/02 08:28 PM

             2002 Yankee Cluster Championships - 3/1/02 to 3/3/02              

                  2002 YMCA Yankee Cluster Swim Championships                  

                      Hosted By Wheeler YMCA Tiger Sharks                      

                                    Results                                    

 

Event 73  Women 15-18 200 Yard Medley Relay

===============================================================================

      LEAGUE: R 1:55.52  4/1994    WRYW                                        

    Team                                                 Seed     Finals Points 

===============================================================================

  1 NORTHWEST YMCA LASERS  'A'                        2:11.49    2:00.63   32  

     1) JANUSZ, AMANDA M 16             2) BUCCERI, KAT J 16              

     3) CONNOLLY, ELIZA A 15            4) DENZA, MELISSA 17              

  2 SOUTHEASTERN CONNECTICUT YMCA  'A'                2:07.22    2:03.39   26  

     1) BAUER, GRACE 15                 2) DREW, MAYA 15                  

     3) ROBB, CLAIRE 15                 4) LUBSZEWICZ, J 15               

  3 SOUTHINGTON YMCA STINGRAYS  'A'                   2:08.60    2:05.50   24  

     1) COCCO, JILLIAN 15               2) DEFAU, DELIA 15                

     3) HRUBIEC, JENNIFER 17            4) OBERG, KARA 15                 

  4 NORTHERN MIDDLESEX YMCA  'A'                      2:05.28    2:06.14   22  

     1) CIRILLO, KATHLEEN 16            2) LUFT, SUZIE 15                 

     3) SALISBURY, ERICA 15             4) MCDOWELL, MARY 15              

  5 WHEELER YMCA TIGER SHARKS  'A'                    2:08.76    2:08.36   20  

     1) BANNELL, CASSIE 17              2) BUDNICK, KATRINA 15            

     3) D'ADDARIO, JANE 15              4) WALCZAK, MELISSA 15            

  6 VALLEY ANSONIA YMCA SPRINTERS  'A'                     NT    2:10.28   18  

     1) MANKUS, ANNETTE 15              2) MANKUS, SAMANTHA 16            

     3) SKAKACZ, MONICA 14              4) KOLK, ANNA 14                  

  7 WALLINGFORD YMCA DOLPHINS  'A'                    2:11.00    2:19.91   14  

     1) BJORNBERG, C 13                 2) LACEY, MICHELLE 13             

     3) CANNON, HEATHER 17              4) PAINE, CARLY 15                

  8 NORTHERN MIDDLESEX YMCA  'B'                      2:30.70   x2:33.10  

     1) WIMMER, MARISSA 15              2) RACZKA, CHRIS 15               

     3) SALZILLO, MANDY 15              4) MAINETTI, JESSICA 14           

  9 WALLINGFORD YMCA DOLPHINS  'B'                    2:28.61   x2:35.82  

     1) PERREAULT, MELISSA 13           2) CANESCHI, JOANNA 15            

     3) MARTUCCI, EMILY 15              4) XELLER, CINDY 16               

 10 WATERBURY YMCA BARRACUDAS  'A'                    2:16.76    2:49.68   10  

     1) NESTA, AMANDA 13                2) BERGIN, KATIE 14               

     3) LOGIUDICE, JENNA 17             4) LYNCH, KIM 15                  

 

Event 74  Men 15-18 200 Yard Medley Relay

===============================================================================

      LEAGUE: R 1:42.99  4/1993    NMY                                         

    Team                                                 Seed     Finals Points 

===============================================================================

  1 SOUTHEASTERN CONNECTICUT YMCA  'A'                2:06.10    2:09.01   32  

     1) SCHEEL, KIRK 15                 2) TIBBETTS, STEVEN 13            

     3) SCHEEL, CRAIG 13                4) AHMED, TASHRIK 13              

  2 NORTHERN MIDDLESEX YMCA  'A'                      2:20.62    2:13.91   26  

     1) MESKILL, BOBBY 13               2) RACZKA, TEDDY 13               

     3) LEE, JAEYOUNG 13                4) ADAMS, TYLER 13                

 

Event 75  Girls 13-14 200 Yard Medley Relay

===============================================================================

      LEAGUE: R 1:59.17  2/1984    WBCB                                        

    Team                                                 Seed     Finals Points 

===============================================================================

  1 SOUTHINGTON YMCA STINGRAYS  'A'                   2:04.20    1:59.68   32  

     1) DEBBOLI, MARISA 14              2) NOVAK, SARAH 14                

     3) OREFICE, KATIE 14               4) TESTA, FRANCESCA 13            

  2 NORTHERN MIDDLESEX YMCA  'A'                      2:00.38    2:00.24   26  

     1) SANDERS, BAILEY 13              2) NOWACK, PATTY 14               

     3) STOCKMANN, SARAH 13             4) DALY, MORIEEN 13               

  3 NORTHWEST YMCA LASERS  'A'                        2:07.99    2:00.64   24  

     1) HENRICKSON, ANNA K 14           2) WHITE, MELISSA A 13            

     3) BUJALSKI, SANDY E 14            4) ELWOOD, HALI B 13              

  4 WHEELER YMCA TIGER SHARKS  'A'                    2:06.95    2:07.87   22  

     1) BANNELL, MAGGIE 14              2) BERNEIR, CAROLYN 13            

     3) KING, RACHEL 14                 4) LAW, MEGAN 14                  

  5 WESTERN REGIONAL YMCA MAKO  'A'                   2:11.16    2:10.68   20  

     1) LEHNER, DANA 14                 2) MELEG, KATHERINE 13            

     3) PENYAK, KATIE 14                4) KARADIMAS, A 14                

  6 SOUTHEASTERN CONNECTICUT YMCA  'A'                2:16.70    2:12.70   18  

     1) DITTMAN, STEPHANIE 13           2) KRIET, MAYA 14                 

     3) ROCHE, AUBRIE 13                4) CURRIER, ELIZABETH 13          

  7 NORTHERN MIDDLESEX YMCA  'B'                      2:24.78   x2:29.79  

     1) KELLY, HEATHER 13               2) NOWACK, MARIEL 13              

     3) HUANG, ERICA 14                 4) MARSZALEK, AMANDA 13           

 -- WHEELER YMCA TIGER SHARKS  'B'                    2:20.11         DQ  

     1) ATWATER, KILEY 14               2) BEDNARCZYK, KINGA 13           

     3) JOHNSTON, LAURA 13              4) O'CONNELL, ERIN 13             

 

Event 76  Boys 13-14 200 Yard Medley Relay

===============================================================================

      LEAGUE: R 1:51.49  3/1998    SEC                                         

    Team                                                 Seed     Finals Points 

===============================================================================

  1 NORTHWEST YMCA LASERS  'A'                        1:58.54    1:59.02   32  

     1) MACKSTUTIS, RYAN E 13           2) MCKAY, CHRIS D 14              

     3) GERLI, BENNETT N 14             4) SCHAPP, STEVEN F 13            

 -- WALLINGFORD YMCA DOLPHINS  'A'                    2:44.81         NS  

     1) BOLINSKY, JEREMIAH 13           2) BOWEN, JED 13                  

     3) PISCITELLI, MICHAEL 14          4) BENNETT, TIMOTHY 14            

 

Event 77  Women 15-18 200 Yard Freestyle

===============================================================================

      LEAGUE: R 1:56.89  3/1993    A. CARLSON - RAYS                           

  NE QUALIFY:   2:10.00                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 BAUER, GRACE              15 SEC                  2:07.46    2:07.69   16  

  2 LUBSZEWICZ, J             15 SEC                  2:10.57    2:09.34   13  

  3 DENZA, MELISSA            17 NWYL                 2:15.25    2:11.88   12  

  4 NOTO, KIM                 16 RAYS                 2:20.69    2:16.30   11  

  5 DEFAU, DELIA              15 RAYS                 2:17.50    2:17.07   10  

  6 D'ADDARIO, JANE           15 WRTS                 2:19.32    2:19.46    9  

  7 WALCZAK, MELISSA          15 WRTS                 2:24.03    2:20.43    7  

  8 PAGE, MICHELLE            15 NMYB                 2:24.75    2:20.46    5  

  9 JOHNSTON, AMY             15 WRTS                 2:25.59    2:20.83    4  

 10 BUDERWITZ, F              15 MAKO                 2:20.16    2:23.81    3  

 11 CLEMENTE, SUZANNE         15 RAYS                 2:20.13    2:24.95    2  

 12 KING, LESLEY              16 WRTS                 2:26.76    2:28.56    1  

 13 MELESKI, LEAH             16 RAYS                 2:22.81    2:29.26  

 14 SCHULTZ, MARY             13 SEC                  2:40.78    2:35.48  

 15 FOLEY, COLLEEN            13 SEC                  2:39.37    2:36.26  

 16 SALZILLO, MANDY           15 NMYB                 2:38.68    2:36.71  

 17 RACZKA, CHRIS             15 NMYB                 2:32.85    2:39.63  

 -- CANESCHI, JOANNA          15 WDOL                 2:52.09         DQ  

 

Event 78  Men 15-18 200 Yard Freestyle

===============================================================================

      LEAGUE: R 1:44.23  4/1986    S. CARROLL - NHYM                           

  NE QUALIFY:   2:01.50                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 BUDNICK, BRENDAN          14 WRTS                 2:27.60    2:27.74   16  

  2 DEWOLF, TIMOTHY           15 SEC                  2:42.10    2:36.72   13  

  3 MERK, CHARLIE             15 RAYS                 2:43.87    2:41.59   12  

  4 AHMED, TASHRIK            13 SEC                  3:32.16    3:13.43   11  

  5 SOULTATOS, JOE            12 WRTS                 3:28.90    3:31.80   10  

 

Event 79  Girls 13-14 200 Yard Freestyle

===============================================================================

      LEAGUE: R 1:59.56  3/1998    C. NOVAK - RAYS                             

  NE QUALIFY:   2:14.02                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 BUJALSKI, SANDY E         14 NWYL                 2:05.95    2:07.09   16  

  2 MELEG, KATHERINE          13 MAKO                 2:11.83    2:10.74   13  

  3 NOVAK, SARAH              14 RAYS                 2:14.35    2:11.87   12  

  4 PARKER, MELISSA           14 SEC                  2:20.77    2:13.34   11  

  5 OREFICE, KATIE            14 RAYS                 2:15.38    2:14.12   10  

  6 PROVINE, KASEY L          13 NWYL                 2:15.38    2:15.01    9  

  7 KRIET, MAYA               14 SEC                  2:17.81    2:15.22    7  

  8 STOCKMANN, SARAH          13 NMYB                 2:18.94    2:16.37    5  

  9 MILLER, EMMA              14 NMYB                 2:18.83    2:17.49    4  

 10 LEHNER, DANA              14 MAKO                 2:23.63    2:18.57    3  

 11 KING, CAITLIN             14 NMYB                 2:22.19    2:21.57    2  

 12 BOWER, ALLISON            13 NMYB                 2:25.36    2:25.23    1  

 13 ROCHE, AUBRIE             13 SEC                  2:26.75    2:25.94  

 14 JOHNSTON, LAURA           13 WRTS                 2:40.89    2:35.74  

 15 NOWACK, MARIEL            13 NMYB                 2:36.95   x2:36.46  

 16 DUGUAY, MELISSA           14 WBCB                 2:36.93    2:41.73  

 17 KARAS, STEPHANIE          13 WBCB                 2:58.75    2:44.72  

 18 LANGLEY, REBECCA          13 MSEA                 2:51.97    2:45.82  

 19 O'CONNELL, ERIN           13 WRTS                 2:50.21    2:50.79  

 20 HOWARD, JACLYN            13 MSEA                 4:00.78    3:55.62  

 

Event 80  Boys 13-14 200 Yard Freestyle

===============================================================================

      LEAGUE: R 1:47.73  3/1998    M. CLEARY - SEC                             

  NE QUALIFY:   2:10.00                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 ANDERSON, TIM             13 MAKO                 2:00.84    2:01.26   16  

  2 SCHAPP, STEVEN F          13 NWYL                 2:08.12    2:06.75   13  

  3 LYNN, JORDAN              13 RAYS                 2:10.10    2:08.72   12  

  4 MACKSTUTIS, RYAN E        13 NWYL                 2:09.64    2:09.83   11  

  5 TIBBETTS, STEVEN          13 SEC                  2:13.74    2:13.80   10  

  6 PISCITELLI, MICHAEL       14 WDOL                 2:57.33    2:28.80    9  

  7 BOWEN, JED                13 WDOL                 2:40.80    2:34.62    7  

 

Event 81  Women 15-18 50 Yard Freestyle

===============================================================================

      LEAGUE: R 24.76  4/1993    A. CARLSON - RAYS                             

  NE QUALIFY:   28.00                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 CONNOLLY, ELIZA A         15 NWYL                   26.42      26.44   16  

  2 BANNELL, CASSIE           17 WRTS                   26.00      26.75   13  

  3 DENZA, MELISSA            17 NWYL                   26.59      27.21   12  

  4 LUBSZEWICZ, J             15 SEC                    27.41      27.66   10.5

  4 NOTO, KIM                 16 RAYS                   27.43      27.66   10.5

  6 MANKUS, SAMANTHA          16 VALY                   27.90      28.10    9  

  7 OBERG, KARA               15 RAYS                   27.90      28.18    7  

  8 BUCCERI, KAT J            16 NWYL                   28.28      28.28    5  

  9 RUSSELL, MARY BETH        15 WBCB                   28.81      28.63    4  

 10 COCCO, JILLIAN            15 RAYS                   29.07      29.08    3  

 11 CIRILLO, KATHLEEN         16 NMYB                   28.78      29.11    2  

 12 PERRY, JESSICA            13 SEC                    29.71      29.27    1  

 13 QIN, MARY                 15 MAKO                   29.80      29.59  

 14 BRENNAN, ALEXANDRA        16 SEC                    28.03      29.61  

 15 CANNON, HEATHER           17 WDOL                   29.37      29.71  

 16 CLEMENTE, SUZANNE         15 RAYS                   29.13      29.75  

 17 DYSON, TRACY              16 RAYS                   30.22     x30.97  

 18 LUFT, SUZIE               15 NMYB                   30.74      31.05  

 19 BARON, JESSICA            15 MAKO                   30.23      31.57  

 20 LAPACA, LISA              15 WRTS                   32.48      31.86  

 21 LYNCH, KIM                15 WBCB                   34.37      33.19  

 22 WIMMER, MARISSA           15 NMYB                   32.38      33.42  

 23 D'ADDABBO, KATE           16 RAYS                   34.69     x33.76  

 24 ROMINE, JACKIE            15 MSEA                   35.19      34.13  

 25 SCHALHOUB, ANNA           12 SEC                    33.00      35.77  

 26 BOURASSA, AIMEE           15 SEC                    35.10     x35.82  

 27 LOGIUDICE, JENNA          17 WBCB                   37.16      39.08  

 

Event 82  Men 15-18 50 Yard Freestyle

===============================================================================

      LEAGUE: R 22.10  4/1986    B. EVISON - NMY                               

  NE QUALIFY:   24.80                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 LEE, JEN-FU               13 WRTS                   33.53      32.68   16  

  2 AHMED, TASHRIK            13 SEC                    38.47      39.49   13  

  3 SOULTATOS, JOE            12 WRTS                   39.43      39.98   12  

 

Event 83  Girls 13-14 50 Yard Freestyle

===============================================================================

      LEAGUE: R 25.34  7/2000    C. BANNELL - WRTS                             

  NE QUALIFY:   28.00                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 BUJALSKI, SANDY E         14 NWYL                   26.26      25.84   16  

  2 DALY, MORIEEN             13 NMYB                   25.86      26.07   13  

  3 MAGNOLI, KATHRYN          13 RAYS                   27.84      27.26   12  

  4 SKAKACZ, MONICA           14 VALY                   27.90      28.08   11  

  5 SOLERNOU, K               13 WBCB                   28.29      28.23   10  

  6 RAYMUNT, NATALIE          13 WBCB                   28.58      28.32    9  

  7 NOWACK, PATTY             14 NMYB                   28.54      28.58    7  

  8 PONIATOSKI, LAUREN R      14 NWYL                   29.32      28.81    5  

  9 KARADIMAS, A              14 MAKO                   29.20      29.04    4  

 10 KOLK, ANNA                14 VALY                   28.00      29.25    3  

 11 PENYAK, KATIE             14 MAKO                   29.16      29.41    2  

 12 WANG, ANGELA              13 SEC                    29.25      29.44    1  

 13 OSBORN, LINDSAY           14 WBCB                   29.20      29.81  

 14 PODURGIEL, TEGAN          13 RAYS                   29.84      29.89  

 15 ATWATER, KILEY            14 WRTS                   29.81      29.90  

 16 OSSOLA, LAURYN            13 RAYS                   29.88      30.30  

 17 COP, MAUREEN              13 RAYS                   30.46      30.35  

 18 CURRIER, ELIZABETH        13 SEC                    29.74      30.37  

 19 DITTMAN, STEPHANIE        13 SEC                    30.25      30.67  

 20 MILLER, KRISTEN           13 MSEA                   31.35      30.77  

 21 ASKIN, LINDSEY            13 MAKO                   30.82      30.96  

 22 COWLES, PAIGE             13 RAYS                   32.61     x31.31  

 23 CUSHING, COURTNEY         14 SEC                    32.05      31.62  

 24 MORIARTY, MAGGIE          14 WBCB                   31.21      31.92  

 25 HEIDBREDER, KATIE         13 MAKO                   32.37      32.49  

 26 DEROSA, MELISSA           13 SEC                    33.78     x32.55  

 27 BRAZDZIONIS, S            14 WBCB                   33.47     x32.89  

 27 DEROSA, AMANDA            13 SEC                    33.84     x32.89  

 29 O'CONNELL, ERIN           13 WRTS                   34.07      33.25  

 30 HUANG, ERICA              14 NMYB                   34.19      34.08  

 31 COONROD, KRISTEN          13 SEC                    37.18     x34.21  

 32 KELLY, HEATHER            13 NMYB                   33.15      34.49  

 33 HUANG, YINA               13 SEC                    34.84     x34.86  

 33 LANGLEY, REBECCA          13 MSEA                   34.56      34.86  

 35 BARLOW, JULIANNE          13 SEC                    39.70     x35.18  

 36 MAINETTI, JESSICA         14 NMYB                   33.89     x35.30  

 37 BERGIN, KATIE             14 WBCB                   36.25     x35.67  

 38 BARTHOLOMEW, ERIN         13 SEC                    36.59     x36.25  

 39 MENON, KAVITHA            13 SEC                    38.00     x36.82  

 40 PERREAULT, MELISSA        13 WDOL                   40.32      37.01  

 41 RUSCHMEYER, N             14 MAKO                   35.60     x37.87  

 42 KANIA, BETHANY            13 RAYS                   39.78     x38.11  

 43 BEDNARCZYK, KINGA         13 WRTS                   41.27      40.32  

 44 CARRE, ELIZABETH          13 NMYB                   41.95     x41.63  

 45 HOWARD, JACLYN            13 MSEA                   52.53      48.27  

 -- MORRIS, STEPHANY          13 NMYB                   39.81         NS  

 

Event 84  Boys 13-14 50 Yard Freestyle

===============================================================================

      LEAGUE: R 22.76  2/1987    M. CARLSON - RAYS                             

  NE QUALIFY:   26.90                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 GERLI, BROOKS O           13 NWYL                   25.09      24.76   16  

  2 ELY, DAVID                13 MAKO                   26.21      25.35   13  

  3 SANABRIA, ED              13 RAYS                   25.80      25.59   12  

  4 LYNN, JORDAN              13 RAYS                   27.60      26.70   11  

  5 VARGAS, ABRAHAM           14 WBCB                   26.74      26.71   10  

  6 WALKER, MATT              13 RAYS                   27.10      27.03    9  

  7 BREWER, THOMAS            14 RAYS                   27.80      27.13    7  

  8 GROSSMAN, DANIEL          14 MAKO                   27.80      27.97    5  

  9 LYNCH, ADAM               13 WBCB                   34.79      29.54    4  

 10 ADAMS, TYLER              13 NMYB                   28.83      29.63    3  

 11 PISCITELLI, MICHAEL       14 WDOL                   31.73      32.34    2  

 12 BOLINSKY, JEREMIAH        13 WDOL                   33.57      32.71    1  

 13 MESKILL, BOBBY            13 NMYB                   33.22      33.39  

 14 RUWET-HOWARD, SEAN T      13 NWYL                   35.19      33.48  

 15 CINIGLIO, LUIGI           13 RAYS                   34.14     x34.09  

 

Event 85  Women 15-18 100 Yard Butterfly

===============================================================================

      LEAGUE: R   59.30  4/1995    M. BOICZYK - WRYW                           

  NE QUALIFY:   1:09.00                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 JANUSZ, AMANDA M          16 NWYL                 1:05.31    1:04.49   16  

  2 CONNOLLY, ELIZA A         15 NWYL                 1:06.78    1:05.77   13  

  3 SALISBURY, ERICA          15 NMYB                 1:05.94    1:07.27   12  

  4 BUCCERI, KAT J            16 NWYL                 1:09.03    1:08.08   11  

  5 BAUER, GRACE              15 SEC                  1:10.34    1:10.15   10  

  6 HRUBIEC, JENNIFER         17 RAYS                 1:13.80    1:12.35    9  

  7 ROBB, CLAIRE              15 SEC                  1:15.39    1:15.29    7  

  8 MCDOWELL, MARY            15 NMYB                 1:18.27    1:16.75    5  

  9 ALBRIGHT, ASHLEY          14 SEC                  1:18.70    1:16.96    4  

 10 LONERGAN, C               15 VALY                 1:27.44    1:17.46    3  

 11 DYSON, TRACY              16 RAYS                 1:19.41    1:20.40    2  

 12 JOHNSTON, AMY             15 WRTS                 1:22.58    1:21.97    1  

 13 MANKUS, ANNETTE           15 VALY                 1:25.19    1:22.14  

 14 SCHULTZ, MARY             13 SEC                  1:24.29    1:22.85  

 15 VICTOR, ALICA             15 VALY                 1:25.64    1:24.85  

 16 LAPACA, LISA              15 WRTS                 1:38.18    1:27.80  

 17 CANESCHI, JOANNA          15 WDOL                 1:34.16    1:36.14  

 

Event 86  Men 15-18 100 Yard Butterfly

===============================================================================

      LEAGUE: R   53.31  4/1988    D. BENNETT - WDOL                           

  NE QUALIFY:   1:04.00                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 COZZOLINGO, S             13 WRTS                 1:12.10    1:11.90   16  

  2 BUDNICK, BRENDAN          14 WRTS                 1:14.14    1:12.80   13  

  3 BEST, COREY               13 SEC                  1:26.91    1:22.82   12  

  4 DEWOLF, TIMOTHY           15 SEC                  1:32.00    1:28.59   11  

  5 ELLIOT, JESSE             13 SEC                  1:42.72    1:33.57   10  

 

Event 87  Girls 13-14 100 Yard Butterfly

===============================================================================

      LEAGUE: R 1:00.79  1/1985    M. DIBIASE - WBCB                           

  NE QUALIFY:   1:11.10                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 BUJALSKI, SANDY E         14 NWYL                 1:02.04    1:04.29   16  

  2 TESTA, FRANCESCA          13 RAYS                 1:07.63    1:07.20   13  

  3 SANDERS, BAILEY           13 NMYB                 1:10.75    1:07.29   12  

  4 KING, RACHEL              14 WRTS                 1:09.03    1:07.48   11  

  5 MELEG, KATHERINE          13 MAKO                 1:08.31    1:08.96   10  

  6 STOCKMANN, SARAH          13 NMYB                 1:10.71    1:09.93    9  

  7 MAGNOLI, KATHRYN          13 RAYS                 1:10.24    1:10.52    7  

  8 PONIATOSKI, LAUREN R      14 NWYL                 1:15.94    1:13.58    5  

  9 MESKILL, EMILY            14 NMYB                 1:16.22    1:14.70    4  

 10 ROCHE, AUBRIE             13 SEC                  1:15.80    1:15.46    3  

 11 HAGEN, CAITLIN            14 SEC                  1:18.55    1:17.39    2  

 12 ELWOOD, HALI B            13 NWYL                 1:19.07    1:19.20    1  

 13 BERNEIR, CAROLYN          13 WRTS                 1:16.40    1:20.84  

 14 OSBORN, LINDSAY           14 WBCB                 1:22.00    1:23.16  

 15 CURRIER, ELIZABETH        13 SEC                  1:33.50    1:32.54  

 

Event 88  Boys 13-14 100 Yard Butterfly

===============================================================================

      LEAGUE: R   55.57  3/1998    M. CLEARY - SEC                             

  NE QUALIFY:   1:10.00                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 GERLI, BROOKS O           13 NWYL                 1:03.31    1:03.02   16  

  2 MCKAY, CHRIS D            14 NWYL                 1:07.63    1:06.67   13  

  3 SCHAPP, STEVEN F          13 NWYL                 1:08.47    1:07.15   12  

  4 LEE, JAEYOUNG             13 NMYB                 1:07.27    1:09.81   11  

  5 SCHEEL, CRAIG             13 SEC                  1:14.34    1:10.76   10  

  6 VARGAS, ABRAHAM           14 WBCB                 1:15.76    1:11.47    9  

  7 HENRICKSON, KURT H        13 NWYL                 1:22.35    1:18.68    7  

  8 CONNOLLY, WILLIE E        13 NWYL                 1:19.85   x1:25.09  

  9 BOWEN, JED                13 WDOL                 1:37.24    1:34.41    5  

 

Event 89  Women 15-18 100 Yard Freestyle

===============================================================================

      LEAGUE: R   54.20  4/1995    M. BOICZYK - WRYW                           

  NE QUALIFY:   1:00.00                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 CONNOLLY, ELIZA A         15 NWYL                   57.30      59.53   16  

  2 DENZA, MELISSA            17 NWYL                   57.75      59.75   13  

  3 LUBSZEWICZ, J             15 SEC                    59.82      59.78   12  

  4 PALMIOTTO, JILL           16 MAKO                   59.50    1:00.55   11  

  5 DREW, MAYA                15 SEC                  1:03.54    1:02.21   10  

  6 OBERG, KARA               15 RAYS                 1:03.10    1:02.66    9  

  7 RUSSELL, MARY BETH        15 WBCB                 1:04.60    1:02.88    7  

  8 NOTO, KIM                 16 RAYS                 1:01.70    1:03.28    5  

  9 COCCO, JILLIAN            15 RAYS                 1:08.60    1:04.35    4  

 10 GOETZ, DRU A              15 NWYL                 1:04.33    1:05.19    3  

 11 CLEMENTE, SUZANNE         15 RAYS                 1:04.73    1:05.43    2  

 12 MCDOWELL, MARY            15 NMYB                 1:05.82    1:05.90    1  

 13 MELESKI, LEAH             16 RAYS                 1:07.69   x1:06.14  

 14 KING, LESLEY              16 WRTS                 1:06.75    1:06.48  

 15 PAGE, MICHELLE            15 NMYB                 1:06.17    1:07.04  

 16 QIN, MARY                 15 MAKO                 1:08.17    1:07.16  

 17 FOLEY, COLLEEN            13 SEC                  1:15.59    1:10.22  

 18 LYNCH, KIM                15 WBCB                 1:18.87    1:13.94  

 19 SALZILLO, MANDY           15 NMYB                 1:14.12    1:14.24  

 20 D'ADDABBO, KATE           16 RAYS                 1:12.90   x1:14.39  

 21 WIMMER, MARISSA           15 NMYB                 1:10.64    1:14.53  

 22 BARON, JESSICA            15 MAKO                 1:12.19    1:15.03  

 23 LAPACA, LISA              15 WRTS                 1:16.41    1:15.61  

 24 ROMINE, JACKIE            15 MSEA                 1:15.75    1:16.71  

 25 SCHALHOUB, ANNA           12 SEC                  1:18.00    1:24.85  

 26 LOGIUDICE, JENNA          17 WBCB                 1:27.06    1:34.25  

 

Event 90  Men 15-18 100 Yard Freestyle

===============================================================================

      LEAGUE: R 47.96  4/1998    M. CRISPINO - RAYS                            

  NE QUALIFY:   54.70                                                          

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 MERK, CHARLIE             15 RAYS                 1:13.08    1:09.90   16  

  2 LEE, JEN-FU               13 WRTS                 1:17.09    1:16.19   13  

  3 SOULTATOS, JOE            12 WRTS                 1:39.83    1:45.24   12  

 

Event 91  Girls 13-14 100 Yard Freestyle

===============================================================================

      LEAGUE: R   55.46  7/1998    C. NOVAK - RAYS                             

  NE QUALIFY:   1:00.50                                                        

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 DALY, MORIEEN             13 NMYB                   59.01      58.76   16  

  2 DEBBOLI, MARISA           14 RAYS                   57.46      58.84   13  

  3 BANNELL, MAGGIE           14 WRTS                   58.55      59.26   12  

  4 MELEG, KATHERINE          13 MAKO                   59.94      59.85   11  

  5 HENRICKSON, ANNA K        14 NWYL                 1:02.21    1:00.88   10  

  6 BASHELOR, JESSICA         14 SEC                  1:03.94    1:01.84    9  

  7 NOWACK, PATTY             14 NMYB                 1:02.17    1:02.15    7  

  8 MAGNOLI, KATHRYN          13 RAYS                 1:02.70    1:03.16    5  

  9 KARADIMAS, A              14 MAKO                 1:05.75    1:03.98    4  

 10 PROVINE, KASEY L          13 NWYL                 1:03.81    1:04.23    3  

 11 SKAKACZ, MONICA           14 VALY                 1:02.26    1:04.28    2  

 12 PONIATOSKI, LAUREN R      14 NWYL                 1:08.37    1:05.28    1  

 13 WANG, ANGELA              13 SEC                  1:04.84    1:05.31  

 14 KOLK, ANNA                14 VALY                 1:09.02    1:05.45  

 15 OSSOLA, LAURYN            13 RAYS                 1:06.88    1:06.69  

 16 ELWOOD, HALI B            13 NWYL                 1:04.97    1:07.08  

 17 WILLIAMS, KRISTEN         14 MAKO                 1:08.97    1:07.89  

 18 PODURGIEL, TEGAN          13 RAYS                 1:08.54    1:07.90  

 19 COP, MAUREEN              13 RAYS                 1:09.80   x1:08.50  

 20 DITTMAN, STEPHANIE        13 SEC                  1:06.70    1:08.66  

 21 ATWATER, KILEY            14 WRTS                 1:12.20    1:08.72  

 22 LACEY, MICHELLE           13 WDOL                 1:14.71    1:10.04  

 23 JOHNSTON, LAURA           13 WRTS                 1:11.25    1:10.32  

 24 CUSHING, COURTNEY         14 SEC                  1:09.85    1:10.35  

 25 COWLES, PAIGE             13 RAYS                 1:13.82   x1:11.32  

 26 BLONDEAU, MONICA          13 MSEA                 1:13.39    1:12.12  

 27 MARSZALEK, AMANDA         13 NMYB                 1:14.02    1:13.01  

 28 MORIARTY, MAGGIE          14 WBCB                 1:11.64    1:13.58  

 29 ASKIN, LINDSEY            13 MAKO                 1:10.23    1:13.87  

 30 DUGUAY, MELISSA           14 WBCB                 1:13.72    1:14.11  

 31 KELLY, HEATHER            13 NMYB                 1:20.50    1:14.71  

 32 KARAS, STEPHANIE          13 WBCB                 1:25.39    1:15.98  

 33 COONROD, KRISTEN          13 SEC                  1:26.03   x1:16.30  

 34 BRAZDZIONIS, S            14 WBCB                 1:17.82    1:16.46  

 35 DEROSA, AMANDA            13 SEC                  1:22.41   x1:16.61  

 36 DEROSA, MELISSA           13 SEC                  1:21.65   x1:16.69  

 37 MAINETTI, JESSICA         14 NMYB                 1:17.31   x1:17.82  

 38 HUANG, YINA               13 SEC                  1:22.28   x1:20.17  

 39 MENON, KAVITHA            13 SEC                  1:27.72   x1:23.65  

 40 BARLOW, JULIANNE          13 SEC                  1:30.34   x1:24.22  

 41 BARTHOLOMEW, ERIN         13 SEC                  1:25.33   x1:24.73  

 42 NESTA, AMANDA             13 WBCB                 1:27.70   x1:28.12  

