Licensed to Yankee Cluster SL Champ. Meet Hy-Tek's Meet Manager 3/2/02 09:18 PM

             2002 Yankee Cluster Championships - 3/1/02 to 3/3/02              

                  2002 YMCA Yankee Cluster Swim Championships                  

                      Hosted By Wheeler YMCA Tiger Sharks                      

                                    Results                                    

 

Event 41  Girls 11-12 200 Yard Medley Relay

===============================================================================

    Team                                                 Seed     Finals Points 

===============================================================================

  1 SOUTHINGTON YMCA STINGRAYS  'A'                   2:15.30    2:11.03   32  

     1) HIRA, JILLIAN 12                2) JONES, BRITTANY 12             

     3) OLORE, EMILY 12                 4) WALTZ, KATELIN 12              

  2 NORTHWEST YMCA LASERS  'A'                        2:18.87    2:14.13   26  

     1) MO, KAITLYN E 12                2) BUCCERI, ELIZABETH M 12        

     3) FARRELL, MOLLY A 12             4) KENNESON, CHELSEA L 12         

  3 SOUTHEASTERN CONNECTICUT YMCA  'A'                2:20.89    2:17.87   24  

     1) FELITTO, STEFANIE 11            2) HAGEN, BRYNN 11                

     3) LILLQUIST, SARAH 12             4) NOVOTNY, STEPH 11              

  4 NORTHERN MIDDLESEX YMCA  'A'                      2:34.16    2:28.55   22  

     1) MURPHY, ERIN 12                 2) GORMAN, AMY 12                 

     3) STOCKMANN, EMMA 11              4) TOBLER, AMANDA 12              

  5 SOUTHEASTERN CONNECTICUT YMCA  'B'                2:37.11   x2:30.35  

     1) DUCEY, BRIANNA 12               2) BARLOW, GENEVIEVE 11           

     3) PAYNE, ERICA 12                 4) SUMMERS, KRISTIN 11            

  6 WHEELER YMCA TIGER SHARKS  'A'                    2:16.11    2:31.26   20  

     1) LACHAPELLE, KIM 11              2) LAW, COURTNEY 11               

     3) PETRICCA, JAMIE 11              4) STYRCZULA, ALEXA 11            

  7 MERIDEN YMCA SEALS  'A'                           2:38.84    2:34.57   18  

     1) CAMPOS, XIOMARA 12              2) DUPUIS, MAIRIN 12              

     3) HANLON, EMILY 12                4) KRONENBURGER, ERIN 11          

  8 SOUTHEASTERN CONNECTICUT YMCA  'C'                2:42.40   x2:43.53  

     1) LIU, BELINDA 11                 2) LUKE, SHANNON 12               

     3) SCHENK, MARIE 12                4) FORTENBERRY, ASHLEY 11         

  9 WESTERN REGIONAL YMCA MAKO  'A'                   2:16.00    2:46.42   14  

     1) MARRESE, KRISTIN 11             2) EDWARDS, ASHLEIGH 12           

     3) GREENWOOD, NICOLE 12            4) O'LEARY, CARRISA 12            

 10 WALLINGFORD YMCA DOLPHINS  'A'                    2:59.02    2:46.99   10  

     1) GAUSE, CHELSEA 11               2) HOLCOMB, SARAH 11              

     3) PELLOWS, NICOLE 12              4) SWARTZ, KELLY 12               

 -- NORTHERN MIDDLESEX YMCA  'B'                      3:00.01         DQ  

     1) LOOSEMOORE, KAYLA 12            2) ESPOSITO, ALICIA 12            

     3) LUNDELL, KRISTIN 11             4) ROY, GENEVIEVE 11              

 

Event 42  Boys 11-12 200 Yard Medley Relay

===============================================================================

    Team                                                 Seed     Finals Points 

===============================================================================

  1 SOUTHEASTERN CONNECTICUT YMCA  'A'                2:17.75    2:18.08   32  

     1) BEST, DEVON 11                  2) KLEE, JUSTIN 11                

     3) MADOR, SEAN 11                  4) WILLIAMS, TRAVIS 11            

  2 WHEELER YMCA TIGER SHARKS  'A'                    2:15.20    2:19.63   26  

     1) MCLAUGHLIN, RYAN 12             2) SCHWOERKE, KEIRAN 12           

     3) WALLS, ALEX 11                  4) WERNECK, ARTHUR 11             

  3 SOUTHINGTON YMCA STINGRAYS  'A'                   2:26.50    2:19.71   24  

     1) DUBINSKY, DALE 12               2) GAGNE, BEN 12                  

     3) HWANG, DENNIS 12                4) TESTA, EJ 11                   

  4 NORTHERN MIDDLESEX YMCA  'A'                      2:24.51    2:21.42   22  

     1) RILEY, ALEX 12                  2) RICARD, DAVID 12               

     3) COSENZA, NICHOLAS 11            4) PELLETIER, J 12                

  5 WALLINGFORD YMCA DOLPHINS  'A'                    3:00.01    2:56.40   20  

     1) BARSALOU, MATT 11               2) JANDREAU, NICO 11              

     3) NAGY, MAX 11                    4) PIEPER, CHRIS 11               

 -- NORTHERN MIDDLESEX YMCA  'B'                      2:30.99         DQ  

     1) NIELSEN, DAVID 11               2) KEARNEY, M 11                  

     3) SBONA, ANTHONY 11               4) CARLING, MATT 12               

 

Event 43  Girls 11-12 50 Yard Freestyle

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 TIBBETTS, JULIE           12 SEC                    28.58      28.71   16  

  2 MALAVE, ADI               12 NMYB                   29.03      28.91   13  

  3 LANCHAK, RACHEL           12 MAKO                   28.67      28.93   12  

  4 OLORE, EMILY              12 RAYS                   29.29      28.96   11  

  5 HIRA, JILLIAN             12 RAYS                   29.19      28.99   10  

  6 BRENNAN, ANNORA           12 SEC                    29.56      29.53    9  

  7 GARRITY, TERESA           11 WBCB                   30.60      30.14    7  

  8 AMDUR, SUZANNAH           12 SEC                    29.52      30.29    5  

  9 ASKIN, KRISTEN            11 MAKO                   30.23      30.65    4  

 10 CAMPOS, XIOMARA           12 MSEA                   30.76      31.04    3  

 11 KENNEDY, BRANDI           11 WBCB                   33.08      31.15    2  

 12 WORTMAN, G                12 MAKO                   30.73      31.86    1  

 13 STOLZ, JULIE              11 RAYS                   33.94      32.45  

 14 EDWARDS, ASHLEIGH         12 MAKO                   33.79      32.52  

 15 NORRIS, KRISTEN           11 VALY                   35.45      32.72  

 16 ROBERTS, CAILUN           12 WBCB                   31.72      32.82  

 17 STYRCZULA, ALEXA          11 WRTS                   32.06      33.07  

 17 DEPREY, DESIREE           11 RAYS                   33.10      33.07  

 19 O'LEARY, CARRISA          12 MAKO                   34.19     x33.10  

 20 APPLEBY, JENNIFER         11 RAYS                   34.08     x33.32  

 21 MEACHAM, KELLY            11 RAYS                   35.20     x33.70  

 22 FREY, NICOLE C            11 NWYL                   34.10      33.81  

 23 GAVAGNI, KATE             11 RAYS                   35.75     x33.90  

 24 BOSTON, JILLIAN           11 MAKO                   34.78     x34.10  

 25 LUKE, SHANNON             12 SEC                    36.16      34.12  

 26 LAMANNA, GIANNE           11 WBCB                   35.28      34.64  

 27 FORTENBERRY, ASHLEY       11 SEC                    35.37     x34.75  

 28 CAREY, ROBIN              11 MAKO                   37.23     x34.76  

 29 WALTZ, KATELIN            12 RAYS                   34.60     x34.96  

 30 DEVITO, CAITLIN           11 WBCB                   36.34     x35.17  

 31 SWARTZ, KELLY             12 WDOL                   35.49      35.18  

 32 HOLCOMB, SARAH            11 WDOL                   36.41      35.44  

 33 LIU, BELINDA              11 SEC                    36.43     x35.73  

 33 RAYMUNT, CHRISTINE        12 WBCB                   36.29     x35.73  

 35 MARRESE, KRISTIN          11 MAKO                   34.90     x35.78  

 36 LUA, VIVIAN               12 SEC                    36.21     x35.92  

 37 BARLOW, GENEVIEVE         11 SEC                    37.72     x35.98  

 38 MASSEY, JESSICA           12 SEC                    33.70     x36.18  

 39 DELBUONO, ALISHA          12 RAYS                   37.37     x36.53  

 40 BORISKIN, ELIZABETH       12 MAKO                   37.14     x36.75  

 41 ROY, GENEVIEVE            11 NMYB                   36.51      37.07  

 42 GREENWOOD, NICOLE         12 MAKO                   37.14     x37.14  

 43 WAGNER, ANDREA            11 WDOL                   39.00      37.16  

 44 DUNBAR, ABIGAIL           11 SEC                    39.96     x37.19  

 45 ERDMAN, AZUREEN           12 MAKO                   38.56     x37.52  

 46 BRUEHIMAN, RACHEL         12 FVY                    38.00      37.89  

 47 MILLER, JUSTINE           12 SEC                    40.34     x38.27  

 48 KUMPITSCH, MOLLEE         11 SEC                    37.76     x38.53  

 49 TENAGLIA, ERIENNE         12 SEC                    39.22     x38.55  

 50 WANG, LISA                11 SEC                    39.01     x38.69  

 51 DULLA, TABITHA            11 VALY                   38.89      38.83  

 52 SCHENK, MARIE             12 SEC                    41.70     x39.59  

 53 LITVINOFF, KAITLYN        11 VALY                   42.78      41.16  

 54 LOOSEMOORE, KAYLA         12 NMYB                   40.15      41.19  

 55 VERBITSKY, KAYLA          11 WRTS                   40.67      41.75  

 56 BENTLEY, AMY              11 SEC                    54.68     x50.28  

 

Event 44  Boys 11-12 50 Yard Freestyle

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 HUSTA, CHRIS              12 NMYB                   28.10      27.68   16  

  2 SHAFER, PETE              12 NMYB                   28.34      28.02   13  

  3 HESKE, CHRIS              12 MAKO                   28.93      28.62   12  

  4 PARKER, MICHAEL           12 VALY                   28.66      28.98   11  

  5 JONES, BRIAN              12 MAKO                   30.82      29.81   10  

  6 DUBINSKY, DALE            12 RAYS                   31.60      30.03    9  

  7 LAMANNA, MAX              12 WBCB                   31.09      30.56    7  

  8 WILLIAMS, TRAVIS          11 SEC                    29.72      30.58    5  

  9 RILEY, ALEX               12 NMYB                   30.61      30.63    4  

 10 MORIARTY, MICKEY          12 WBCB                   32.19      30.66    3  

 11 ARRIGONI, ALDO            12 VALY                   30.20      30.78    2  

 12 NAGY, MAX                 11 WDOL                   35.03      32.85    1  

 13 PIEPER, CHRIS             11 WDOL                   33.54      33.06  

 14 OSBORN, HAYDEN            11 WBCB                   34.35      33.61  

 15 CARLING, MATT             12 NMYB                   33.87      33.75  

 16 TRINIDAD, ALEXANDER       12 SEC                    36.65      34.56  

 17 DELUCIA, JIMMY            11 WBCB                   37.85      34.98  

 18 DE LEON, JOSHUA           12 NMYB                   37.45     x35.20  

 19 SIGURDSON, ODDUR          11 SEC                    37.11      35.59  

 20 TESTA, EJ                 11 RAYS                   33.10      36.03  

 21 BERNIER, CHRIS            11 WRTS                   40.65      36.08  

 22 DIONNE, ANDY              12 NMYB                   38.44     x36.46  

 23 LABBE, GREG               11 WRTS                   37.65      36.87  

 24 OSTRANDER, CHARLES        11 WBCB                   40.41     x38.12  

 25 GIANCARLI, DAVID          11 WBCB                   40.54     x38.28  

 26 RYAN, CHRIS               11 NMYB                   41.19     x41.42  

 27 RIZZO, JEFFREY            11 WDOL                   42.75      42.08  

 -- SAMELA, JOHN              12 VALY                   32.90         DQ  

 

Event 45  Girls 11-12 200 Yard IM

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 BUCCERI, ELIZABETH M      12 NWYL                 2:36.77    2:28.89   16  

  2 ZETTERGREN, JULES         12 NMYB                 2:38.61    2:34.90   13  

  3 JONES, BRITTANY           12 RAYS                 2:41.40    2:40.18   12  

  4 NOVOTNY, STEPH            11 SEC                  2:44.12    2:42.23   11  

  5 HAGEN, BRYNN              11 SEC                  2:49.65    2:45.30   10  

  6 ROBLEY, LAUREN            12 NMYB                 2:53.62    2:48.42    9  

  7 OSSOLA, ELLEN             11 RAYS                 2:53.07    2:48.94    7  

  8 GARRITY, TERESA           11 WBCB                 2:59.31    2:50.94    5  

  9 FELITTO, STEFANIE         11 SEC                  2:57.71    2:53.01    4  

 10 SMIGELSKI, ABBIE          11 RAYS                 2:54.08    2:54.33    3  

 11 LIGUORI, KATHRYN          11 SEC                  3:03.57    2:56.42    2  

 12 MACY, REBECCA             12 FVY                  3:18.00    2:56.59    1  

 13 KENNESON, CHELSEA L       12 NWYL                 2:54.18    2:57.41  

 14 CAMPOS, XIOMARA           12 MSEA                 2:54.50    3:04.24  

 15 FREEMAN, KATIE            12 SEC                  3:09.03   x3:05.89  

 16 LILLQUIST, SARAH          12 SEC                  3:15.10   x3:08.08  

 17 HANLON, EMILY             12 MSEA                 3:18.28    3:17.36  

 18 ERDMAN, AZUREEN           12 MAKO                 3:36.00    3:39.50  

 19 TRUNKO, AVERY             11 WDOL                 3:47.95    3:47.77  

 

Event 46  Boys 11-12 200 Yard IM

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 DROST, DANA M             12 NWYL                 2:23.28    2:19.86   16  

  2 STAMMEL, IAN              12 SEC                  2:40.69    2:34.32   13  

  3 CESARO, MATT              12 WRTS                 2:47.12    2:44.18   12  

  4 FITZPATRICK, KEVIN        12 WRTS                 2:47.66    2:44.25   11  

  5 DALY, COLIN               11 NMYB                 2:50.91    2:52.85   10  

  6 PELLETIER, J              12 NMYB                 3:10.46    2:54.45    9  

  7 WERNECK, ARTHUR           11 WRTS                 3:03.67    2:57.43    7  

  8 BOUCHER, MIKE             11 SEC                  3:04.15    2:58.36    5  

  9 MADOR, SEAN               11 SEC                  3:11.83    3:04.78    4  

 10 SBONA, ANTHONY            11 NMYB                 3:08.00    3:11.46    3  

 11 BALINSKI, KARL            12 SEC                  3:20.91    3:11.62    2  

 12 BARSALOU, MATT            11 WDOL                 3:35.88    3:26.35    1  

 -- NAUMANN, NICK             12 NMYB                 2:39.00         DQ  

 

Event 47  Girls 11-12 50 Yard Butterfly

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 ALBRIGHT, CHELSEA         12 SEC                    32.47      31.88   16  

  2 LANCHAK, RACHEL           12 MAKO                   31.67      32.19   13  

  3 FARRELL, MOLLY A          12 NWYL                   33.79      32.84   12  

  4 CAMPOS, XIOMARA           12 MSEA                   34.75      33.32   11  

  5 LACHAPELLE, KIM           11 WRTS                   32.59      33.56   10  

  6 NELSON, ALLY              11 FVY                    35.00      34.69    9  

  7 PETRICCA, JAMIE           11 WRTS                   35.60      34.86    7  

  8 OLORE, EMILY              12 RAYS                   34.79      35.10    5  

  9 DEZI, GINA                12 NWYL                   34.28      35.34    4  

 10 FELITTO, STEFANIE         11 SEC                    35.81      35.41    3  

 11 STOCKMANN, EMMA           11 NMYB                   36.23      35.64    2  

 12 LIGUORI, KATHRYN          11 SEC                    38.00      36.49    1  

 13 OSSOLA, ELLEN             11 RAYS                   36.90      36.65  

 14 ASKIN, KRISTEN            11 MAKO                   36.99      36.94  

 15 MACY, REBECCA             12 FVY                    36.38      37.05  

 16 GARRITY, TERESA           11 WBCB                   41.52      37.84  

 17 SUMMERS, KRISTIN          11 SEC                    38.77      38.01  

 18 EDWARDS, ASHLEIGH         12 MAKO                   38.87      38.13  

 19 MASSEY, JESSICA           12 SEC                    41.78     x38.14  

 20 STAZICK, AMANDA           12 SEC                    41.31     x39.10  

 21 FREY, NICOLE C            11 NWYL                   43.17      39.26  

 22 NORRIS, KRISTEN           11 VALY                   41.33      39.89  

 23 DUPUIS, MAIRIN            12 MSEA                   43.40      41.19  

 24 HOLCOMB, SARAH            11 WDOL                   45.22      41.39  

 25 PARROTTI, CORINNE         11 RAYS                   39.84      41.42  

 26 KRONENBURGER, ERIN        11 MSEA                   42.56      41.49  

 27 VANTY, LAURA              12 NWYL                   43.23      42.71  

 28 MILLER, JUSTINE           12 SEC                    44.56     x44.20  

 29 GAUSE, CHELSEA            11 WDOL                   47.73      45.17  

 30 ERDMAN, AZUREEN           12 MAKO                   42.20      45.19  

 31 DEVITO, CAITLIN           11 WBCB                   47.72      45.20  

 32 O'LEARY, CARRISA          12 MAKO                   42.20     x45.62  

 33 TRAUB, MICHELLE           12 NWYL                   49.42     x45.96  

 34 LUNDELL, KRISTIN          11 NMYB                   47.80      48.49  

 35 DULLA, TABITHA            11 VALY                   50.51      48.80  

 36 LITVINOFF, KAITLYN        11 VALY                   52.31      49.76  

 37 WAGNER, ANDREA            11 WDOL                   55.50      51.79  

 

Event 48  Boys 11-12 50 Yard Butterfly

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 NAUMANN, NICK             12 NMYB                   29.47      30.27   16  

  2 FITZPATRICK, KEVIN        12 WRTS                   34.11      32.31   13  

  3 REIFF, MATT               12 MAKO                   32.54      32.41   12  

  4 MARRINGTON, MATT          12 WRTS                   33.43      32.54   11  

  5 MACKSTUTIS, SCOTT J       11 NWYL                   32.36      32.90   10  

  6 MCLAUGHLIN, RYAN          12 WRTS                   33.47      33.04    9  

  7 COSENZA, NICHOLAS         11 NMYB                   35.67      34.48    7  

  8 TESTA, EJ                 11 RAYS                   37.00      34.75    5  

  9 BEST, DEVON               11 SEC                    34.75      35.27    4  

 10 MADOR, SEAN               11 SEC                    34.18      35.36    3  

 11 WALLS, ALEX               11 WRTS                   36.91      37.07    2  

 12 GROTH, MICHAEL            12 VALY                   43.16      39.39    1  

 13 BARSALOU, MATT            11 WDOL                   45.44      47.47  

 14 RIZZO, JEFFREY            11 WDOL                   55.57      47.82  

 

Event 49  Girls 11-12 100 Yard Freestyle

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 JONES, BRITTANY           12 RAYS                 1:03.47    1:01.68   16  

  2 BRENNAN, ANNORA           12 SEC                  1:03.67    1:02.57   13  

  3 MALAVE, ADI               12 NMYB                 1:04.73    1:03.25   12  

  4 TIBBETTS, JULIE           12 SEC                  1:06.31    1:05.68   11  

  5 OLORE, EMILY              12 RAYS                 1:07.94    1:06.10   10  

  6 AMDUR, SUZANNAH           12 SEC                  1:07.38    1:08.70    9  

  7 KENNESON, CHELSEA L       12 NWYL                 1:16.69    1:08.85    7  

  8 WORTMAN, G                12 MAKO                 1:09.87    1:10.08    5  

  9 ROBERTS, CAILUN           12 WBCB                 1:11.36    1:10.54    4  

 10 MURPHY, ERIN              12 NMYB                 1:05.12    1:11.32    3  

 11 MACY, REBECCA             12 FVY                  1:18.00    1:12.46    2  

 12 NELSON, ALLY              11 FVY                  1:10.00    1:12.58    1  

 13 STOLZ, JULIE              11 RAYS                 1:14.94    1:12.69  

 14 ASKIN, KRISTEN            11 MAKO                 1:10.88    1:13.43  

 15 STYRCZULA, ALEXA          11 WRTS                 1:15.31    1:13.84  

 16 TOBLER, AMANDA            12 NMYB                 1:17.61    1:13.90  

 17 APPLEBY, JENNIFER         11 RAYS                 1:20.75    1:14.19  

 18 GORMAN, AMY               12 NMYB                 1:14.37    1:14.20  

 19 KRONENBURGER, ERIN        11 MSEA                 1:20.62    1:17.09  

 20 VANTY, LAURA              12 NWYL                 1:20.56    1:18.32  

 21 GAVAGNI, KATE             11 RAYS                 1:20.10   x1:18.63  

 22 LAW, COURTNEY             11 WRTS                 1:20.28    1:19.70  

 23 ROY, GENEVIEVE            11 NMYB                 1:23.80   x1:20.23  

 24 KAVANAGH, LIZ K           11 NWYL                 1:20.28    1:20.50  

 25 LUA, VIVIAN               12 SEC                  1:24.22    1:20.91  

 26 FORTENBERRY, ASHLEY       11 SEC                  1:21.17   x1:23.00  

 27 DELBUONO, ALISHA          12 RAYS                 1:25.72   x1:23.67  

 28 HANLON, EMILY             12 MSEA                 1:20.31    1:23.72  

 29 DEVITO, CAITLIN           11 WBCB                 1:23.60    1:24.47  

 30 HEWITT, NORA A            11 NWYL                 1:34.63    1:27.96  

 31 LOOSEMOORE, KAYLA         12 NMYB                 1:34.55   x1:29.64  

 32 DULLA, TABITHA            11 VALY                 1:25.69    1:30.19  

 33 O'BRIEN, MAGGIE B         12 NWYL                 1:31.16   x1:30.30  

 34 TRUNKO, AVERY             11 WDOL                 1:33.63    1:32.57  

 

Event 50  Boys 11-12 100 Yard Freestyle

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 PALMIOTTTO, DANNY         11 MAKO                 1:02.54    1:00.92   16  

  2 HESKE, CHRIS              12 MAKO                 1:04.19    1:02.55   13  

  3 SHAFER, PETE              12 NMYB                 1:02.80    1:02.87   12  

  4 REIFF, MATT               12 MAKO                 1:04.51    1:03.02   11  

  5 FITZPATRICK, KEVIN        12 WRTS                 1:04.86    1:04.99   10  

  6 STAMMEL, KYLE             12 SEC                  1:09.08    1:06.31    9  

  7 COSENZA, NICHOLAS         11 NMYB                 1:08.19    1:07.16    7  

  8 MACKSTUTIS, SCOTT J       11 NWYL                 1:04.67    1:07.23    5  

  9 PELLETIER, J              12 NMYB                 1:12.06    1:07.67    4  

 10 HWANG, DENNIS             12 RAYS                 1:11.48    1:09.68    3  

 11 WILLIAMS, TRAVIS          11 SEC                  1:09.90    1:10.70    2  

 12 KLEE, JARED               11 SEC                  1:14.20    1:10.86    1  

 13 RICARD, DAVID             12 NMYB                 1:15.34    1:11.62  

 14 MORIARTY, MICKEY          12 WBCB                 1:13.11    1:12.35  

 15 SWEENEY, JESSE            11 SEC                  1:19.90    1:13.94  

 16 KEARNEY, M                11 NMYB                 1:16.99   x1:14.84  

 17 NAGY, MAX                 11 WDOL                 1:21.93    1:15.97  

 18 SBONA, ANTHONY            11 NMYB                 1:16.56   x1:16.64  

 19 CARLING, MATT             12 NMYB                 1:20.83   x1:16.70  

 20 PIEPER, CHRIS             11 WDOL                 1:20.77    1:17.63  

 21 OSBORN, HAYDEN            11 WBCB                 1:22.84    1:20.75  

 22 SIGURDSON, ODDUR          11 SEC                  1:24.89   x1:20.91  

 23 TRINIDAD, ALEXANDER       12 SEC                  1:30.10   x1:20.93  

 24 DE LEON, JOSHUA           12 NMYB                 1:28.13   x1:23.61  

 25 DELUCIA, JIMMY            11 WBCB                 1:29.71    1:26.82  

 26 GIANCARLI, DAVID          11 WBCB                 1:36.24    1:27.02  

 27 JANDREAU, NICO            11 WDOL                 1:34.53    1:36.36  

 

Event 51  Girls 11-12 50 Yard Backstroke

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 ALBRIGHT, CHELSEA         12 SEC                    32.82      32.36   16  

  2 ZETTERGREN, JULES         12 NMYB                   33.00      33.61   13  

  3 HAGEN, BRYNN              11 SEC                    33.74      33.75   12  

  4 HIRA, JILLIAN             12 RAYS                   33.90      34.08   11  

  5 NELSON, ALLY              11 FVY                    35.81      34.79   10  

  6 WORTMAN, G                12 MAKO                   36.29      35.56    9  

  7 KENNEDY, BRANDI           11 WBCB                   41.54      37.67    7  

  8 DUCEY, BRIANNA            12 SEC                    39.12      37.80    5  

  9 DEZI, GINA                12 NWYL                   37.54      37.86    4  

 10 SMIGELSKI, ABBIE          11 RAYS                   37.90      38.28    3  

 11 STAZICK, AMANDA           12 SEC                    41.65      38.65    2  

 12 KACHOULAS, C              11 VALY                   39.68      38.82    1  

 13 STOCKMANN, EMMA           11 NMYB                   41.97      40.22  

 14 BRUEHIMAN, RACHEL         12 FVY                    38.81      40.45  

 15 FORTENBERRY, ASHLEY       11 SEC                    41.43     x40.67  

 16 LAMANNA, GIANNE           11 WBCB                   41.62      40.70  

 17 MASSEY, JESSICA           12 SEC                    41.37     x40.85  

 18 EDWARDS, ASHLEIGH         12 MAKO                   43.02      41.47  

 19 KUMPITSCH, MOLLEE         11 SEC                    44.03     x41.50  

 20 VANTY, LAURA              12 NWYL                   42.69      41.56  

 21 DUPUIS, MAIRIN            12 MSEA                   42.59      41.74  

 22 MARRESE, KRISTIN          11 MAKO                   41.02      41.83  

 23 LUA, VIVIAN               12 SEC                    43.11     x41.85  

 24 PAYNE, ERICA              12 SEC                    41.93     x42.64  

 25 GAVAGNI, KATE             11 RAYS                   43.63      42.70  

 26 O'LEARY, CARRISA          12 MAKO                   42.16      42.72  

 27 MILLER, JUSTINE           12 SEC                    42.06     x43.72  

 28 CAREY, ROBIN              11 MAKO                   44.40     x43.81  

 29 O'BRIEN, MAGGIE B         12 NWYL                   43.15      45.09  

 30 KAVANAGH, LIZ K           11 NWYL                   46.97      45.70  

 31 KOSCIUSKO, C              11 NWYL                   42.16     x45.74  

 32 TENAGLIA, ERIENNE         12 SEC                    47.18     x45.98  

 33 DELBUONO, ALISHA          12 RAYS                   46.76      46.05  

 34 BARBIERI, GILLIAN A       11 NWYL                   47.00     x46.56  

 35 BORISKIN, ELIZABETH       12 MAKO                   42.11     x46.98  

 36 HEWITT, NORA A            11 NWYL                   47.63     x47.29  

 37 DUNBAR, ABIGAIL           11 SEC                    52.61     x48.40  

 38 WAGNER, ANDREA            11 WDOL                   56.22      52.22  

 39 VERBITSKY, KAYLA          11 WRTS                   52.55      53.02  

 40 LITVINOFF, KAITLYN        11 VALY                   56.03      58.00  

 41 BENTLEY, AMY              11 SEC                  1:01.98     x58.74  

 -- SHORTELL, BRITTANY        11 VALY                   38.98         DQ  

 

Event 52  Boys 11-12 50 Yard Backstroke

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 PARKER, MICHAEL           12 VALY                   33.54      32.51   16  

  2 HUSTA, CHRIS              12 NMYB                   34.02      33.08   13  

  3 JONES, BRIAN              12 MAKO                   33.85      33.24   12  

  4 WALLS, OWEN               12 WRTS                   34.47      33.46   11  

  5 BEST, DEVON               11 SEC                    33.90      33.86   10  

  6 DALY, COLIN               11 NMYB                   34.77      34.15    9  

  7 SCHWOERKE, KEIRAN         12 WRTS                   34.69      34.61    7  

  8 RILEY, ALEX               12 NMYB                   37.71      36.95    5  

  9 LAMANNA, MAX              12 WBCB                   37.04      37.03    4  

 10 DUBINSKY, DALE            12 RAYS                   37.26      37.46    3  

 11 NIELSEN, DAVID            11 NMYB                   40.16      38.08    2  

 12 ARRIGONI, ALDO            12 VALY                   38.96      39.08    1  

 13 MORIARTY, MICKEY          12 WBCB                   40.70      40.22  

 14 SWEENEY, JESSE            11 SEC                    38.93      40.27  

 15 CARLING, MATT             12 NMYB                   46.13     x41.44  

 16 TRINIDAD, ALEXANDER       12 SEC                    52.00      42.42  

 17 DE LEON, JOSHUA           12 NMYB                   45.84     x42.46  

 18 BERNIER, CHRIS            11 WRTS                   46.34      42.47  

 19 DELUCIA, JIMMY            11 WBCB                   44.34      42.61  

 20 GIANCARLI, DAVID          11 WBCB                   47.06      45.31  

 21 OSTRANDER, CHARLES        11 WBCB                   49.50     x48.34  

 -- RIZZO, JEFFREY            11 WDOL                   51.46         DQ  

 

Event 53  Girls 11-12 50 Yard Breaststroke

===============================================================================

    Name                     Age Team                    Seed     Finals Points 

===============================================================================

  1 BUCCERI, ELIZABETH M      12 NWYL                   36.41      34.89   16  

  2 ROBLEY, LAUREN            12 NMYB                   37.79      38.77   13  

  3 WALTZ, KATELIN            12 RAYS                   39.07      38.90   12  

  4 NOVOTNY, STEPH            11 SEC                    40.18      39.84   11  

  5 LILLQUIST, SARAH          12 SEC                    40.26      40.55   10  

  6 DEPREY, DESIREE           11 RAYS                   39.70      40.60    9  

  7 GORMAN, AMY               12 NMYB                   42.13      40.96    7  

  8 MO, KAITLYN E             12 NWYL                   43.15      41.10    5  

  9 MEACHAM, KELLY            11 RAYS                   42.20      41.44    4  

 10 BARLOW, GENEVIEVE         11 SEC                    42.73      41.49    3  

 11 MURPHY, ERIN              12 NMYB                   41.25      41.50    2  

 12 SMIGELSKI, ABBIE          11 RAYS                   42.14      41.51    1  

 13 BOSTON, JILLIAN           11 MAKO                   40.74      42.03  

 14 TRAUB, MICHELLE           12 NWYL                   42.94      42.11  

 15 LUKE, SHANNON             12 SEC                    45.69      43.08  

 16 RAYMUNT, CHRISTINE        12 WBCB                   45.45      43.57  

 17 LIU, BELINDA              11 SEC                    45.38     x43.84  

 18 DUPUIS, MAIRIN            12 MSEA                   44.59      43.94  

 19 SWARTZ, KELLY             12 WDOL                   46.97      44.02  

 20 SCHENK, MARIE             12 SEC                    44.71     x44.40  

 21 MARRESE, KRISTIN          11 MAKO                   43.69      45.66  

 22 KRONENBURGER, ERIN        11 MSEA                   44.57      45.91  

 23 KOSCIUSKO, C              11 NWYL                   44.35      46.68  

 24 HANLON, EMILY             12 MSEA                   44.57      47.12  

 25 GREENWOOD, NICOLE         12 MAKO                   46.68      47.26  

 26 PAYNE, ERICA              12 SEC                    46.53     x47.40  

 27 WANG, LISA                11 SEC                    50.03     x47.61  

 28 ESPOSITO, ALICIA          12 NMYB                   48.30      47.70  

