Licensed to Yankee Cluster SL Champ. Meet Hy-Tek's Meet Manager 3/1/02 11:53 PM
2002 Yankee Cluster Championships - 3/1/02 to 3/3/02
2002 YMCA Yankee Cluster Swim Championships
Hosted By Wheeler YMCA Tiger Sharks
Results
Event 1 Girls 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 ZETTERGREN, JULES 12 NMYB 1:12.77 1:10.15 16
2 HIRA, JILLIAN 12 RAYS 1:14.70 1:12.67 13
3 HAGEN, BRYNN 11 SEC 1:14.03 1:13.07 12
4 LANCHAK, RACHEL 12 MAKO 1:18.56 1:14.71 11
5 AMDUR, SUZANNAH 12 SEC 1:23.20 1:15.09 10
6 FARRELL, MOLLY A 12 NWYL 1:18.06 1:15.37 9
7 LACHAPELLE, KIM 11 WRTS 1:24.15 1:20.78 7
8 STAZICK, AMANDA 12 SEC 1:26.46 1:21.76 5
9 FREEMAN, KATIE 12 SEC 1:27.90 1:21.92 4
10 MURPHY, ERIN 12 NMYB 1:24.78 1:23.15 3
11 SHORTELL, BRITTANY 11 VALY 1:24.85 1:25.49 2
12 PETRICCA, JAMIE 11 WRTS 1:29.50 1:28.06 1
13 KACHOULAS, C 11 VALY 1:26.22 1:33.87
14 LAW, COURTNEY 11 WRTS 1:34.68 1:36.91
15 DUCEY, BRIANNA 12 SEC 1:24.99 x1:39.76
Event 2 Boys 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PALMIOTTTO, DANNY 11 MAKO 1:13.37 1:07.97 16
2 DALY, COLIN 11 NMYB 1:13.17 1:09.94 13
3 BEST, DEVON 11 SEC 1:14.50 1:11.80 12
4 JONES, BRIAN 12 MAKO 1:15.58 1:12.40 11
5 MACKSTUTIS, SCOTT J 11 NWYL 1:14.22 1:12.68 10
6 PARKER, MICHAEL 12 VALY 1:15.11 1:13.41 9
7 MARRINGTON, MATT 12 WRTS 1:15.47 1:14.30 7
8 WALLS, OWEN 12 WRTS 1:15.01 1:16.18 5
9 MCLAUGHLIN, RYAN 12 WRTS 1:19.63 1:16.71 4
10 RILEY, ALEX 12 NMYB 1:22.03 1:18.96 3
11 SWEENEY, JESSE 11 SEC 1:24.01 1:21.55 2
12 KLEE, JARED 11 SEC 1:36.47 1:23.06 1
13 SIGURDSON, ODDUR 11 SEC 1:29.93 1:26.10
14 NIELSEN, DAVID 11 NMYB 1:30.04 1:26.49
15 HIGGINS, SEAN 12 WRTS 1:35.21 1:34.09
16 LABBE, GREG 11 WRTS 1:49.99 x1:45.79
17 CABRAL, TOMMY 11 WDOL 2:22.45 1:48.98
-- BERNIER, CHRIS 11 WRTS 1:34.43 DQ
Event 3 Women 15-18 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JANUSZ, AMANDA M 16 NWYL 2:27.16 2:24.00 16
2 SALISBURY, ERICA 15 NMYB 2:26.92 2:27.15 13
3 DEFAU, DELIA 15 RAYS 2:28.33 2:28.45 12
4 ROBB, CLAIRE 15 SEC 2:29.66 2:29.43 11
5 PALMIOTTO, JILL 16 MAKO 2:31.60 2:30.96 10
6 MANKUS, SAMANTHA 16 VALY 2:37.96 2:34.78 9
7 GAGNE, ALEXANDRA 15 RAYS 2:42.80 2:36.71 7
8 HRUBIEC, JENNIFER 17 RAYS 2:34.70 2:38.10 5
9 JOHNSTON, AMY 15 WRTS 2:52.50 2:41.78 4
10 D'ADDARIO, JANE 15 WRTS 2:47.56 2:44.01 3
11 BUDNICK, KATRINA 15 WRTS 2:45.93 2:46.87 2
12 PAINE, CARLY 15 WDOL 2:46.25 2:47.24 1
13 LONERGAN, C 15 VALY 2:52.53 2:47.43
14 LUFT, SUZIE 15 NMYB 2:49.31 2:49.62
15 ALBRIGHT, ASHLEY 14 SEC 2:55.91 2:50.44
16 PERRY, JESSICA 13 SEC 2:57.34 2:55.03
17 VICTOR, ALICA 15 VALY 3:02.20 2:57.07
18 XELLER, CINDY 16 WDOL 3:00.99 2:59.48
19 BOURASSA, AIMEE 15 SEC 3:15.20 3:17.85
-- VISENTIN, LOREN H 15 NWYL 2:57.84 DQ
Event 4 Men 15-18 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SCHEEL, KIRK 15 SEC 2:18.36 2:09.93 16
2 COZZOLINGO, S 13 WRTS 2:32.89 2:36.92 13
3 DEWOLF, TIMOTHY 15 SEC 3:02.70 2:54.22 12
Event 5 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 WHITE, MELISSA A 13 NWYL 2:15.85 2:17.27 16
2 SANDERS, BAILEY 13 NMYB 2:28.83 2:25.70 13
3 NOVAK, SARAH 14 RAYS 2:28.45 2:26.67 12
4 KING, RACHEL 14 WRTS 2:31.25 2:28.40 11
5 BANNELL, MAGGIE 14 WRTS 2:31.13 2:28.75 10
6 HENRICKSON, ANNA K 14 NWYL 2:30.33 2:29.63 9
7 HAGEN, CAITLIN 14 SEC 2:42.40 2:36.27 7
8 MILLER, EMMA 14 NMYB 2:42.26 2:38.43 5
9 TESTA, FRANCESCA 13 RAYS 2:45.29 2:39.07 4
10 KRIET, MAYA 14 SEC 2:40.15 2:39.60 3
11 ROCHE, AUBRIE 13 SEC 2:42.56 2:41.06 2
12 BERNEIR, CAROLYN 13 WRTS 2:38.54 2:43.67 1
13 WILLIAMS, KRISTEN 14 MAKO 2:44.88 2:45.42
14 MESKILL, EMILY 14 NMYB 2:51.39 2:48.85
15 MILLER, KRISTEN 13 MSEA 2:59.12 2:53.61
16 ROBERTS, JENNIFER 13 MSEA 3:15.03 3:09.23
17 BLONDEAU, MONICA 13 MSEA 3:11.22 3:09.57
-- MCCOY, KERRY 13 NWYL 3:32.95 DQ
-- LAW, MEGAN 14 WRTS 2:55.47 DQ
-- PENYAK, KATIE 14 MAKO 2:31.16 DQ
-- PODURGIEL, TEGAN 13 RAYS 2:49.03 DQ
Event 6 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MCKAY, CHRIS D 14 NWYL 2:22.59 2:20.47 16
2 TIBBETTS, STEVEN 13 SEC 2:38.21 2:27.23 13
3 DIMAURO, JASON R 13 NWYL 2:29.09 2:28.04 12
4 LEE, JAEYOUNG 13 NMYB 2:41.34 2:37.02 11
5 HENRICKSON, KURT H 13 NWYL 2:46.97 2:40.87 10
Event 7 Girls 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JONES, BRITTANY 12 RAYS 2:21.30 2:13.89 16
2 BRENNAN, ANNORA 12 SEC 2:17.65 2:14.49 13
3 TIBBETTS, JULIE 12 SEC 2:28.51 2:21.03 12
4 NOVOTNY, STEPH 11 SEC 2:25.71 2:22.38 11
5 MALAVE, ADI 12 NMYB 2:22.31 2:24.55 10
6 KENNESON, CHELSEA L 12 NWYL 2:35.75 2:25.52 9
7 SUMMERS, KRISTIN 11 SEC 2:32.33 2:32.47 7
8 ROBERTS, CAILUN 12 WBCB 2:33.63 2:36.97 5
9 MO, KAITLYN E 12 NWYL 2:40.62 2:38.94 4
10 STOLZ, JULIE 11 RAYS 2:42.11 2:39.90 3
11 TOBLER, AMANDA 12 NMYB 2:45.90 2:42.01 2
12 STYRCZULA, ALEXA 11 WRTS 2:48.77 2:42.38 1
13 SHORTELL, BRITTANY 11 VALY 2:45.17 2:44.42
14 GORMAN, AMY 12 NMYB 2:42.11 2:44.88
15 DUCEY, BRIANNA 12 SEC 2:38.11 x2:44.99
16 DEZI, GINA 12 NWYL 2:47.93 2:48.18
17 PARROTTI, CORINNE 11 RAYS 2:43.33 2:50.39
18 APPLEBY, JENNIFER 11 RAYS 2:47.56 2:50.73
19 PELLOWS, NICOLE 12 WDOL 2:55.57 2:53.07
20 FREY, NICOLE C 11 NWYL 3:01.00 2:54.39
21 GAUSE, CHELSEA 11 WDOL 3:13.52 2:59.17
-- PETRICCA, JAMIE 11 WRTS 2:42.41 DQ
Event 8 Boys 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DROST, DANA M 12 NWYL 2:11.10 2:07.78 16
2 PALMIOTTTO, DANNY 11 MAKO 2:16.49 2:13.31 13
3 HUSTA, CHRIS 12 NMYB 2:22.45 2:13.98 12
4 STAMMEL, IAN 12 SEC 2:20.20 2:15.55 11
5 CESARO, MATT 12 WRTS 2:20.96 2:19.84 10
6 STAMMEL, KYLE 12 SEC 2:30.38 2:25.82 9
7 SHAFER, PETE 12 NMYB 2:20.56 2:27.03 7
8 KLEE, JUSTIN 11 SEC 2:33.66 2:30.25 5
9 PELLETIER, J 12 NMYB 2:42.24 2:30.26 4
10 WALLS, OWEN 12 WRTS 2:39.79 2:33.43 3
11 HWANG, DENNIS 12 RAYS 2:30.43 2:33.47 2
12 HIGGINS, SEAN 12 WRTS 2:43.31 2:40.95 1
13 WALLS, ALEX 11 WRTS 2:47.56 2:41.50
14 WILLIAMS, TRAVIS 11 SEC 2:41.58 2:42.39
Event 9 Women 15-18 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BAUER, GRACE 15 SEC 5:39.05 5:32.73 16
2 DREW, MAYA 15 SEC 6:13.00 6:10.22 13
3 WALCZAK, MELISSA 15 WRTS 6:29.65 6:12.44 12
4 BUDERWITZ, F 15 MAKO 6:11.70 6:19.31 11
5 MELESKI, LEAH 16 RAYS 6:18.60 6:19.33 10
6 PAGE, MICHELLE 15 NMYB 6:20.31 6:23.54 9
7 BUDNICK, KATRINA 15 WRTS 6:23.90 6:27.82 7
8 KING, LESLEY 16 WRTS 6:46.58 6:30.63 5
9 PAINE, CARLY 15 WDOL 6:34.85 6:42.33 4
10 CANNON, HEATHER 17 WDOL 6:46.02 6:47.09 3
11 BRENNAN, ALEXANDRA 16 SEC 6:52.20 7:01.92 2
12 FOLEY, COLLEEN 13 SEC 6:58.34 7:02.45 1
13 CIRILLO, KATHLEEN 16 NMYB 6:20.51 7:03.87
14 XELLER, CINDY 16 WDOL 7:13.70 7:12.27
15 TCHIR, TANIA 16 VALY 7:19.02 7:16.71
16 MANKUS, ANNETTE 15 VALY 6:46.99 7:17.83
17 ROMINE, JACKIE 15 MSEA 7:39.13 7:37.10
Event 10 Men 15-18 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BEST, COREY 13 SEC 6:51.60 6:42.93 16
2 ELLIOT, JESSE 13 SEC 7:49.79 7:09.64 13
3 MERK, CHARLIE 15 RAYS 7:10.03 7:16.51 12
Event 11 Girls 11-12 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BUCCERI, ELIZABETH M 12 NWYL 1:19.33 1:15.28 16
2 ROBLEY, LAUREN 12 NMYB 1:21.37 1:21.16 13
3 WALTZ, KATELIN 12 RAYS 1:27.46 1:25.04 12
4 LILLQUIST, SARAH 12 SEC 1:30.88 1:27.67 11
5 DEPREY, DESIREE 11 RAYS 1:29.90 1:30.28 10
6 TRAUB, MICHELLE 12 NWYL 1:38.40 1:30.98 9
7 LIGUORI, KATHRYN 11 SEC 1:33.97 1:31.63 7
8 MEACHAM, KELLY 11 RAYS 1:34.97 1:32.08 5
9 BARLOW, GENEVIEVE 11 SEC 1:35.41 1:33.41 4
10 LIU, BELINDA 11 SEC 1:38.63 1:33.90 3
11 BOSTON, JILLIAN 11 MAKO 1:32.41 1:34.11 2
12 MO, KAITLYN E 12 NWYL 1:28.01 1:34.27 1
13 RAYMUNT, CHRISTINE 12 WBCB 1:30.90 1:36.15
13 LUKE, SHANNON 12 SEC 1:42.90 x1:36.15
15 SCHENK, MARIE 12 SEC 1:38.94 x1:37.30
16 KACHOULAS, C 11 VALY 1:33.02 1:40.78
17 PAYNE, ERICA 12 SEC 1:49.10 x1:42.13
18 WANG, LISA 11 SEC 1:45.50 x1:44.17
19 ESPOSITO, ALICIA 12 NMYB 1:47.57 1:44.46
20 LAW, COURTNEY 11 WRTS 1:42.75 1:44.70
21 BARBIERI, GILLIAN A 11 NWYL 1:52.02 1:46.33
22 PELLOWS, NICOLE 12 WDOL 1:49.81 1:53.15
23 TRUNKO, AVERY 11 WDOL 2:10.58 1:58.54
Event 12 Boys 11-12 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 STAMMEL, IAN 12 SEC 1:25.09 1:22.05 16
2 SCHWOERKE, KEIRAN 12 WRTS 1:27.27 1:22.32 13
3 RICARD, DAVID 12 NMYB 1:29.17 1:24.02 12
4 GAGNE, BEN 12 RAYS 1:26.55 1:24.53 11
5 HESKE, CHRIS 12 MAKO 1:32.42 1:26.03 10
6 WERNECK, ARTHUR 11 WRTS 1:25.03 1:26.76 9
7 KEARNEY, M 11 NMYB 1:29.96 1:27.46 7
8 KLEE, JUSTIN 11 SEC 1:27.48 1:28.47 5
9 MCLAUGHLIN, RYAN 12 WRTS 1:27.03 1:28.56 4
10 GROTH, MICHAEL 12 VALY 1:30.01 1:31.53 3
11 BOUCHER, MIKE 11 SEC 1:39.62 1:34.14 2
12 HIGGINS, SEAN 12 WRTS 1:37.44 1:34.43 1
13 DIONNE, ANDY 12 NMYB 1:46.36 1:37.04
14 BALINSKI, KARL 12 SEC 1:42.63 1:39.36
15 RYAN, CHRIS 11 NMYB 1:49.40 1:44.61
16 BARSALOU, MATT 11 WDOL 2:01.12 1:53.58
17 JANDREAU, NICO 11 WDOL 1:55.14 1:59.90
18 LABBE, GREG 11 WRTS 2:06.52 x2:05.56
19 CABRAL, TOMMY 11 WDOL 2:34.12 2:05.94
Event 13 Girls 13-14 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PROVINE, KASEY L 13 NWYL 5:57.56 5:52.70 16
2 DALY, MORIEEN 13 NMYB 6:03.48 5:56.60 13
3 PARKER, MELISSA 14 SEC 6:05.33 5:57.66 12
4 NAGY, KELLY 13 WDOL 6:16.05 6:07.44 11
5 LEHNER, DANA 14 MAKO 6:21.13 6:09.57 10
6 OREFICE, KATIE 14 RAYS 6:05.97 6:09.69 9
7 KING, CAITLIN 14 NMYB 6:19.05 6:14.69 7
8 BOWER, ALLISON 13 NMYB 6:15.91 6:16.54 5
9 RAYMUNT, NATALIE 13 WBCB 6:29.16 6:16.61 4
10 STOCKMANN, SARAH 13 NMYB 6:18.82 6:16.88 3
11 BJORNBERG, C 13 WDOL 6:21.87 6:16.93 2
12 OSSOLA, LAURYN 13 RAYS 6:24.26 6:17.64 1
13 BASHELOR, JESSICA 14 SEC 6:11.37 6:20.27
14 SKAKACZ, MONICA 14 VALY 6:41.37 6:46.69
15 WANG, ANGELA 13 SEC 6:14.39 6:47.90
16 LACEY, MICHELLE 13 WDOL 7:08.75 6:49.62
17 DUGUAY, MELISSA 14 WBCB 6:54.78 7:05.91
18 JOHNSTON, LAURA 13 WRTS 7:36.45 7:11.07
19 ROBERTS, JENNIFER 13 MSEA 8:11.06 7:30.26
20 BERGIN, KATIE 14 WBCB 7:30.63 7:31.83
21 CURRIER, ELIZABETH 13 SEC 7:19.11 7:55.86
Event 14 Boys 13-14 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 SCHAPP, STEVEN F 13 NWYL 5:42.78 5:28.99 16
2 ANDERSON, TIM 13 MAKO 5:30.50 5:32.88 13
3 MACKSTUTIS, RYAN E 13 NWYL 5:43.44 5:36.97 12
4 SANABRIA, ED 13 RAYS 5:53.24 5:50.66 11
5 RACZKA, TEDDY 13 NMYB 6:15.56 6:00.28 10
6 WALKER, MATT 13 RAYS 6:14.70 6:10.65 9
7 SCHEEL, CRAIG 13 SEC 6:21.41 6:14.47 7
8 MACBETH, ERICH 13 FVY NT 7:47.77 5
Event 15 Girls 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 FARRELL, MOLLY A 12 NWYL 1:15.69 1:13.47 16
2 ALBRIGHT, CHELSEA 12 SEC 1:18.40 1:13.57 13
3 LACHAPELLE, KIM 11 WRTS 1:15.73 1:14.60 12
4 OSSOLA, ELLEN 11 RAYS 1:28.07 1:21.62 11
5 FELITTO, STEFANIE 11 SEC 1:29.70 1:23.24 10
6 STOCKMANN, EMMA 11 NMYB 1:24.70 1:26.08 9
7 SUMMERS, KRISTIN 11 SEC 1:30.96 1:28.58 7
8 PARROTTI, CORINNE 11 RAYS 1:35.25 1:33.63 5
9 BARBIERI, GILLIAN A 11 NWYL 1:38.01 1:35.93 4
10 LUNDELL, KRISTIN 11 NMYB 1:49.72 1:42.40 3
-- FREEMAN, KATIE 12 SEC 1:32.25 DQ
Event 16 Boys 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DROST, DANA M 12 NWYL 1:03.53 1:03.49 16
2 NAUMANN, NICK 12 NMYB 1:09.39 1:07.39 13
3 REIFF, MATT 12 MAKO 1:15.50 1:14.91 12
4 COSENZA, NICHOLAS 11 NMYB 1:18.65 1:16.54 11
5 MARRINGTON, MATT 12 WRTS 1:23.70 1:19.22 10
6 CESARO, MATT 12 WRTS 1:17.94 1:21.49 9
7 MADOR, SEAN 11 SEC 1:23.24 1:21.86 7
8 STAMMEL, KYLE 12 SEC 1:19.70 1:23.22 5
9 SBONA, ANTHONY 11 NMYB 1:40.53 1:29.96 4
10 KLEE, JARED 11 SEC 1:35.31 1:32.03 3
11 BALINSKI, KARL 12 SEC 1:45.27 1:44.56 2
-- WALLS, ALEX 11 WRTS 1:30.84 DQ
Event 17 Girls 400 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 WHEELER YMCA TIGER SHARKS 'A' NT 4:08.94
1) BANNELL, CASSIE 17 2) BANNELL, MAGGIE 14
3) KING, RACHEL 14 4) BUDNICK, KATRINA 15
2 WHEELER YMCA TIGER SHARKS 'B' NT x4:12.81
1) D'ADDARIO, JANE 15 2) BERNEIR, CAROLYN 13
3) JOHNSTON, AMY 15 4) WALCZAK, MELISSA 15
3 VALLEY ANSONIA YMCA SPRINTERS 'A' NT 4:20.27
1) LONERGAN, C 15 2) MANKUS, ANNETTE 15
3) MANKUS, SAMANTHA 16 4) SKAKACZ, MONICA 14
4 WALLINGFORD YMCA DOLPHINS 'A' 4:27.19 4:28.10
1) BJORNBERG, C 13 2) NAGY, KELLY 13
3) CANNON, HEATHER 17 4) PAINE, CARLY 15
5 MERIDEN YMCA SEALS 'A' NT 5:03.27
1) BLONDEAU, MONICA 13 2) MILLER, KRISTEN 13
3) ROBERTS, JENNIFER 13 4) ROMINE, JACKIE 15