SEC YMCA Dragons 2/ 2/2003 Page 1
SEC DRAGONS
Top Times Report (by Name)
All Meets Selected
All Teams Selected
Number Of Top Times Selected: All Course To Convert To: Y Course To Print: Y
Time P/F/S Event
Albright, Chelsea G 11/ 5/1989 13
27.74 P 50 Free SEC 1/25/2003 Wallingford
28.12 P 50 Free SEC 1/11/2003 Middletown
28.32 P 50 Free SEC 11/23/2002 Ansonia
29.31 P 50 Free SEC 12/ 7/2002 Meridan
29.38 P 50 Free SEC 11/16/2002 Waterbury
2:28.62 F 200 Free SEC 1/11/2003 Middletown
1:10.13 F 100 Back SEC 11/23/2002 Ansonia
1:12.60 F 100 Back SEC 1/25/2003 Wallingford
1:13.22 F 100 Back SEC 12/ 7/2002 Meridan
1:13.38 P 100 Back SEC 11/16/2002 Waterbury
1:13.78 F 100 Back SEC 2/ 1/2003 Farmington
1:13.84 F 100 Fly SEC 2/ 1/2003 Farmington
1:14.12 F 100 Fly SEC 1/25/2003 Wallingford
1:14.90 F 100 Fly SEC 1/11/2003 Middletown
2:51.32 F 200 IM SEC 11/16/2002 Waterbury
Albright, Kristi G 5/ 3/1993 9
38.12 P 50 Free SEC 12/ 7/2002 Meridan
39.63 P 50 Free SEC 1/11/2003 Middletown
43.28 P 50 Back SEC 1/25/2003 Wallingford
44.53 F 50 Back SEC 1/11/2003 Middletown
46.16 P 50 Back SEC 11/16/2002 Waterbury
41.83 F 50 Fly SEC 2/ 1/2003 Farmington
42.40 F 50 Fly SEC 11/16/2002 Waterbury
43.05 F 50 Fly SEC 1/11/2003 Middletown
43.93 F 50 Fly SEC 1/25/2003 Wallingford
1:35.85 P 100 Fly SEC 1/11/2003 Middletown
1:38.90 F 100 Fly SEC 2/ 1/2003 Farmington
1:35.60 F 100 IM SEC 12/ 7/2002 Meridan
1:37.09 P 100 IM SEC 1/25/2003 Wallingford
Amdur, Suzannah G 9/28/1989 13
28.16 F 50 Free SEC 2/ 1/2003 Farmington
28.47 F 50 Free SEC 1/11/2003 Middletown
28.72 F 50 Free SEC 1/25/2003 Wallingford
29.15 F 50 Free SEC 1/18/2003 Wheeler
29.57 P 50 Free SEC 11/23/2002 Ansonia
29.67 F 50 Free SEC 12/14/2002 Frostbite
29.71 P 50 Free SEC 11/16/2002 Waterbury
30.24 P 50 Free SEC 12/ 7/2002 Meridan
1:03.72 F 100 Free SEC 12/14/2002 Frostbite
1:03.73 F 100 Free SEC 1/11/2003 Middletown
1:04.58 F 100 Free SEC 12/ 7/2002 Meridan
1:14.81 P 100 Back SEC 2/ 1/2003 Farmington
1:15.75 F 100 Back SEC 1/25/2003 Wallingford
1:16.43 F 100 Back SEC 11/23/2002 Ansonia
1:16.46 P 100 Back SEC 1/11/2003 Middletown
1:18.32 F 100 Back SEC 11/16/2002 Waterbury
Barlow, Genevieve G 10/25/1990 12
34.46 P 50 Free SEC 1/18/2003 Wheeler
34.69 P 50 Free SEC 11/16/2002 Waterbury
35.77 P 50 Free SEC 12/ 7/2002 Meridan
1:21.65 F 100 Free SEC 1/25/2003 Wallingford
2:57.27 F 200 Free SEC 1/18/2003 Wheeler
2:59.60 P 200 Free SEC 11/23/2002 Ansonia
40.93 F 50 Breast SEC 11/16/2002 Waterbury
41.37 P 50 Breast SEC 1/11/2003 Middletown
42.41 P 50 Breast SEC 1/25/2003 Wallingford
42.95 P 50 Breast SEC 12/ 7/2002 Meridan
1:31.21 F 100 Breast SEC 1/11/2003 Middletown
1:33.10 F 100 Breast SEC 11/23/2002 Ansonia
45.26 P 50 Fly SEC 11/23/2002 Ansonia
47.52 P 50 Fly SEC 11/16/2002 Waterbury
3:23.60 F 200 IM SEC 1/11/2003 Middletown
3:28.47 F 200 IM SEC 12/ 7/2002 Meridan
Barlow, Julianne G 8/11/1988 14
35.39 P 50 Free SEC 11/23/2002 Ansonia
36.93 P 50 Free SEC 11/16/2002 Waterbury
37.17 P 50 Free SEC 1/18/2003 Wheeler
38.65 P 50 Free SEC 12/ 7/2002 Meridan
39.43 P 50 Free SEC 1/11/2003 Middletown
1:25.15 F 100 Free SEC 11/16/2002 Waterbury
3:13.27 F 200 Free SEC 12/ 7/2002 Meridan
8:42.13 F 500 Free SEC 1/18/2003 Wheeler
1:37.83 F 100 Back SEC 12/ 7/2002 Meridan
1:49.81 F 100 Breast SEC 11/23/2002 Ansonia
1:58.91 P 100 Fly SEC 1/11/2003 Middletown
3:41.90 F 200 IM SEC 1/11/2003 Middletown
Bartholomew, Erin G 10/21/1988 14
35.73 P 50 Free SEC 11/ 9/2002 Danbury
36.05 F 50 Free SEC 11/23/2002 Ansonia
36.62 P 50 Free SEC 1/11/2003 Middletown
36.71 P 50 Free SEC 1/25/2003 Wallingford
36.77 P 50 Free SEC 11/16/2002 Waterbury
1:21.02 P 100 Free SEC 1/18/2003 Wheeler
1:23.82 P 100 Free SEC 11/23/2002 Ansonia
3:03.25 P 200 Free SEC 1/11/2003 Middletown
3:09.29 P 200 Free SEC 1/18/2003 Wheeler
1:45.32 F 100 Back SEC 11/ 9/2002 Danbury
1:46.39 F 100 Back SEC 11/16/2002 Waterbury
2:00.03 P 100 Breast SEC 11/ 9/2002 Danbury
1:40.34 P 100 Fly SEC 1/25/2003 Wallingford
1:42.37 P 100 Fly SEC 1/11/2003 Middletown
Bauer, Grace G 8/26/1986 16
27.56 F 50 Free SEC 12/14/2002 Frostbite
27.67 F 50 Free SEC 11/ 9/2002 Freestyle Frenzy
27.76 P 50 Free SEC 11/ 9/2002 Danbury
27.80 P 50 Free SEC 11/16/2002 Waterbury
28.32 P 50 Free SEC 1/25/2003 Wallingford
59.94 F 100 Free SEC 12/ 7/2002 Fins Fall Finale
1:00.32 F 100 Free SEC 11/ 9/2002 Freestyle Frenzy
1:00.43 F 100 Free SEC 1/11/2003 Pentathlon
1:00.85 F 100 Free SEC 11/16/2002 Waterbury
1:00.86 P 100 Free SEC 2/ 1/2003 Farmington
1:03.98 P 100 Free SEC 11/23/2002 Ansonia
2:08.22 F 200 Free SEC 12/ 7/2002 Fins Fall Finale
2:09.33 F 200 Free SEC 11/ 9/2002 Freestyle Frenzy
2:10.84 F 200 Free SEC 1/25/2003 Wallingford
5:41.70 F 500 Free SEC 12/ 7/2002 Fins Fall Finale
5:43.70 F 500 Free SEC 12/14/2002 Frostbite
5:44.79 F 500 Free SEC 11/23/2002 Ansonia-500
5:48.72 F 500 Free SEC 1/25/2003 Wallingford
5:50.52 F 500 Free SEC 11/ 9/2002 Danbury-500
5:52.41 F 500 Free SEC 11/ 9/2002 Freestyle Frenzy
1:13.38 P 100 Back SEC 1/18/2003 Wheeler
1:13.44 F 100 Back SEC 1/11/2003 Pentathlon
2:37.31 F 200 Back SEC 12/14/2002 Frostbite
1:19.96 F 100 Breast SEC 2/ 1/2003 Farmington
1:20.82 F 100 Breast SEC 1/11/2003 Pentathlon
1:08.47 F 100 Fly SEC 1/11/2003 Pentathlon
1:09.28 F 100 Fly SEC 1/18/2003 Wheeler
1:10.39 F 100 Fly SEC 12/14/2002 Frostbite
1:13.72 F 100 Fly SEC 11/ 9/2002 Danbury
2:40.48 F 200 Fly SEC 12/14/2002 Frostbite
2:28.19 F 200 IM SEC 2/ 1/2003 Farmington
2:28.87 F 200 IM SEC 1/18/2003 Wheeler
2:28.88 F 200 IM SEC 12/ 7/2002 Fins Fall Finale
2:29.99 F 200 IM SEC 11/16/2002 Waterbury
2:34.38 F 200 IM SEC 1/11/2003 Pentathlon
5:18.32 F 400 IM SEC 12/ 7/2002 Fins Fall Finale
Baughman, Laura G 9/26/1990 12
34.85 P 50 Free SEC 12/ 7/2002 Meridan
36.19 P 50 Free SEC 11/ 9/2002 Danbury
36.68 P 50 Free SEC 1/25/2003 Wallingford
36.96 P 50 Free SEC 11/16/2002 Waterbury
38.00 P 50 Free SEC 11/23/2002 Ansonia
1:26.82 P 100 Free SEC 11/ 9/2002 Danbury
41.50 P 50 Back SEC 1/25/2003 Wallingford
43.19 P 50 Back SEC 11/ 9/2002 Danbury
47.55 F 50 Breast SEC 12/ 7/2002 Meridan
48.25 F 50 Breast SEC 11/23/2002 Ansonia
49.50 P 50 Breast SEC 11/16/2002 Waterbury
Blodgett, Jackie G 5/25/1991 11
2:37.62 F 200 Free SEC 1/25/2003 Wallingford
2:40.68 F 200 Free SEC 2/ 1/2003 Farmington
39.48 F 50 Back SEC 11/23/2002 Ansonia
41.80 P 50 Breast SEC 1/25/2003 Wallingford
42.02 F 50 Breast SEC 1/18/2003 Wheeler
42.63 P 50 Breast SEC 11/23/2002 Ansonia
1:31.98 F 100 Breast SEC 2/ 1/2003 Farmington
1:33.84 F 100 Breast SEC 1/18/2003 Wheeler
1:40.40 F 100 Breast SEC 11/ 9/2002 Danbury
41.15 P 50 Fly SEC 11/ 9/2002 Danbury
41.36 P 50 Fly SEC 1/18/2003 Wheeler
3:01.94 P 200 IM SEC 1/25/2003 Wallingford
Boucher, Kate G 11/ 6/1992 10
43.03 P 50 Free SEC 11/23/2002 Ansonia
44.68 P 50 Free SEC 11/ 9/2002 Danbury
46.98 P 50 Free SEC 11/16/2002 Waterbury
44.46 F 50 Back SEC 2/ 1/2003 Farmington
44.73 P 50 Back SEC 1/11/2003 Middletown
44.78 P 50 Back SEC 1/25/2003 Wallingford
46.32 P 50 Back SEC 12/ 7/2002 Meridan
47.84 P 50 Breast SEC 2/ 1/2003 Farmington
48.24 F 50 Breast SEC 1/11/2003 Middletown
48.28 F 50 Breast SEC 1/25/2003 Wallingford
49.55 P 50 Breast SEC 11/ 9/2002 Danbury
53.30 F 50 Breast SEC 11/16/2002 Waterbury
1:44.04 F 100 Breast SEC 2/ 1/2003 Farmington
1:48.34 F 100 Breast SEC 1/11/2003 Middletown
1:52.03 F 100 Breast SEC 11/23/2002 Ansonia
1:52.05 F 100 Breast SEC 11/ 9/2002 Danbury
50.88 P 50 Fly SEC 1/25/2003 Wallingford
58.36 F 50 Fly SEC 12/ 7/2002 Meridan
59.87 P 50 Fly SEC 11/23/2002 Ansonia
Brennan, Alexandra G 7/27/1985 17
29.83 P 50 Free SEC 12/ 7/2002 Meridan
2:24.32 F 200 Free SEC 11/16/2002 Waterbury
Brennan, Annora G 8/16/1989 13
29.29 P 50 Free SEC 1/25/2003 Wallingford
1:02.10 F 100 Free SEC 1/18/2003 Wheeler
1:02.35 F 100 Free SEC 1/25/2003 Wallingford
1:03.38 F 100 Free SEC 12/ 7/2002 Meridan
1:04.23 F 100 Free SEC 11/23/2002 Ansonia
2:12.48 F 200 Free SEC 1/18/2003 Wheeler
2:14.76 F 200 Free SEC 1/11/2003 Middletown
1:11.41 P 100 Back SEC 1/18/2003 Wheeler
1:31.31 P 100 Breast SEC 11/16/2002 Waterbury
1:18.27 P 100 Fly SEC 1/11/2003 Middletown
1:18.37 F 100 Fly SEC 2/ 1/2003 Farmington
1:19.98 F 100 Fly SEC 11/16/2002 Waterbury
2:33.43 F 200 IM SEC 1/11/2003 Middletown
2:34.95 F 200 IM SEC 2/ 1/2003 Farmington
2:35.03 F 200 IM SEC 1/25/2003 Wallingford
2:36.61 F 200 IM SEC 11/23/2002 Ansonia
Bristos-Swain, Briana G 12/22/1990 11
33.48 P 50 Free SEC 2/ 1/2003 Farmington
36.29 P 50 Free SEC 11/16/2002 Waterbury
36.81 P 50 Free SEC 11/ 9/2002 Danbury
1:19.04 P 100 Free SEC 1/18/2003 Wheeler
1:25.63 P 100 Free SEC 11/ 9/2002 Danbury
2:55.01 F 200 Free SEC 1/11/2003 Middletown
42.30 P 50 Back SEC 1/25/2003 Wallingford
43.17 F 50 Back SEC 11/16/2002 Waterbury
44.23 P 50 Back SEC 11/ 9/2002 Danbury
1:36.45 P 100 Back SEC 11/23/2002 Ansonia
52.12 P 50 Breast SEC 11/16/2002 Waterbury
37.46 P 50 Fly SEC 1/18/2003 Wheeler
39.30 F 50 Fly SEC 2/ 1/2003 Farmington
39.68 P 50 Fly SEC 11/23/2002 Ansonia
39.90 F 50 Fly SEC 1/25/2003 Wallingford
40.86 F 50 Fly SEC 1/11/2003 Middletown
Brooks, Laura G 12/ 4/1991 10
36.55 F 50 Free SEC 12/ 7/2002 Meridan
36.71 P 50 Free SEC 11/23/2002 Ansonia
37.14 F 50 Free SEC 11/ 9/2002 Danbury
1:22.34 F 100 Free SEC 2/ 1/2003 Farmington
1:29.50 F 100 Free SEC 11/23/2002 Ansonia
42.38 P 50 Back SEC 1/25/2003 Wallingford
1:33.31 P 100 Back SEC 1/11/2003 Middletown
45.97 P 50 Breast SEC 12/ 7/2002 Meridan
47.34 P 50 Breast SEC 2/ 1/2003 Farmington
48.40 F 50 Breast SEC 1/25/2003 Wallingford
--- DQ P 50 Breast SEC 11/16/2002 Waterbury
1:41.14 P 100 Breast SEC 11/ 9/2002 Danbury
1:42.30 P 100 Breast SEC 11/23/2002 Ansonia
1:43.50 F 100 Breast SEC 2/ 1/2003 Farmington
1:43.60 P 100 Breast SEC 1/18/2003 Wheeler
41.95 P 50 Fly SEC 11/23/2002 Ansonia
42.45 F 50 Fly SEC 11/ 9/2002 Danbury
43.06 F 50 Fly SEC 1/25/2003 Wallingford
1:36.80 F 100 Fly SEC 1/11/2003 Middletown
1:44.14 F 100 Fly SEC 1/18/2003 Wheeler
1:30.40 F 100 IM SEC 1/11/2003 Middletown
1:32.12 F 100 IM SEC 1/18/2003 Wheeler
1:33.04 F 100 IM SEC 11/16/2002 Waterbury
Brooks, Nicola G 6/28/1989 13
31.70 P 50 Free SEC 1/11/2003 Middletown
31.76 P 50 Free SEC 12/ 7/2002 Meridan
31.80 P 50 Free SEC 2/ 1/2003 Farmington
31.90 P 50 Free SEC 11/23/2002 Ansonia
32.36 F 50 Free SEC 11/16/2002 Waterbury
32.47 P 50 Free SEC 1/18/2003 Wheeler
32.96 P 50 Free SEC 11/ 9/2002 Danbury
1:10.86 P 100 Free SEC 1/11/2003 Middletown
1:12.95 P 100 Free SEC 11/23/2002 Ansonia
7:23.66 F 500 Free SEC 1/11/2003 Middletown
7:48.70 F 500 Free SEC 1/18/2003 Wheeler
1:26.78 P 100 Back SEC 1/18/2003 Wheeler
1:32.21 P 100 Back SEC 11/ 9/2002 Danbury
--- DQ P 100 Back SEC 11/16/2002 Waterbury
1:30.14 F 100 Breast SEC 12/ 7/2002 Meridan
1:30.37 P 100 Breast SEC 1/25/2003 Wallingford
1:31.20 P 100 Breast SEC 2/ 1/2003 Farmington
1:37.90 F 100 Fly SEC 11/16/2002 Waterbury
3:06.70 P 200 IM SEC 12/ 7/2002 Meridan
3:08.94 F 200 IM SEC 1/25/2003 Wallingford
3:13.79 F 200 IM SEC 11/ 9/2002 Danbury
Buonanno, Gabrielle G 7/17/1989 13
32.84 F 50 Free SEC 12/ 7/2002 Meridan
33.51 P 50 Free SEC 11/23/2002 Ansonia
33.51 P 50 Free SEC 1/18/2003 Wheeler
33.65 P 50 Free SEC 1/11/2003 Middletown
33.80 F 50 Free SEC 11/16/2002 Waterbury
1:10.66 P 100 Free SEC 12/ 7/2002 Meridan
1:11.69 P 100 Free SEC 1/18/2003 Wheeler
1:13.45 P 100 Free SEC 11/ 9/2002 Danbury
1:26.88 P 100 Back SEC 11/23/2002 Ansonia
1:29.66 F 100 Back SEC 1/11/2003 Middletown
1:31.01 P 100 Back SEC 11/ 9/2002 Danbury
1:33.60 P 100 Back SEC 11/16/2002 Waterbury
1:27.81 F 100 Fly SEC 11/16/2002 Waterbury
3:02.68 F 200 IM SEC 11/ 9/2002 Danbury
Chen, Karen G 11/24/1992 10
34.00 P 50 Free SEC 2/ 1/2003 Farmington
34.36 P 50 Free SEC 1/18/2003 Wheeler
34.40 F 50 Free SEC 11/ 9/2002 Danbury
34.43 F 50 Free SEC 11/16/2002 Waterbury
1:16.06 P 100 Free SEC 2/ 1/2003 Farmington
1:18.07 F 100 Free SEC 11/16/2002 Waterbury
40.12 P 50 Back SEC 11/16/2002 Waterbury
40.60 F 50 Back SEC 12/ 7/2002 Meridan
40.87 P 50 Back SEC 1/25/2003 Wallingford
40.95 F 50 Back SEC 1/11/2003 Middletown
1:29.59 F 100 Back SEC 1/18/2003 Wheeler
1:29.60 P 100 Back SEC 1/11/2003 Middletown
48.31 P 50 Breast SEC 11/ 9/2002 Danbury
49.69 P 50 Breast SEC 1/25/2003 Wallingford
1:32.79 F 100 Fly SEC 11/23/2002 Ansonia
1:35.27 F 100 Fly SEC 11/ 9/2002 Danbury
1:38.17 F 100 Fly SEC 1/18/2003 Wheeler
1:24.58 F 100 IM SEC 11/23/2002 Ansonia
1:26.46 F 100 IM SEC 1/11/2003 Middletown
1:26.79 F 100 IM SEC 1/25/2003 Wallingford
1:30.01 F 100 IM SEC 2/ 1/2003 Farmington
1:30.48 F 100 IM SEC 12/ 7/2002 Meridan
Cleary, Emily G 5/ 2/1992 10
38.79 P 50 Free SEC 1/18/2003 Wheeler
38.93 P 50 Free SEC 2/ 1/2003 Farmington
40.43 P 50 Free SEC 12/ 7/2002 Meridan
41.59 F 50 Back SEC 1/18/2003 Wheeler
42.06 F 50 Back SEC 1/25/2003 Wallingford
43.99 P 50 Back SEC 12/ 7/2002 Meridan
1:27.21 F 100 Back SEC 2/ 1/2003 Farmington
1:30.96 P 100 Back SEC 1/11/2003 Middletown
1:37.97 F 100 Back SEC 11/ 9/2002 Danbury
49.00 P 50 Breast SEC 2/ 1/2003 Farmington
52.79 P 50 Breast SEC 11/16/2002 Waterbury
52.87 P 50 Breast SEC 1/25/2003 Wallingford
1:48.42 F 100 Breast SEC 1/18/2003 Wheeler
1:51.96 F 100 Breast SEC 11/23/2002 Ansonia
48.02 F 50 Fly SEC 12/ 7/2002 Meridan
49.40 P 50 Fly SEC 11/23/2002 Ansonia
1:55.37 F 100 Fly SEC 1/11/2003 Middletown
1:33.80 F 100 IM SEC 1/11/2003 Middletown
1:34.09 F 100 IM SEC 1/25/2003 Wallingford
1:38.15 F 100 IM SEC 11/23/2002 Ansonia
1:41.41 F 100 IM SEC 11/ 9/2002 Danbury
1:42.17 F 100 IM SEC 11/16/2002 Waterbury
Cook, Katherine G 2/ 9/1993 9
42.18 P 50 Free SEC 2/ 1/2003 Farmington
42.32 P 50 Free SEC 1/18/2003 Wheeler
43.05 P 50 Free SEC 1/11/2003 Middletown
43.08 F 50 Free SEC 11/ 9/2002 Danbury
43.93 F 50 Free SEC 11/16/2002 Waterbury
47.05 P 50 Free SEC 12/ 7/2002 Meridan
1:40.37 P 100 Free SEC 2/ 1/2003 Farmington
1:41.21 P 100 Free SEC 11/23/2002 Ansonia
49.08 P 50 Back SEC 1/11/2003 Middletown
49.91 P 50 Back SEC 1/18/2003 Wheeler
50.14 P 50 Back SEC 11/ 9/2002 Danbury
53.15 P 50 Back SEC 11/16/2002 Waterbury
1:03.42 F 50 Breast SEC 12/ 7/2002 Meridan
49.07 P 50 Fly SEC 11/23/2002 Ansonia
54.24 P 50 Fly SEC 12/ 7/2002 Meridan
Cooper, Camille G 12/ 7/1990 11
31.56 F 50 Free SEC 1/18/2003 Wheeler
31.57 F 50 Free SEC 2/ 1/2003 Farmington
31.84 F 50 Free SEC 1/25/2003 Wallingford
32.02 P 50 Free SEC 1/11/2003 Middletown
32.57 P 50 Free SEC 12/ 7/2002 Meridan
32.88 P 50 Free SEC 11/23/2002 Ansonia
34.07 P 50 Free SEC 11/ 9/2002 Danbury
35.19 P 50 Free SEC 11/16/2002 Waterbury
1:13.96 P 100 Free SEC 1/18/2003 Wheeler
1:14.31 F 100 Free SEC 1/11/2003 Middletown
1:23.42 F 100 Free SEC 11/16/2002 Waterbury
40.90 P 50 Back SEC 2/ 1/2003 Farmington
41.63 P 50 Back SEC 1/25/2003 Wallingford
41.90 P 50 Back SEC 1/11/2003 Middletown
41.95 F 50 Back SEC 12/ 7/2002 Meridan
45.10 P 50 Back SEC 11/ 9/2002 Danbury
1:44.43 F 100 Back SEC 11/ 9/2002 Danbury
52.04 F 50 Breast SEC 11/ 9/2002 Danbury
55.78 P 50 Breast SEC 11/16/2002 Waterbury
38.55 P 50 Fly SEC 1/18/2003 Wheeler
Cousineau, Halie G 8/ 7/1990 12
37.57 P 50 Free SEC 1/25/2003 Wallingford
39.65 P 50 Free SEC 11/16/2002 Waterbury
39.96 P 50 Free SEC 11/ 9/2002 Danbury
40.23 P 50 Free SEC 2/ 1/2003 Farmington
1:29.81 F 100 Free SEC 11/16/2002 Waterbury
44.53 P 50 Back SEC 1/25/2003 Wallingford
44.69 F 50 Back SEC 11/ 9/2002 Danbury
46.22 P 50 Back SEC 2/ 1/2003 Farmington
1:00.38 P 50 Breast SEC 11/16/2002 Waterbury
Creevy, Jessica G 9/19/1994 8
24.09 P 25 Free SEC 1/25/2003 Wallingford
25.41 P 25 Free SEC 11/16/2002 Waterbury
25.53 P 25 Free SEC 11/ 9/2002 Danbury
25.88 P 25 Free SEC 1/18/2003 Wheeler
26.17 P 25 Free SEC 1/11/2003 Middletown
26.27 P 25 Free SEC 12/ 7/2002 Meridan
26.56 F 25 Back SEC 11/ 9/2002 Danbury
27.65 P 25 Back SEC 11/16/2002 Waterbury
28.15 P 25 Back SEC 1/25/2003 Wallingford
29.09 P 25 Back SEC 1/11/2003 Middletown
29.64 P 25 Back SEC 1/18/2003 Wheeler
30.05 P 25 Back SEC 12/ 7/2002 Meridan
34.02 F 25 Breast SEC 1/11/2003 Middletown
35.28 F 25 Breast SEC 1/25/2003 Wallingford
36.73 P 25 Breast SEC 1/18/2003 Wheeler
39.30 F 25 Breast SEC 12/ 7/2002 Meridan
25.38 F 25 Fly SEC 1/25/2003 Wallingford
31.32 F 25 Fly SEC 12/ 7/2002 Meridan
36.00 F 25 Fly SEC 11/16/2002 Waterbury
2:16.97 F 100 IM SEC 1/18/2003 Wheeler
--- DQ F 100 IM SEC 1/11/2003 Middletown
Creevy, Megan G 7/28/1993 9
52.36 F 50 Free SEC 11/23/2002 Ansonia
52.84 P 50 Free SEC 1/11/2003 Middletown
53.96 P 50 Free SEC 11/ 9/2002 Danbury
54.06 P 50 Free SEC 1/25/2003 Wallingford
54.56 P 50 Free SEC 11/16/2002 Waterbury
55.27 P 50 Free SEC 1/18/2003 Wheeler
56.22 F 50 Free SEC 12/ 7/2002 Meridan
54.97 P 50 Back SEC 1/25/2003 Wallingford
55.53 P 50 Back SEC 1/11/2003 Middletown
57.94 P 50 Back SEC 1/18/2003 Wheeler
58.95 F 50 Back SEC 11/23/2002 Ansonia
1:00.24 P 50 Back SEC 11/ 9/2002 Danbury
1:00.93 P 50 Back SEC 11/16/2002 Waterbury
1:01.10 P 50 Back SEC 12/ 7/2002 Meridan
1:06.71 P 50 Fly SEC 11/23/2002 Ansonia
1:09.30 P 50 Fly SEC 12/ 7/2002 Meridan
D'Alessio, Shanelle G 3/22/1993 9
42.65 P 50 Free SEC 11/16/2002 Waterbury
43.39 P 50 Free SEC 11/23/2002 Ansonia
46.14 P 50 Free SEC 11/ 9/2002 Danbury
1:36.88 P 100 Free SEC 2/ 1/2003 Farmington
1:39.08 P 100 Free SEC 11/23/2002 Ansonia
1:43.07 F 100 Free SEC 11/ 9/2002 Danbury
47.70 P 50 Back SEC 1/11/2003 Middletown
49.68 P 50 Back SEC 1/18/2003 Wheeler
1:44.80 P 100 Back SEC 1/11/2003 Middletown
57.78 F 50 Breast SEC 2/ 1/2003 Farmington
58.21 F 50 Breast SEC 1/18/2003 Wheeler
2:12.72 P 100 Breast SEC 11/ 9/2002 Danbury
52.47 F 50 Fly SEC 11/23/2002 Ansonia
1:47.02 P 100 IM SEC 1/11/2003 Middletown
Deabay, Samantha G 8/ 5/1991 11
33.82 F 50 Free SEC 1/18/2003 Wheeler
34.10 P 50 Free SEC 11/16/2002 Waterbury
34.41 P 50 Free SEC 1/25/2003 Wallingford
34.45 F 50 Free SEC 12/ 7/2002 Meridan
34.83 F 50 Free SEC 1/11/2003 Middletown
1:18.22 F 100 Free SEC 1/25/2003 Wallingford
1:18.79 F 100 Free SEC 12/ 7/2002 Meridan
2:50.53 F 200 Free SEC 2/ 1/2003 Farmington
2:54.10 F 200 Free SEC 11/23/2002 Ansonia
40.67 P 50 Back SEC 2/ 1/2003 Farmington
41.30 P 50 Back SEC 11/23/2002 Ansonia
43.89 F 50 Back SEC 11/16/2002 Waterbury
1:29.67 P 100 Back SEC 2/ 1/2003 Farmington
47.71 P 50 Breast SEC 11/23/2002 Ansonia
49.21 P 50 Breast SEC 12/ 7/2002 Meridan
40.62 P 50 Fly SEC 11/16/2002 Waterbury
42.88 F 50 Fly SEC 1/18/2003 Wheeler
1:36.20 F 100 Fly SEC 1/11/2003 Middletown
DeRosa, Amanda G 10/ 7/1988 14
32.65 P 50 Free SEC 11/23/2002 Ansonia
32.68 P 50 Free SEC 11/16/2002 Waterbury
33.77 P 50 Free SEC 1/11/2003 Middletown
34.00 P 50 Free SEC 1/18/2003 Wheeler
34.31 P 50 Free SEC 1/25/2003 Wallingford
1:20.49 F 100 Free SEC 12/ 7/2002 Meridan
1:21.07 P 100 Free SEC 1/11/2003 Middletown
2:53.60 P 200 Free SEC 1/18/2003 Wheeler
2:54.08 F 200 Free SEC 12/ 7/2002 Meridan
1:35.07 P 100 Breast SEC 12/ 7/2002 Meridan
1:35.95 P 100 Breast SEC 11/23/2002 Ansonia
3:10.38 P 200 IM SEC 2/ 1/2003 Farmington
DeRosa, Melissa G 10/ 7/1988 14
33.11 P 50 Free SEC 2/ 1/2003 Farmington
33.45 P 50 Free SEC 11/23/2002 Ansonia
34.78 P 50 Free SEC 1/25/2003 Wallingford
35.50 F 50 Free SEC 12/ 7/2002 Meridan
36.42 P 50 Free SEC 1/18/2003 Wheeler
1:27.08 P 100 Free SEC 1/11/2003 Middletown
3:00.29 P 200 Free SEC 1/18/2003 Wheeler
1:34.90 P 100 Breast SEC 12/ 7/2002 Meridan
1:36.50 P 100 Breast SEC 11/23/2002 Ansonia
3:16.84 P 200 IM SEC 2/ 1/2003 Farmington
Dewolf, Tanya G 12/19/1990 11
35.02 P 50 Free SEC 11/ 9/2002 Danbury
35.21 P 50 Free SEC 1/18/2003 Wheeler
35.66 P 50 Free SEC 1/25/2003 Wallingford
36.37 P 50 Free SEC 11/16/2002 Waterbury
36.80 P 50 Free SEC 1/11/2003 Middletown
37.07 P 50 Free SEC 12/ 7/2002 Meridan
1:22.39 F 100 Free SEC 11/16/2002 Waterbury
1:23.86 F 100 Free SEC 12/ 7/2002 Meridan
1:25.40 P 100 Free SEC 11/23/2002 Ansonia
3:02.90 F 200 Free SEC 11/23/2002 Ansonia
42.82 F 50 Back SEC 1/18/2003 Wheeler
44.84 P 50 Back SEC 2/ 1/2003 Farmington
45.30 F 50 Back SEC 11/ 9/2002 Danbury
1:39.97 F 100 Back SEC 1/11/2003 Middletown
47.74 P 50 Breast SEC 1/25/2003 Wallingford
48.05 F 50 Breast SEC 2/ 1/2003 Farmington
49.55 P 50 Breast SEC 1/11/2003 Middletown
1:48.59 P 100 Breast SEC 11/ 9/2002 Danbury
44.97 P 50 Fly SEC 12/ 7/2002 Meridan
46.06 P 50 Fly SEC 11/23/2002 Ansonia
Dittman, Stephanie G 8/ 5/1988 14
29.17 P 50 Free SEC 11/23/2002 Ansonia
29.43 P 50 Free SEC 12/ 7/2002 Meridan
1:06.25 P 100 Free SEC 12/ 7/2002 Meridan
1:13.06 F 100 Back SEC 11/23/2002 Ansonia
Drew, Ariel G 12/13/1989 12
32.21 P 50 Free SEC 1/18/2003 Wheeler
32.71 P 50 Free SEC 11/23/2002 Ansonia
32.75 P 50 Free SEC 2/ 1/2003 Farmington
33.56 P 50 Free SEC 1/25/2003 Wallingford
34.62 F 50 Free SEC 11/16/2002 Waterbury
