SEC YMCA Dragons 4/ 2/02 Page 1
0SEC DRAGONS
Top Times Report (by Name)
All Meets Selected
All Teams Selected
Number Of Top Times Selected: All Course To Convert To: Y Course To Print: Y
Time P/F/S Event
Ahmed, Tasmia G 4/26/84 17
28.90 F 50 Free SEC 1/ 5/02 Southington
1:06.56 F 100 Free SEC 1/ 5/02 Southington
Albright, Ashley G 9/26/87 14
29.73 F 50 Free SEC 2/16/02 NMYB Invitational
30.06 P 50 Free SEC 12/ 1/01 V. Ansonia
30.18 F 50 Free SEC 2/ 2/02 Wheeler
30.34 F 50 Free SEC 2/ 9/02 Wallingford
31.04 P 50 Free SEC 1/ 5/02 Southington
1:08.09 F 100 Free SEC 12/ 8/01 Meridan
2:45.62 F 200 Free SEC 2/ 9/02 Wallingford
7:19.46 F 500 Free SEC 12/ 1/01 V. Ansonia
1:13.15 F 100 Back SEC 3/ 1/02 Championships
1:16.21 P 100 Back SEC 12/ 1/01 V. Ansonia
1:17.84 F 100 Back SEC 2/ 2/02 Wheeler
1:18.86 F 100 Back SEC 1/ 5/02 Southington
1:16.96 F 100 Fly SEC 3/ 1/02 Championships
1:18.70 F 100 Fly SEC 2/16/02 NMYB Invitational
1:20.12 F 100 Fly SEC 2/ 2/02 Wheeler
2:50.44 F 200 IM SEC 3/ 1/02 Championships
2:55.91 F 200 IM SEC 12/ 8/01 Meridan
Albright, Chelsea G 11/ 5/89 12
29.19 F 50 Free SEC 2/ 9/02 Wallingford
30.28 F 50 Free SEC 1/19/02 Snow Dragons
30.46 P 50 Free SEC 11/10/01 Danbury
30.59 P 50 Free SEC 12/ 1/01 V. Ansonia
1:06.34 F 100 Free SEC 2/ 2/02 Wheeler
1:07.87 F 100 Free SEC 1/19/02 Snow Dragons
32.36 F 50 Back SEC 3/ 1/02 Championships
32.41 F 50 Back SEC 3/24/02 New Englands
32.82 F 50 Back SEC 2/16/02 NMYB Invitational
32.93 F 50 Back SEC 2/ 2/02 Wheeler
34.97 P 50 Back SEC 12/ 8/01 Meridan
35.07 P 50 Back SEC 11/17/01 Waterbury
35.20 P 50 Back SEC 1/ 5/02 Southington
36.50 P 50 Back SEC 11/10/01 Danbury
1:16.43 F 100 Back SEC 1/19/02 Snow Dragons
1:17.66 F 100 Back SEC 11/17/01 Waterbury
43.25 P 50 Breast SEC 12/ 1/01 V. Ansonia
31.88 F 50 Fly SEC 3/ 1/02 Championships
32.00 F 50 Fly SEC 3/24/02 New Englands
32.47 F 50 Fly SEC 2/16/02 NMYB Invitational
32.94 F 50 Fly SEC 1/19/02 Snow Dragons
33.21 F 50 Fly SEC 2/ 2/02 Wheeler
33.26 F 50 Fly SEC 2/ 9/02 Wallingford
33.81 F 50 Fly SEC 12/ 8/01 Meridan
34.04 F 50 Fly SEC 11/10/01 Danbury
34.16 P 50 Fly SEC 12/ 1/01 V. Ansonia
35.05 F 50 Fly SEC 11/17/01 Waterbury
35.23 P 50 Fly SEC 1/ 5/02 Southington
1:13.57 F 100 Fly SEC 3/ 1/02 Championships
2:49.41 F 200 IM SEC 1/ 5/02 Southington
2:56.99 F 200 IM SEC 12/ 1/01 V. Ansonia
Albright, Kristi G 5/ 3/93 8
18.25 P 25 Free SEC 11/17/01 Waterbury
18.99 F 25 Free SEC 2/ 9/02 Wallingford
19.98 F 25 Back SEC 2/ 2/02 Wheeler
20.68 F 25 Back SEC 3/ 1/02 Championships
20.99 F 25 Back SEC 2/16/02 NMYB Invitational
21.18 F 25 Back SEC 1/19/02 Snow Dragons
21.60 F 25 Back SEC 11/17/01 Waterbury
21.61 F 25 Back SEC 2/ 9/02 Wallingford
21.86 F 25 Back SEC 1/ 5/02 Southington
21.90 F 25 Back SEC 3/24/02 New Englands
22.53 F 25 Back SEC 12/ 1/01 V. Ansonia
28.28 P 25 Breast SEC 12/ 8/01 Meridan
17.67 F 25 Fly SEC 3/ 1/02 Championships
17.88 F 25 Fly SEC 3/24/02 New Englands
18.32 F 25 Fly SEC 1/ 5/02 Southington
18.33 F 25 Fly SEC 2/16/02 NMYB Invitational
19.58 F 25 Fly SEC 1/19/02 Snow Dragons
19.92 F 25 Fly SEC 11/17/01 Waterbury
1:38.01 F 100 IM SEC 3/ 1/02 Championships
1:42.29 F 100 IM SEC 2/ 2/02 Wheeler
1:44.03 F 100 IM SEC 1/19/02 Snow Dragons
1:44.31 F 100 IM SEC 12/ 1/01 V. Ansonia
Amdur, Suzannah G 9/28/89 12
29.52 F 50 Free SEC 1/ 5/02 Southington
29.59 F 50 Free SEC 12/ 1/01 V. Ansonia
29.61 F 50 Free SEC 2/16/02 NMYB Invitational
29.67 P 50 Free SEC 11/17/01 Waterbury
29.87 F 50 Free SEC 12/ 8/01 Meridan
30.23 F 50 Free SEC 1/19/02 Snow Dragons
30.29 F 50 Free SEC 3/ 1/02 Championships
30.43 F 50 Free SEC 2/ 9/02 Wallingford
30.57 P 50 Free SEC 11/10/01 Danbury
31.43 F 50 Free SEC 1/26/02 Middletown
1:07.38 F 100 Free SEC 2/ 9/02 Wallingford
1:07.65 F 100 Free SEC 11/10/01 Danbury
1:08.70 F 100 Free SEC 3/ 1/02 Championships
1:15.31 F 100 Free SEC 2/ 2/02 Wheeler
2:34.15 F 200 Free SEC 1/19/02 Snow Dragons
2:35.95 F 200 Free SEC 11/10/01 Danbury
36.00 F 50 Back SEC 1/19/02 Snow Dragons
36.00 F 50 Back SEC 2/16/02 NMYB Invitational
36.50 F 50 Back SEC 1/ 5/02 Southington
36.90 F 50 Back SEC 1/26/02 Middletown
37.35 F 50 Back SEC 11/17/01 Waterbury
37.72 F 50 Back SEC 12/ 8/01 Meridan
1:15.09 F 100 Back SEC 3/ 1/02 Championships
1:23.20 F 100 Back SEC 11/17/01 Waterbury
1:23.79 F 100 Back SEC 1/26/02 Middletown
1:25.19 F 100 Back SEC 2/ 2/02 Wheeler
38.11 P 50 Fly SEC 1/ 5/02 Southington
3:06.62 F 200 IM SEC 2/ 2/02 Wheeler
Barlow, Genevieve G 10/25/90 11
35.98 F 50 Free SEC 3/ 1/02 Championships
37.77 F 50 Free SEC 2/ 9/02 Wallingford
38.53 F 50 Free SEC 1/26/02 Middletown
39.12 P 50 Free SEC 12/ 1/01 V. Ansonia
40.47 F 50 Free SEC 1/ 5/02 Southington
41.92 F 50 Free SEC 11/17/01 Waterbury
45.14 P 50 Free SEC 11/10/01 Danbury
1:30.53 F 100 Free SEC 1/19/02 Snow Dragons
1:32.25 P 100 Free SEC 12/ 8/01 Meridan
3:16.93 F 200 Free SEC 2/ 2/02 Wheeler
50.46 P 50 Back SEC 1/ 5/02 Southington
58.07 P 50 Back SEC 11/10/01 Danbury
41.49 F 50 Breast SEC 3/ 1/02 Championships
42.73 F 50 Breast SEC 2/ 2/02 Wheeler
43.38 F 50 Breast SEC 2/ 9/02 Wallingford
43.65 F 50 Breast SEC 12/ 1/01 V. Ansonia
44.21 F 50 Breast SEC 1/19/02 Snow Dragons
44.43 F 50 Breast SEC 1/26/02 Middletown
45.06 F 50 Breast SEC 12/ 8/01 Meridan
1:33.41 F 100 Breast SEC 3/ 1/02 Championships
1:35.41 F 100 Breast SEC 2/ 2/02 Wheeler
1:36.50 F 100 Breast SEC 2/ 9/02 Wallingford
1:38.81 F 100 Breast SEC 1/26/02 Middletown
Barlow, Julianne G 8/11/88 13
35.18 F 50 Free SEC 3/ 1/02 Championships
39.70 F 50 Free SEC 2/ 2/02 Wheeler
39.96 P 50 Free SEC 12/ 1/01 V. Ansonia
40.19 P 50 Free SEC 12/ 8/01 Meridan
40.36 P 50 Free SEC 1/ 5/02 Southington
40.43 P 50 Free SEC 11/10/01 Danbury
40.65 F 50 Free SEC 2/ 9/02 Wallingford
41.56 P 50 Free SEC 11/17/01 Waterbury
41.93 F 50 Free SEC 1/26/02 Middletown
1:24.22 F 100 Free SEC 3/ 1/02 Championships
1:30.25 F 100 Free SEC 2/ 9/02 Wallingford
1:30.31 F 100 Free SEC 2/ 2/02 Wheeler
1:33.57 F 100 Free SEC 1/26/02 Middletown
1:34.58 F 100 Free SEC 1/19/02 Snow Dragons
1:35.97 F 100 Free SEC 11/17/01 Waterbury
3:23.88 F 200 Free SEC 1/19/02 Snow Dragons
1:49.75 F 100 Back SEC 11/10/01 Danbury
1:50.52 F 100 Breast SEC 3/ 1/02 Championships
1:54.01 P 100 Breast SEC 12/ 1/01 V. Ansonia
1:55.86 F 100 Breast SEC 1/ 5/02 Southington
1:58.53 F 100 Breast SEC 12/ 8/01 Meridan
Bartholomew, Erin G 10/21/88 13
36.25 F 50 Free SEC 3/ 1/02 Championships
36.59 P 50 Free SEC 12/ 1/01 V. Ansonia
36.78 F 50 Free SEC 2/ 9/02 Wallingford
36.86 P 50 Free SEC 1/ 5/02 Southington
36.93 F 50 Free SEC 1/26/02 Middletown
38.35 P 50 Free SEC 12/ 8/01 Meridan
39.99 P 50 Free SEC 11/17/01 Waterbury
40.43 P 50 Free SEC 11/10/01 Danbury
1:24.73 F 100 Free SEC 3/ 1/02 Championships
1:25.33 F 100 Free SEC 2/ 2/02 Wheeler
1:25.98 F 100 Free SEC 1/26/02 Middletown
1:27.19 F 100 Free SEC 12/ 8/01 Meridan
1:28.04 F 100 Free SEC 1/19/02 Snow Dragons
1:29.95 P 100 Free SEC 11/17/01 Waterbury
3:11.47 F 200 Free SEC 1/19/02 Snow Dragons
1:37.79 F 100 Back SEC 2/ 9/02 Wallingford
1:44.72 F 100 Back SEC 1/26/02 Middletown
1:58.55 F 100 Back SEC 11/10/01 Danbury
2:00.34 P 100 Breast SEC 1/ 5/02 Southington
2:01.87 F 100 Breast SEC 3/ 1/02 Championships
2:06.06 P 100 Breast SEC 12/ 1/01 V. Ansonia
Bashelor, Jessica G 10/ 9/87 14
28.53 F 50 Free SEC 2/16/02 NMYB Invitational
28.94 P 50 Free SEC 12/ 1/01 V. Ansonia
29.00 F 50 Free SEC 2/ 2/02 Wheeler
29.21 F 50 Free SEC 1/26/02 Middletown
29.30 F 50 Free SEC 1/19/02 Snow Dragons
29.45 F 50 Free SEC 11/10/01 WRAT
1:01.84 F 100 Free SEC 3/ 1/02 Championships
1:03.94 F 100 Free SEC 1/26/02 Middletown
1:04.51 F 100 Free SEC 2/16/02 NMYB Invitational
1:04.67 F 100 Free SEC 11/10/01 WRAT
1:04.76 F 100 Free SEC 12/ 1/01 V. Ansonia
2:20.41 F 200 Free SEC 1/19/02 Snow Dragons
2:20.88 F 200 Free SEC 11/10/01 WRAT
2:25.95 F 200 Free SEC 1/ 5/02 Southington
6:11.37 F 500 Free SEC 2/ 9/02 Wallingford
6:17.71 F 500 Free SEC 2/ 2/02 Wheeler
6:17.88 F 500 Free SEC 1/19/02 Snow Dragons
6:20.27 F 500 Free SEC 3/ 1/02 Championships
6:22.07 F 500 Free SEC 12/ 1/01 V. Ansonia
6:24.96 F 500 Free SEC 11/10/01 Danbury
1:17.95 F 100 Breast SEC 3/ 1/02 Championships
1:18.00 F 100 Breast SEC 3/24/02 New Englands
1:19.26 F 100 Breast SEC 2/ 2/02 Wheeler
1:20.01 F 100 Breast SEC 2/16/02 NMYB Invitational
1:21.52 F 100 Breast SEC 2/ 9/02 Wallingford
1:21.62 F 100 Breast SEC 1/26/02 Middletown
1:22.58 F 100 Breast SEC 11/10/01 Danbury
1:22.91 F 100 Breast SEC 1/19/02 Snow Dragons
1:19.07 P 100 Fly SEC 1/ 5/02 Southington
1:21.26 F 100 Fly SEC 11/17/01 Waterbury
2:42.37 F 200 IM SEC 11/17/01 Waterbury
Bauer, Grace G 8/26/86 15
27.75 P 50 Free SEC 1/ 5/02 Southington
27.76 F 50 Free SEC 2/ 2/02 Wheeler
27.81 P 50 Free SEC 12/ 1/01 V. Ansonia
28.00 F 50 Free SEC 2/ 9/02 Wallingford
28.23 F 50 Free SEC 11/10/01 WRAT
59.97 F 100 Free SEC 11/10/01 WRAT
1:00.37 F 100 Free SEC 2/ 2/02 Wheeler
1:00.43 F 100 Free SEC 3/24/02 New Englands
1:01.67 F 100 Free SEC 11/10/01 Danbury
1:02.54 P 100 Free SEC 11/17/01 Waterbury
2:07.46 F 200 Free SEC 11/10/01 WRAT
2:07.67 F 200 Free SEC 3/24/02 New Englands
2:07.69 F 200 Free SEC 3/ 1/02 Championships
2:07.98 F 200 Free SEC 12/ 8/01 SCY Branford
2:09.50 F 200 Free SEC 1/19/02 Snow Dragons
2:12.22 F 200 Free SEC 1/26/02 Middletown
5:32.07 F 500 Free SEC 3/24/02 New Englands
5:32.73 F 500 Free SEC 3/ 1/02 Championships
5:39.05 F 500 Free SEC 12/ 8/01 SCY Branford
5:39.74 F 500 Free SEC 1/ 5/02 Southington
5:43.17 F 500 Free SEC 11/10/01 WRAT
5:44.30 F 500 Free SEC 11/10/01 Danbury
5:45.68 F 500 Free SEC 1/19/02 Snow Dragons
5:47.66 F 500 Free SEC 1/26/02 Middletown
11:28.51 F 1000 Free SEC 12/16/01 Wilton
1:10.71 F 100 Back SEC 12/ 8/01 SCY Branford
1:12.38 F 100 Back SEC 1/26/02 Middletown
1:13.07 F 100 Back SEC 1/ 5/02 Southington
1:13.26 F 100 Back SEC 12/ 1/01 V. Ansonia
2:31.13 F 200 Back SEC 12/16/01 Wilton
1:22.30 F 100 Breast SEC 1/19/02 Snow Dragons
1:10.15 F 100 Fly SEC 3/ 1/02 Championships
1:10.34 F 100 Fly SEC 12/ 8/01 SCY Branford
1:10.68 F 100 Fly SEC 2/16/02 NMYB Invitational
1:10.77 F 100 Fly SEC 2/ 2/02 Wheeler
1:11.84 F 100 Fly SEC 2/ 9/02 Wallingford
2:36.43 F 200 Fly SEC 12/ 1/01 V. Ansonia
2:38.17 F 200 Fly SEC 12/16/01 Wilton
2:29.92 F 200 IM SEC 2/16/02 NMYB Invitational
2:32.86 F 200 IM SEC 11/17/01 Waterbury
Bentley, Amy G 8/ 9/90 11
50.28 F 50 Free SEC 3/ 1/02 Championships
54.68 P 50 Free SEC 11/10/01 Danbury
55.78 P 50 Free SEC 1/ 5/02 Southington
55.90 F 50 Free SEC 1/19/02 Snow Dragons
56.03 F 50 Free SEC 2/ 9/02 Wallingford
56.31 F 50 Free SEC 2/ 2/02 Wheeler
57.84 P 50 Free SEC 12/ 1/01 V. Ansonia
58.76 P 50 Free SEC 11/17/01 Waterbury
1:00.41 F 50 Free SEC 12/ 8/01 Meridan
1:55.90 F 100 Free SEC 2/ 2/02 Wheeler
58.74 F 50 Back SEC 3/ 1/02 Championships
1:01.98 F 50 Back SEC 2/ 9/02 Wallingford
1:03.62 P 50 Back SEC 1/ 5/02 Southington
1:05.78 P 50 Back SEC 11/10/01 Danbury
1:06.15 P 50 Back SEC 12/ 1/01 V. Ansonia
1:07.13 F 50 Back SEC 12/ 8/01 Meridan
Blodgett, Jackie G 5/25/91 10
35.03 P 50 Free SEC 11/17/01 Waterbury
37.32 P 50 Free SEC 11/10/01 Danbury
41.90 P 50 Back SEC 12/ 1/01 V. Ansonia
42.09 F 50 Back SEC 2/ 9/02 Wallingford
50.96 P 50 Back SEC 11/17/01 Waterbury
43.71 F 50 Breast SEC 3/ 1/02 Championships
46.37 F 50 Breast SEC 11/10/01 Danbury
1:37.50 F 100 Breast SEC 2/ 2/02 Wheeler
1:39.86 F 100 Breast SEC 3/ 1/02 Championships
1:42.14 F 100 Breast SEC 11/17/01 Waterbury
43.74 F 50 Fly SEC 2/ 9/02 Wallingford
45.07 F 50 Fly SEC 2/ 2/02 Wheeler
1:26.97 F 100 IM SEC 3/ 1/02 Championships
1:31.81 F 100 IM SEC 2/ 2/02 Wheeler
1:33.53 F 100 IM SEC 12/ 1/01 V. Ansonia
Boucher, Kate G 11/ 6/92 9
45.61 F 50 Free SEC 2/ 2/02 Wheeler
45.98 F 50 Free SEC 2/ 9/02 Wallingford
48.40 P 50 Free SEC 12/ 1/01 V. Ansonia
49.62 F 50 Free SEC 12/ 8/01 Meridan
51.62 P 50 Free SEC 11/10/01 Danbury
46.98 F 50 Back SEC 2/16/02 NMYB Invitational
48.44 F 50 Back SEC 1/19/02 Snow Dragons
48.90 F 50 Back SEC 2/ 2/02 Wheeler
48.96 F 50 Back SEC 2/ 9/02 Wallingford
50.03 F 50 Back SEC 3/ 1/02 Championships
53.99 P 50 Back SEC 12/ 1/01 V. Ansonia
57.52 P 50 Back SEC 11/17/01 Waterbury
51.93 F 50 Breast SEC 2/16/02 NMYB Invitational
51.96 F 50 Breast SEC 3/ 1/02 Championships
53.96 F 50 Breast SEC 1/26/02 Middletown
54.09 F 50 Breast SEC 1/ 5/02 Southington
54.82 F 50 Breast SEC 1/19/02 Snow Dragons
56.24 F 50 Breast SEC 11/17/01 Waterbury
58.75 F 50 Breast SEC 11/10/01 Danbury
1:58.03 F 100 Breast SEC 1/19/02 Snow Dragons
1:59.75 F 100 Breast SEC 1/26/02 Middletown
2:06.22 P 100 Breast SEC 12/ 8/01 Meridan
--- DQ F 100 Breast SEC 3/ 1/02 Championships
Bourassa, Aimee G 7/18/86 15
35.25 F 50 Free SEC 12/ 1/01 V. Ansonia
35.82 F 50 Free SEC 3/ 1/02 Championships
36.54 F 50 Free SEC 2/ 9/02 Wallingford
37.34 F 50 Free SEC 1/26/02 Middletown
38.55 F 50 Free SEC 1/19/02 Snow Dragons
1:20.86 P 100 Free SEC 11/17/01 Waterbury
1:24.86 F 100 Free SEC 2/ 9/02 Wallingford
2:55.33 F 200 Free SEC 11/17/01 Waterbury
1:39.23 F 100 Back SEC 1/19/02 Snow Dragons
1:42.61 F 100 Breast SEC 3/ 1/02 Championships
1:36.50 F 100 Fly SEC 12/ 1/01 V. Ansonia
1:42.34 F 100 Fly SEC 1/26/02 Middletown
3:17.85 F 200 IM SEC 3/ 1/02 Championships
Brennan, Alexandra G 7/27/85 16
29.46 F 50 Free SEC 1/19/02 Snow Dragons
29.61 F 50 Free SEC 3/ 1/02 Championships
29.68 F 50 Free SEC 2/ 9/02 Wallingford
30.33 F 50 Free SEC 1/26/02 Middletown
1:05.52 F 100 Free SEC 2/ 9/02 Wallingford
1:07.78 F 100 Free SEC 1/26/02 Middletown
7:01.92 F 500 Free SEC 3/ 1/02 Championships
1:17.87 F 100 Back SEC 1/26/02 Middletown
1:20.25 F 100 Breast SEC 3/ 1/02 Championships
1:22.24 F 100 Breast SEC 1/26/02 Middletown
1:22.28 F 100 Breast SEC 1/19/02 Snow Dragons
Brennan, Annora G 8/16/89 12
29.53 F 50 Free SEC 3/ 1/02 Championships
29.65 F 50 Free SEC 1/26/02 Middletown
29.66 P 50 Free SEC 12/ 1/01 V. Ansonia
29.90 F 50 Free SEC 1/19/02 Snow Dragons
30.09 F 50 Free SEC 2/ 9/02 Wallingford
30.59 F 50 Free SEC 2/ 2/02 Wheeler
1:02.57 F 100 Free SEC 3/ 1/02 Championships
1:03.54 F 100 Free SEC 3/24/02 New Englands
1:03.67 F 100 Free SEC 2/ 2/02 Wheeler
1:04.42 F 100 Free SEC 1/26/02 Middletown
1:05.92 F 100 Free SEC 12/ 1/01 V. Ansonia
1:06.66 F 100 Free SEC 12/ 8/01 Meridan
1:07.73 F 100 Free SEC 1/ 5/02 Southington
2:14.49 F 200 Free SEC 3/ 1/02 Championships
2:16.27 F 200 Free SEC 3/24/02 New Englands
2:17.65 F 200 Free SEC 1/19/02 Snow Dragons
2:23.12 F 200 Free SEC 1/ 5/02 Southington
2:23.88 F 200 Free SEC 11/17/01 Waterbury
34.87 F 50 Back SEC 2/ 9/02 Wallingford
37.36 F 50 Back SEC 12/ 1/01 V. Ansonia
1:17.94 F 100 Back SEC 1/19/02 Snow Dragons
36.54 F 50 Fly SEC 2/ 2/02 Wheeler
36.87 P 50 Fly SEC 11/17/01 Waterbury
38.47 P 50 Fly SEC 1/ 5/02 Southington
1:25.82 F 100 Fly SEC 11/17/01 Waterbury
2:45.52 F 200 IM SEC 2/ 9/02 Wallingford
2:49.08 F 200 IM SEC 12/ 8/01 Meridan
Chen, Karen G 11/24/92 9
38.07 F 50 Free SEC 2/ 2/02 Wheeler
38.25 F 50 Free SEC 2/ 9/02 Wallingford
38.65 P 50 Free SEC 12/ 1/01 V. Ansonia
39.95 P 50 Free SEC 11/10/01 Danbury
1:26.15 F 100 Free SEC 1/19/02 Snow Dragons
1:29.94 F 100 Free SEC 12/ 8/01 Meridan
41.98 F 50 Back SEC 3/ 1/02 Championships
44.61 F 50 Back SEC 2/ 9/02 Wallingford
45.25 F 50 Back SEC 1/ 5/02 Southington
45.92 F 50 Back SEC 11/10/01 Danbury
1:36.67 F 100 Back SEC 3/ 1/02 Championships
--- DQ F 100 Back SEC 2/ 9/02 Wallingford
54.34 F 50 Breast SEC 12/ 8/01 Meridan
46.18 P 50 Fly SEC 12/ 1/01 V. Ansonia