| New England Qualifiers and Dragon Records Class D Girls (9 And 10 Years Old) |
||||
| Event | Qualifiers | Record Holder(s) | Date | Time |
| 50 Fly | M. Swim | 3/92 | 32.06 | |
| 100 Breast | Rebecca Kosakowski | 3/04 | 1:32.03 | |
| 200 Medley Relay | Brynn Hagen Stephanie Novotny Erica Vitale Annaliese McGavin |
2/01 | 2:25.97 |
|
| 50 Back | Erica Vitale | 3/01 | 33.34 | |
| 100 Fly | Erica Vitale | 3/01 | 1:13.79 | |
| 100 Free | Erica Vitale | 3/01 | 1:04.25 | |
| 100 Ind. Medley | Erica Vitale | 3/01 | 1:12.39 | |
| 50 Breast | Melissa Dutton | 2/98 | 38.32 | |
| 100 Back | Erica Vitale | 3/01 | 1:11.59 | |
| 200 Free Relay | Maura Zaneski Melissa Parker Melissa Dutton J. Lord |
2/98 |
2:09.39 |
|
| 50 Free | Amy Emery | 3/94 | 28.85 | |