| New England
Qualifiers and Dragon Records Class B Girls (13 And 14 Years Old) |
||||
| Event | Qualifiers | Record Holder(s) | Date | Time |
| 200 Medley Relay | Kate Lowell M. Boyce Amy Emery Noreen Hammond |
3/98 | 2:01.82 | |
| 100 Free | Alivia Berg | 3/08 | 52.83* | |
| 200 Ind. Medley | Alivia Berg | 1/08 | 2:19.06 | |
| 50 Free | Alivia Berg | 3/08 | 24.60 | |
| 100 Fly | Amy Emery | 3/97 | 1:02.78 | |
| 200 Free | Alivia Berg | 3/08 | 1:56.08* | |
| 100 Back | Amy Emery | 3/98 | 1:03.50 | |
| 100 Breast | Stephanie Novotny | 2/04 | 1:15.39 | |
| 200 Free Relay | Kate Lowell M. Boyce Amy Emery Noreen Hammond |
3/98 |
1:46.90
|
|
| 500 Free | Alivia Berg | 3/08 | 5:08.88 | |
*