Dragon Records
Class A Boys (15 To 18 Years Old)
Event Record Holder(s) Date Time
200 Medley Relay C. Thompson
Eric Benvenuti
C. Strickland
S. Boyce
3/94 1:44.71
100 Free Matt Cleary 3/99 48.79
200 Ind. Medley Matt Cleary 3/99 2:00.79
50 Free Marc Benvenuti 3/92 22.80
100 Fly Marc Benvenuti 4/91 53.27
200 Free Matt Cleary 3/99 1:46.93
100 Back C. Thompson  12/95 57.72 
100 Breast Robert Kyne 3/02 1:00.19 
400 Free Relay Matt Cleary
Robert Kyne
Cliff Orvedal
Greg Ryley
3/00 3:24.72
500 Free Matt Cleary 3/99 4:59.22